PGA Tour PGA Tour
Ponte Vedra Beach, Florida
Tourskolen 1999

Slutstilling


Plac.:Spiller navn: Score:Præmie i US$
1 Blaine McCallister 70 - 69 - 68 - 66 - 61 = 401 50.000
2 Ben Bates 66 - 70 - 70 - 64 - 68 = 403 31.500
David Peoples 67 - 69 - 67 - 68 - 65 = 403 31.500
Jay Williamson 67 - 69 - 69 - 65 - 69 = 403 31.500
Neal Lancaster 70 - 69 - 67 - 65 - 65 = 403 31.500
Sean Murphy 70 - 68 - 68 - 63 - 64 = 403 31.500
7 Craig A, Spence 67 - 68 - 67 - 67 - 66 = 404 25.000
Jerry Smith 67 - 71 - 66 - 65 - 67 = 404 25.000
Robin Freeman 70 - 67 - 65 - 66 - 69 = 404 25.000
10 Brian Gay 68 - 68 - 68 - 67 - 66 = 405 25.000
Michael Clark II 69 - 66 - 70 - 63 - 68 = 405 25.000
12 Bob May 67 - 70 - 70 - 66 - 67 = 406 25.000
Gary Nicklaus 68 - 66 - 71 - 68 - 70 = 406 25.000
Pete Jordan 67 - 70 - 69 - 67 - 64 = 406 25.000
Steve Hart 65 - 70 - 71 - 67 - 66 = 406 25.000
16 David Morland IV 68 - 70 - 67 - 70 - 65 = 407 25.000
John Rollins 67 - 67 - 73 - 66 - 72 = 407 25.000
Rick Fehr 68 - 68 - 68 - 69 - 67 = 407 25.000
19 Bobby Cochran 66 - 67 - 71 - 66 - 69 = 408 25.000
Jeff Brehaut 68 - 68 - 68 - 65 - 69 = 408 25.000
Jimmy Green 73 - 68 - 68 - 66 - 66 = 408 25.000
Keith Nolan 63 - 70 - 70 - 67 - 67 = 408 25.000
23 Cameron Beckman 64 - 68 - 70 - 70 - 70 = 409 25.000
David Edwards 71 - 69 - 66 - 70 - 67 = 409 25.000
Joe Ogilvie 69 - 70 - 69 - 66 - 70 = 409 25.000
Plac.:Spiller navn: Score: Præmie i US$
26 Aaron Bengoechea 70 - 69 - 69 - 68 - 63 = 410 25.000
Bob Burns 70 - 69 - 70 - 68 - 62 = 410 25.000
Doug Dunakey 72 - 72 - 66 - 64 - 70 = 410 25.000
Mike Springer 70 - 68 - 68 - 70 - 68 = 410 25.000
30 Bob Friend 69 - 70 - 70 - 69 - 65 = 411 25.000
Craig Bowden 66 - 66 - 69 - 70 - 69 = 411 25.000
Jason Buha 69 - 66 - 69 - 66 - 70 = 411 25.000
John Restino 68 - 66 - 76 - 70 - 67 = 411 25.000
Paul Curry 69 - 72 - 68 - 67 - 68 = 411 25.000
35 Bart Bryant 72 - 73 - 65 - 70 - 67 = 412 25.000
Brett Wetterich 70 - 70 - 69 - 73 - 65 = 412 25.000
Craig Perks 72 - 67 - 69 - 65 - 70 = 412 25.000
Dave Stockton Jr. 68 - 73 - 70 - 62 - 67 = 412 25.000
Jason Caron 68 - 69 - 70 - 70 - 67 = 412 25.000
K,J, Choi 66 - 67 - 74 - 68 - 70 = 412 25.000
41 Angel Franco 71 - 70 - 71 - 66 - 66 = 413 4.000
Brian Claar 68 - 69 - 67 - 72 - 68 = 413 4.000
Briny Baird 69 - 67 - 71 - 67 - 70 = 413 4.000
Greg Gregory 70 - 69 - 69 - 72 - 65 = 413 4.000
Jaxon Brigman 72 - 70 - 71 - 66 - 68 = 413 4.000
Jeff Gallagher 72 - 71 - 68 - 70 - 69 = 413 4.000
Mathias Gronberg 67 - 69 - 72 - 71 - 65 = 413 4.000
Ryuji Imada 69 - 70 - 71 - 70 - 66 = 413 4.000
Shane Bertsch 64 - 72 - 70 - 68 - 70 = 413 4.000
Plac.:Spiller navn: Score: Præmie i US$
50 Brett Quigley 69 - 76 - 69 - 66 - 64 = 414 4.000
Brian Tennyson 68 - 70 - 68 - 66 - 67 = 414 4.000
Carl Suneson 70 - 69 - 73 - 68 - 69 = 414 4.000
Conrad Ray 69 - 73 - 70 - 70 - 68 = 414 4.000
Dick Mast 70 - 71 - 68 - 68 - 68 = 414 4.000
Fran Quinn 70 - 68 - 71 - 68 - 68 = 414 4.000
Grant Waite 67 - 71 - 71 - 67 - 69 = 414 4.000
Jeff Hart 71 - 70 - 68 - 67 - 71 = 414 4.000
Jim McGovern 73 - 72 - 67 - 69 - 66 = 414 4.000
Joakim Haeggman 70 - 72 - 69 - 72 - 63 = 414 4.000
Richard Zokol 69 - 71 - 70 - 70 - 70 = 414 4.000
Ted Purdy 71 - 67 - 72 - 69 - 66 = 414 4.000
Tripp Isenhour 68 - 70 - 70 - 75 - 68 = 414 4.000
Vic Wilk 68 - 68 - 70 - 71 - 66 = 414 4.000
64 Chris Smith 70 - 67 - 71 - 66 - 68 = 415 4.000
Roger Rowland 68 - 72 - 69 - 66 - 73 = 415 4.000
Sonny Skinner 70 - 70 - 70 - 69 - 68 = 415 4.000
67 Greg Parker 67 - 72 - 70 - 67 - 68 = 416 4.000
Jack Ferenz 69 - 75 - 68 - 67 - 69 = 416 4.000
Kevin Blanton 69 - 71 - 68 - 66 - 69 = 416 4.000
Kevin Pendley 71 - 69 - 70 - 68 - 69 = 416 4.000
Perry Moss 76 - 71 - 68 - 70 - 67 = 416 4.000
Rob Moss 70 - 71 - 72 - 69 - 70 = 416 4.000
Tjaart Van Der Walt 68 - 67 - 74 - 64 - 69 = 416 4.000
Tommy Biershenk 70 - 70 - 70 - 70 - 69 = 416 4.000
Plac.:Spiller navn: Score: Præmie i US$
75 Guy Hill 67 - 72 - 72 - 66 - 69 = 417 4.000
Ian Leggatt 68 - 69 - 75 - 68 - 66 = 417 4.000
Keith Fergus 70 - 72 - 70 - 68 - 69 = 417 4.000
Kelly Grunewald 71 - 74 - 65 - 69 - 67 = 417 4.000
Michael R, Long 69 - 72 - 74 - 66 - 68 = 417 4.000
Spike McRoy 70 - 70 - 72 - 67 - 71 = 417 4.000
81 Bob Gilder 69 - 73 - 71 - 70 - 68 = 418 4.000
Hiroshi Matsuo 67 - 72 - 70 - 70 - 70 = 418 4.000
Kevin Dillen 69 - 71 - 67 - 73 - 72 = 418 4.000
Larry Rinker 68 - 70 - 70 - 70 - 68 = 418 4.000
Manny Zerman 68 - 71 - 68 - 69 - 67 = 418 4.000
Rob McKelvey 70 - 69 - 68 - 69 - 72 = 418 4.000
Rod Pampling 69 - 72 - 68 - 68 - 73 = 418 4.000
Steve Haskins 70 - 70 - 70 - 69 - 70 = 418 4.000
Steve Runge 70 - 68 - 70 - 67 - 71 = 418 4.000
90 Brian Kamm 71 - 71 - 67 - 71 - 70 = 419 4.000
Chris Jorgensen 67 - 71 - 73 - 70 - 67 = 419 4.000
Chris Zambri 74 - 71 - 72 - 68 - 64 = 419 4.000
Jeff Street 71 - 73 - 65 - 71 - 71 = 419 4.000
Kevin Johnson 71 - 70 - 74 - 68 - 65 = 419 4.000
Lewis Chitengwa 70 - 71 - 68 - 74 - 66 = 419 4.000
Marco Gortana 70 - 77 - 67 - 68 - 69 = 419 4.000
Rob Bradley 68 - 68 - 72 - 68 - 69 = 419 4.000
Tom Kalinowski 71 - 72 - 70 - 66 - 70 = 419 4.000
Plac.:Spiller navn: Score: Præmie i US$
99 Chip Beck 70 - 73 - 72 - 73 - 66 = 420 0
Craig Kanada 71 - 72 - 72 - 69 - 68 = 420 0
Eric Meeks 72 - 71 - 71 - 70 - 68 = 420 0
Hugh Royer III 69 - 75 - 71 - 73 - 66 = 420 0
Iain Steel 72 - 71 - 73 - 65 - 69 = 420 0
Jay Hobby 69 - 73 - 69 - 64 - 72 = 420 0
Kent Jones 68 - 73 - 70 - 70 - 71 = 420 0
P,H, Horgan III 69 - 74 - 68 - 71 - 70 = 420 0
P,J, Cowan 72 - 69 - 68 - 74 - 72 = 420 0
Vance Veazey 69 - 69 - 74 - 67 - 70 = 420 0
109 Charley Hoffman 74 - 68 - 69 - 72 - 70 = 421 0
David McCampbell 70 - 74 - 70 - 70 - 69 = 421 0
Scott Petersen 69 - 70 - 72 - 67 - 73 = 421 0
Warren Schutte 71 - 70 - 77 - 70 - 67 = 421 0
Zoran Zorkic 73 - 69 - 70 - 66 - 73 = 421 0
114 Ahmad Bateman 67 - 72 - 77 - 68 - 70 = 422 0
Brad Ball 72 - 73 - 71 - 69 - 67 = 422 0
Derrick Pursley 73 - 74 - 70 - 68 - 70 = 422 0
Joe Acosta Jr, 70 - 72 - 69 - 75 - 67 = 422 0
Randy Leen 72 - 68 - 72 - 69 - 72 = 422 0
Rick Price 70 - 68 - 78 - 69 - 70 = 422 0
120 Dennis Zinkon 74 - 72 - 70 - 69 - 66 = 423 0
Don Walsworth 69 - 72 - 72 - 70 - 72 = 423 0
Harry Taylor 71 - 74 - 70 - 68 - 70 = 423 0
Jeff Cook 72 - 69 - 72 - 71 - 70 = 423 0
Jim Estes 68 - 70 - 77 - 69 - 72 = 423 0
Jimmy Johnston 73 - 72 - 68 - 73 - 69 = 423 0
Jody Bellflower 68 - 74 - 68 - 73 - 66 = 423 0
Mike Grob 70 - 72 - 69 - 69 - 74 = 423 0
Ray Franz 74 - 71 - 67 - 67 - 69 = 423 0
Plac.:Spiller navn: Score: Præmie i US$
129 Adam Armagost 72 - 68 - 70 - 75 - 70 = 424 0
Gary Webb 70 - 72 - 71 - 71 - 67 = 424 0
Mike Hulbert 69 - 69 - 76 - 69 - 65 = 424 0
132 Eric Johnson 76 - 74 - 68 - 70 - 69 = 425 0
Ken Duke 66 - 72 - 75 - 72 - 68 = 425 0
Kuni Kuniyoshi 73 - 75 - 68 - 69 - 70 = 425 0
Pat Perez 69 - 72 - 71 - 73 - 73 = 425 0
Robert Gaus 72 - 74 - 72 - 69 - 70 = 425 0
Rolf Muntz 70 - 74 - 73 - 68 - 71 = 425 0
Steve Woods 71 - 75 - 68 - 75 - 67 = 425 0
139 Greg Sweatt 69 - 72 - 77 - 69 - 68 = 426 0
Vaughn Taylor 70 - 73 - 72 - 71 - 69 = 426 0
141 Chris Stutts 71 - 71 - 68 - 73 - 73 = 427 0
Ken Green 71 - 70 - 72 - 72 - 73 = 427 0
Keoke Cotner 74 - 70 - 73 - 72 - 68 = 427 0
Larry Silveira 69 - 74 - 76 - 70 - 69 = 427 0
Lee Rinker 68 - 74 - 70 - 71 - 73 = 427 0
Rick Schuller 68 - 72 - 74 - 67 - 75 = 427 0
147 Mike Schuchart 74 - 74 - 67 - 71 - 71 = 428 0
148 Brian Wilson 73 - 75 - 70 - 76 - 69 = 429 0
149 Chad Magee 73 - 74 - 70 - 72 - 71 = 433 0
Mike Emery Jr, 75 - 79 - 70 - 71 - 67 = 433 0
151 Alan McLean 74 - 78 - 70 - 68 - 68 = 435 0
Zach Johnson 77 - 79 - 70 - 68 - 68 = 435 0
153 Jason Gore 67 - 73 - 76 - 74 - 72 = 436 0
154 Andrew Price 73 - 74 - 76 - 72 - 73 = 438 0
Greg Shakespeare 72 - 77 - 72 - 72 - 73 = 438 0
156 Andy Morse 73 - 74 - 74 - 73 - 70 = 439 0
157 Darron Stiles 72 - 75 - 72 - 71 - 74 = 440 0
158 Victor Schwamkrug 74 - 75 - 75 - 74 - 78 = 447 0
159 Adam Adams 81 - 76 - 79 - 76 - 74 = 460 0
Tilbage til nyhederne


Copyright © 1999, Golf Online Danmark, All rights reserved.