Holden Australien Open
Royal Sydney Golf Club, Sidney.
25. - 28. november 1999.

Slutstilling

1 AUD = 4,67 kroner

Plac.Spiller navn:Land:Score:+/- par:Præmie i AUD
1 Aaron Baddeley (Am) Australien 67 - 68 - 70 - 69 = 274 14 under -
2 Greg Norman Australien 70 - 73 - 64 - 69 = 276 12 under 141.000
Nick O'Hern Australien 68 - 68 - 70 - 70 = 276 141.000
4 Michael Long New Zealand 70 - 68 - 68 - 71 = 277 11 under 51.833
Paul McGinley Irland 67 - 70 - 69 - 71 = 277 51.833
Colin Montgomerie Skotland 72 - 67 - 67 - 71 = 277 51.833
7 Michael Campbell New Zealand 69 - 65 - 74 - 70 = 278 10 under 36.000
8 Peter Lonard Australien 73 - 66 - 70 - 70 = 279 9 under 32.000
9 Steve Webster England 73 - 72 - 72 - 63 = 280 8 under 29.000
10 Geoff Ogilvy Australien 70 - 69 - 69 - 73 = 281 7 under 27.000
11 Scott Gardiner (Am) Australien 68 - 73 - 72 - 69 = 282 6 under -
Paul Gow Australien 64 - 72 - 70 - 76 = 282 23.500
Peter O'Malley Australien 71 - 67 - 70 - 74 = 282 23.500
14 Jarrod Moseley Australien 66 - 72 - 73 - 72 = 283 5 under 19.000
Craig Spence Australien 69 - 70 - 73 - 71 = 283 19.000
16 Stuart Appleby Australien 72 - 70 - 71 - 71 = 284 4 under 15.100
Greg Chalmers Australien 74 - 65 - 72 - 73 = 284 15.100
Nick Faldo England 68 - 74 - 73 - 69 = 284 15.100
Mathew Goggin Australien 68 - 74 - 72 - 70 = 284 15.100
Plac.Spiller navn:Land:Score:+/- par:Præmie i AUD:
20 Robert Allenby Australien 67 - 77 - 68 - 73 = 285 3 under 11.625
Brendan Jones Australien 66 - 70 - 76 - 73 = 285 11.625
Brett Rumford (Am) Australien 70 - 73 - 70 - 72 = 285 -
23 Scott Wearne Australien 74 - 69 - 72 - 71 = 286 2 under 10.800
24 Justin Cooper Sydafrika 71 - 74 - 71 - 71 = 287 1 under 10.800
Grant Dodd Australien 74 - 67 - 74 - 72 = 287 10.800
David Howell England 69 - 72 - 76 - 70 = 287 10.800
Lucas Parsons Australien 69 - 72 - 72 - 74 = 287 10.800
Adrian Percey Sydafrika 73 - 72 - 72 - 70 = 287 10.800
Anthony Wall England 69 - 68 - 72 - 78 = 287 10.800
Euan Walters Australien 74 - 71 - 70 - 72 = 287 10.800
Craig Warren Australien 73 - 69 - 76 - 69 = 287 10.800
32 Nathan Green Australien 74 - 69 - 72 - 73 = 288 par 6.650
Craig Parry Australien 70 - 74 - 71 - 73 = 288 6.650
Wayne Riley Australien 75 - 69 - 70 - 74 = 288 6.650
Jean Van De Velde Frankrig 71 - 73 - 75 - 69 = 288 6.650
36 Stuart Bouvier Australien 73 - 69 - 73 - 74 = 289 1 over 5.500
David Bransdon Australien 69 - 76 - 76 - 68 = 289 5.500
Adam Le Vesconte Australien 72 - 73 - 74 - 70 = 289 5.500
Brett Partridge Australien 69 - 71 - 74 - 75 = 289 5.500
Raymond Russell Skotland 70 - 73 - 76 - 70 = 289 5.500
Stephen Scahill New Zealand 70 - 74 - 74 - 71 = 289 5.500
Plac.Spiller navn:Land:Score:+/- par:Præmie i AUD:
42 Marcus Cain Australien 73 - 72 - 73 - 72 = 290 2 over 4.600
Stephen Leaney Australien 72 - 72 - 73 - 73 = 290 4.600
Andre Stolz Australien 70 - 71 - 74 - 75 = 290 4.600
45 Matthew Ecob Australien 68 - 72 - 78 - 73 = 291 3 over 3.800
Peter Fowler Australien 74 - 71 - 75 - 71 = 291 3.800
Brad King Australien 73 - 70 - 77 - 71 = 291 3.800
Scott Laycock Australien 73 - 72 - 71 - 75 = 291 3.800
David Tapping England 71 - 72 - 72 - 76 = 291 3.800
50 Thomas Bjørn Danmark 71 - 70 - 75 - 76 = 292 4 over 3.000
Rodney Pampling Australien 68 - 71 - 76 - 77 = 292 3.000
Stuart Thompson New Zealand 72 - 71 - 81 - 68 = 292 3.000
53 Tobias Dier Tyskland 71 - 74 - 78 - 71 = 294 6 over 2.600
54 Richard Backwell Australien 72 - 73 - 74 - 76 = 295 7 over 2.265
Malcolm Baker Australien 68 - 77 - 75 - 75 = 295 2.265
Adam Groom (Am) Australien 74 - 71 - 75 - 75 = 295 -
Brad Lamb (Am) Australien 76 - 69 - 73 - 77 = 295 -
Paul Moloney Australien 72 - 73 - 74 - 76 = 295 2.265
David Podlich Australien 71 - 71 - 77 - 76 = 295 2.265
Peter Senior Australien 68 - 77 - 75 - 75 = 295 2.265
Gary Simpson Sydafrika 70 - 73 - 77 - 75 = 295 2.265
62 Tony Carolan Australien 73 - 71 - 74 - 78 = 296 8 over 2.120
Craig Hanson Australien 75 - 66 - 77 - 78 = 296 2.120
David McKenzie Australien 71 - 74 - 73 - 78 = 296 2.120
65 Gavin Coles Australien 74 - 71 - 78 - 74 = 297 9 over 2.060
Stephen Gordon New Zealand 73 - 71 - 81 - 72 = 297 2.060
Bryan Roach Australien 72 - 71 - 73 - 81 = 297 2.060
68 Rob Johnson USA 73 - 72 - 75 - 78 = 298 10 over 2.020

Tilbage


Copyright © 1999, Golf Online Danmark, All rights reserved.