Volvo Order of Merit 2001 pr. 11. november 2001

Ved beregning af præmiepenge i DKK er kursen for Euro er fastsat til: 1 Euro = 7,459 kr.

Plac.Spiller navn: Land: Indtjening i Euro: Indtjening i DKK:
1 Retief Goosen Sydafrika 2.862.806 21.354.473
2 Padraig Harrington Irland 2.090.166 15.591.130
3 Darren Clarke Nordirland 1.988.055 14.829.461
4 Ernie Els Sydafrika 1.716.287 12.802.269
5 Colin Montgomerie Skotland 1.578.676 11.775.787
6 Bernhard Langer Tyskland 1.577.130 11.764.252
7 Thomas Bjørn Danmark 1.474.802 11.000.963
8 Paul McGinley Irland 1.464.434 10.923.621
9 Paul Lawrie Skotland 1.428.831 10.658.047
10 Niclas Fasth Sverige 1.224.588 9.134.542
11 Angel Cabrera Argentina 1.183.350 8.826.936
12 Michael Campbell New Zealand 1.065.465 7.947.600
13 Adam Scott Australien 898.626 6.703.101
14 David Howell England 886.146 6.610.014
15 Robert Karlsson Sverige 877.180 6.543.129
16 Mathias Grönberg Sverige 854.296 6.372.433
17 Peter O'Malley Australien 847.547 6.322.092
18 Ian Woosnam Wales 837.809 6.249.448
19 Thomas Levet Frankrig 801.747 5.980.458
20 Miguel Angel Jiménez Spanien 788.202 5.879.418
21 Phillip Price Wales 763.863 5.697.866
22 Paul Casey England 760.692 5.674.215
23 Pierre Fulke Sverige 751.174 5.603.219
24 Ian Poulter England 736.460 5.493.462
Plac.Spiller navn: Land: Indtjening i Euro: Indtjening i DKK:
25 Ricardo Gonzalez Argentina 721.853 5.384.506
26 Andrew Oldcorn Skotland 717.344 5.350.872
27 Sergio Garcia Spanien 715.288 5.335.531
28 Raphaël Jacquelin Frankrig 656.556 4.897.435
29 Warren Bennett England 653.472 4.874.433
30 Steve Webster England 648.068 4.834.120
31 Andrew Coltart Skotland 647.006 4.826.202
32 Greg Owen England 626.201 4.671.009
33 Justin Rose England 620.993 4.632.160
34 Jean Hugo Sydafrika 594.026 4.431.005
35 José Maria Olazabal Spanien 578.595 4.315.900
36 Dean Robertson Skotland 572.927 4.273.625
37 Søren Hansen Danmark 540.207 4.029.558
38 Fredrik Jacobson Sverige 532.168 3.969.593
39 Anders Hansen Danmark 500.544 3.733.700
40 David Lynn England 488.289 3.642.287
41 Barry Lane England 477.088 3.558.736
42 Nick O'Hern Australien 473.829 3.534.420
43 Gary Orr Skotland 453.667 3.384.026
44 Henrik Stenson Sverige 442.151 3.298.127
45 Daren Lee England 428.404 3.195.585
46 John Bickerton England 427.059 3.185.553
47 Mark McNulty Zimbabwe 414.924 3.095.034
48 Anthony Wall England 409.381 3.053.690
49 Richard Green Australien 406.911 3.035.264
Plac.Spiller navn: Land: Indtjening i Euro: Indtjening i DKK:
50 Søren Kjeldsen Danmark 400.696 2.988.904
51 Alex Cejka Tyskland 399.348 2.978.848
52 Lee Westwood England 390.613 2.913.691
53 Brian Davis England 386.812 2.885.337
54 Peter Lonard Australien 367.438 2.740.821
55 Greg Turner New Zealand 361.414 2.695.892
56 Ian Garbutt England 361.364 2.695.517
57 Brett Rumford Australien 355.184 2.649.413
58 Roger Wessels Sydafrika 354.956 2.647.714
59 Gary Evans England 352.719 2.631.027
60 Gregory Havret Frankrig 343.180 2.559.876
61 Carl Pettersson Sverige 342.813 2.557.138
62 Mark Mouland Wales 338.102 2.522.000
63 Mikael Lundberg Sverige 325.408 2.427.308
64 Raymond Russell Skotland 325.405 2.427.283
65 Stephen Gallacher Skotland 321.418 2.397.545
66 Nick Faldo England 315.858 2.356.075
67 Sven Strüver Tyskland 314.285 2.344.341
68 Olle Karlsson Sverige 303.036 2.260.432
69 Tony Johnstone Zimbabwe 291.934 2.177.616
70 Markus Brier Østrig 283.440 2.114.256
71 Jarrod Moseley Australien 280.168 2.089.849
72 Bradley Dredge Wales 276.980 2.066.071
73 Eduardo Romero Argentina 274.679 2.048.907
74 Costantino Rocca Italien 259.566 1.936.174
Plac.Spiller navn: Land: Indtjening i Euro: Indtjening i DKK:
75 Roger Chapman England 257.791 1.922.932
76 Jorge Berendt Argentina 254.159 1.895.846
77 Jonathan Lomas England 252.136 1.880.750
78 Gary Emerson England 251.294 1.874.476
79 Des Smyth Irland 249.551 1.861.468
80 Joakim Haeggman Sverige 248.508 1.853.693
81 John Senden Australien 248.268 1.851.897
82 Peter Baker England 245.084 1.828.149
83 Henrik Bjornstad Norge 238.136 1.776.324
84 Diego Borrego Spanien 233.501 1.741.752
85 David Carter England 232.157 1.731.722
86 Jean-Francois Remesy Frankrig 230.339 1.718.159
87 Simon Dyson England 230.294 1.717.827
88 Trevor Immelman Sydafrika 222.243 1.657.771
89 Ignacio Garrido Spanien 220.421 1.644.182
90 Stephen Leaney Australien 213.337 1.591.338
91 Christopher Hanell Sverige 210.743 1.571.988
92 Anders Forsbrand Sverige 209.018 1.559.127
93 Patrik Sjöland Sverige 202.292 1.508.950
94 Mark Pilkington Wales 201.974 1.506.584
95 Paul Eales England 201.806 1.505.329
96 Jamie Donaldson Wales 195.502 1.458.305
97 Stephen Dodd Wales 192.554 1.436.317
98 Marc Farry Frankrig 189.935 1.416.782
99 Johan Ryström Sverige 188.870 1.408.835
Plac.Spiller navn: Land: Indtjening i Euro: Indtjening i DKK:
100 Jarmo Sandelin Sverige 188.866 1.408.802
101 Stephen Scahill New Zealand 188.517 1.406.199
102 Darren Fichardt Sydafrika 187.905 1.401.634
103 Maarten Lafeber Holland 183.435 1.368.291
104 Henrik Nystrom Sverige 183.199 1.366.529
105 Desvonde Botes Sydafrika 181.737 1.355.630
106 Carlos Rodiles Spanien 177.238 1.322.068
107 Jean Van De Velde Frankrig 175.747 1.310.943
108 Jeev Milkha Singh Indien 174.011 1.298.000
109 Steen Tinning Danmark 173.152 1.291.590
110 Malcolm Mackenzie England 171.164 1.276.757
111 Mark Roe England 168.250 1.255.024
112 Richard S Johnson Sverige 166.484 1.241.849
113 Rolf Muntz Holland 165.793 1.236.697
114 Lucas Parsons Australien 163.253 1.217.750
115 Christian Cevaer Frankrig 161.617 1.205.549
116 Alastair Forsyth Skotland 157.723 1.176.502
117 Elliot Boult New Zealand 156.211 1.165.220
118 Scott Gardiner Australien 155.630 1.160.890
119 Mikko Ilonen Finland 151.628 1.131.038
120 Peter Hanson Sverige 150.954 1.126.010
121 Graeme Storm England 148.883 1.110.561
122 Fredrik Andersson Sverige 143.254 1.068.575
123 Peter Mitchell England 142.400 1.062.201
124 David Higgins Irland 136.398 1.017.433
Plac.Spiller navn: Land: Indtjening i Euro: Indtjening i DKK:
125 Massimo Scarpa Italien 135.331 1.009.471
126 Peter Fowler Australien 133.740 997.604
127 Robert Coles England 133.000 992.088
128 Tobias Dier Tyskland 129.996 969.680
129 Santiago Luna Spanien 125.366 935.144
130 Russell Claydon England 124.231 926.672
131 Van Phillips England 123.803 923.480
132 Emanuele Canonica Italien 123.568 921.731
133 Gordon Brand Jr. Skotland 121.201 904.070
134 Carl Suneson Spanien 119.240 889.443
135 David Park Wales 115.355 860.465
136 Des Terblanche Sydafrika 114.164 851.584
137 Shaun P Webster England 111.867 834.450
138 Erol Simsek Tyskland 111.758 833.636
139 Gustavo Rojas Argentina 109.880 819.627
140 Olivier Edmond Frankrig 108.965 812.798
141 Jamie Spence England 107.477 801.699
142 Roger Winchester England 106.600 795.160
143 Nicolas Vanhootegem Belgien 106.264 792.651
144 David Gilford England 105.574 787.504
145 Nic Henning Sydafrika 105.272 785.256
146 Jeremy Robinson England 104.134 776.766
147 Hennie Otto Sydafrika 91.298 681.016
148 Dennis Edlund Sverige 88.697 661.615
149 Eamonn Darcy Irland 87.255 650.862
Plac.Spiller navn: Land: Indtjening i Euro: Indtjening i DKK:
150 Thomas Gögele Tyskland 82.044 611.987
151 Wayne Riley Australien 80.029 596.957
152 Sandy Lyle Skotland 77.895 581.039
153 Matthew Blackey England 76.246 568.740
154 Neil Cheetham England 75.819 565.554
155 Nick Dougherty England 71.280 531.700
156 Andrew Raitt England 70.139 523.184
157 Paul Broadhurst England 68.000 507.228
158 Jose Manuel Lara Spanien 67.516 503.618
159 Marco Bernardini Italien 64.034 477.648
160 Fredrik Henge Sverige 61.652 459.883
161 David Dixon England 60.180 448.901
162 James Kingston Sydafrika 57.594 429.613
163 Christophe Pottier Frankrig 56.700 422.941
164 Per Nyman Sverige 56.222 419.377
165 Tomas Jesus Muñoz Spanien 55.269 412.264
166 Massimo Florioli Italien 53.603 399.839
167 Bradford Vaughan Sydafrika 53.570 399.591
168 Andrew Marshall England 52.926 394.793
169 Philip Walton Irland 51.247 382.268
170 Andrew Beal England 48.799 364.003
171 Domingo Hospital Spanien 48.587 362.424
172 Nicolas Colsaerts Belgien 47.938 357.583
173 Justin Hobday Sydafrika 45.862 342.097
174 Francisco Cea Spanien 44.781 334.037
Plac.Spiller navn: Land: Indtjening i Euro: Indtjening i DKK:
175 Francis Valera Spanien 44.257 330.125
176 Peter Hedblom Sverige 43.897 327.438
177 Wei-Tze Yeh Taiwan 42.707 318.560
178 Lian-Wei Zhang Kina 42.343 315.845
179 Michele Reale Italien 42.042 313.606
180 Sam Torrance Skotland 41.450 309.184
181 Robin Byrd USA 40.548 302.456
182 Arjun Atwal Indien 40.151 299.497
183 Craig Hainline USA 39.510 294.717
184 Graham Rankin Skotland 39.275 292.962
185 Michael Jonzon Sverige 38.809 289.490
186 Gary Murphy Irland 37.970 283.231
187 Simon D, Hurley England 36.403 271.539
188 Paolo Quirici Schweiz 35.282 263.179
189 José Manuel Carriles Spanien 34.932 260.569
190 Garry Houston Wales 32.409 241.749
191 James McLean Australien 31.609 235.784
192 Martin Maritz Sydafrika 31.517 235.097
193 Kenneth Ferrie England 30.330 226.237
194 Richard Sterne Sydafrika 28.680 213.929
195 Tom Gillis USA 28.490 212.511
196 Marcello Santi Italien 27.621 206.034
197 Paddy Gribben Irland 27.278 203.472
198 Mark James England 27.033 201.649
199 Hank Kuehne USA 26.468 197.435
Plac.Spiller navn: Land: Indtjening i Euro: Indtjening i DKK:
200 Steven O'hara Skotland 25.496 190.185
201 José Rivero Spanien 24.767 184.742
202 Simon Hurd England 23.234 173.308
203 Johan Skold Sverige 21.498 160.359
204 Seve Ballesteros Spanien 21.174 157.945
205 John Wade Australien 19.294 143.920
206 Tjaart Van Der Walt Sydafrika 18.027 134.466
207 Damien McGrane Irland 17.921 133.674
208 Steven Richardson England 17.677 131.858
209 Gary Clark England 17.227 128.502
210 James Hepworth England 16.170 120.617
210 Mattias Eliasson Sverige 16.170 120.617
212 Michael Archer England 15.142 112.951
213 Pehr Magnebrant Sverige 15.125 112.822
214 Brett Ogle Australien 15.050 112.263
215 Federico Bisazza Italien 14.774 110.202
216 Michael Kirk Sydafrika 14.073 104.973
217 Gerry Norquist USA 13.746 102.534
218 Hennie Walters Sydafrika 13.132 97.954
219 Ashley Roestoff Sydafrika 12.831 95.712
220 Ross Drummond Skotland 12.812 95.567
221 Andrew McLardy Sydafrika 12.299 91.741
222 Silvio Grappasonni Italien 12.283 91.625
223 Simon Khan England 12.153 90.655
224 Jesus Maria Arruti Spanien 12.018 89.646
Plac.Spiller navn: Land: Indtjening i Euro: Indtjening i DKK:
225 Wolfgang Huget Tyskland 11.894 88.721
226 Marc Pendaries Frankrig 11.801 88.027
227 Paul Nilbrink Sverige 11.136 83.067
228 Benoit Teilleria Frankrig 10.548 78.678
229 José Romero Spanien 10.171 75.865
230 Andrew Sherborne England 9.976 74.416
231 Paul Streeter England 9.690 72.280
232 Carl Watts England 9.666 72.102
233 Sam Walker England 9.645 71.942
234 Mark Davis England 9.490 70.789
235 Mike Harwood Australien 9.288 69.281
236 Raimo Sjöberg Sverige 9.050 67.503
237 Andreas Ljunggren Sverige 8.797 65.617
238 David J Russell England 8.310 61.984
239 Per Haugsrud Norge 7.969 59.442
240 Mårten Olander Sverige 7.909 58.998
241 Marcus Norgren Sverige 7.901 58.933
242 Scott Drummond Skotland 7.777 58.013
243 Ronan Rafferty Nordirland 7.650 57.063
244 Jean-François Lucquin Frankrig 7.611 56.770
245 Philip Golding England 7.583 56.560
246 Raul Ballesteros Spanien 7.581 56.551
247 Gary Player Sydafrika 7.163 53.429
248 Alan McLean Skotland 6.959 51.908
249 Kyi Hla Han Myanmar 6.874 51.274
Plac.Spiller navn: Land: Indtjening i Euro: Indtjening i DKK:
250 Eric Carlberg Sverige 6.790 50.649
251 Mats Lanner Sverige 6.676 49.800
252 Stuart Little England 6.469 48.250
253 Robert Jan Derksen Holland 6.224 46.423
254 Peter Senior Australien 6.114 45.605
255 Birgir Hafthorsson Island 5.923 44.184
256 Lionel Alexandre Frankrig 5.870 43.782
257 Rodger Davis Australien 5.777 43.090
258 Arnold Palmer USA 5.686 42.411
259 Robert Floyd USA 5.622 41.935
260 Richard Bland England 5.540 41.327
261 André Cruse Sydafrika 5.447 40.630
262 Joakim Rask Sverige 5.418 40.414
263 Stefano Soffietti Italien 5.300 39.534
263 Tony Edlund Sverige 5.300 39.534
265 Marcus Cain Australien 5.072 37.835
266 Christopher D Gray Australien 4.777 35.630
267 Craig Kamps Sydafrika 4.518 33.700
268 Mattias Nilsson Sverige 4.450 33.193
269 Christophe Ravetto Frankrig 4.425 33.007
270 Didier De Vooght Belgien 4.311 32.157
271 Marcel Siem Tyskland 4.220 31.481
271 Jochen Lupprian Tyskland 4.220 31.481
273 Ross Bain Skotland 4.216 31.449
274 Brian Marchbank Skotland 4.104 30.609
Plac.Spiller navn: Land: Indtjening i Euro: Indtjening i DKK:
275 Gianluca Pietrobono Italien 4.032 30.073
276 Alvaro Salto Spanien 3.850 28.718
277 Renaud Guillard Frankrig 3.808 28.405
277 Niels Kraaij Holland 3.808 28.405
279 Iain Pyman England 3.776 28.164
280 Adilson Da Silva Brasilien 3.583 26.727
281 Jim Rutledge Canada 3.547 26.461
282 Ulrik Gustafsson Sverige 3.283 24.491
283 Ross McFarlane England 3.193 23.818
284 Lee S James England 3.190 23.795
285 Frédéric Cupillard Frankrig 3.164 23.597
286 Kalle Brink Sverige 3.010 22.452
286 Klas Eriksson Sverige 3.010 22.452
288 Nicolas Joakimides Frankrig 2.860 21.334
289 Simon Vale England 2.626 19.588
290 Wallie Coetsee Sydafrika 2.617 19.519
291 Mark Hilton England 2.609 19.464
292 Euan Little Skotland 2.590 19.320
293 Han Lee USA 2.550 19.021
294 Wayne Grady Australien 2.478 18.483
295 John Hawksworth England 2.475 18.462
296 Alberto Binaghi Italien 2.275 16.970
296 Greig Hutcheon Skotland 2.275 16.970
298 Kim Felton Australien 2.226 16.604
299 Olivier David Frankrig 2.152 16.052
Plac.Spiller navn: Land: Indtjening i Euro: Indtjening i DKK:
300 Ian Kennedy Sydafrika 2.136 15.933
301 Marcus Higley England 2.108 15.724
302 Justin Cooper Australien 2.074 15.474
303 Manuel Piñero Spanien 2.006 14.963
304 Nico Van Rensburg Sydafrika 1.977 14.743
305 Stefano Reale Italien 1.958 14.602
305 Paolo Terreni Italien 1.958 14.602
307 David Orr Skotland 1.949 14.538
308 Chris Benians England 1.929 14.389
309 Charles Challen England 1.913 14.266
309 Felix Lubenau Tyskland 1.913 14.266
311 Miles Tunnicliff England 1.890 14.098
311 Gianluca Baruffaldi Italien 1.890 14.098
313 Tony Jacklin England 1.641 12.243
313 Bob Charles New Zealand 1.641 12.243
315 Chris Gane England 1.470 10.965
316 Adam Mednick Sverige 1.470 10.965
317 Stuart Cage England 1.348 10.051
318 Donald Gammon Sydafrika 1.165 8.690
319 Ulrich Van Den Berg Sydafrika 1.144 8.533
320 Simon McCarthy England 1.138 8.489
321 Paul Dwyer England 1.116 8.325
322 Marcus Knight Schweiz 1.104 8.235
323 Knud Storgaard Danmark 1.065 7.944
323 Sebastien Delagrange Frankrig 1.065 7.944
Plac.Spiller navn: Land: Indtjening i Euro: Indtjening i DKK:
323 Carlos Larrain Venezuela 1.065 7.944
326 Nils Rørbæk Danmark 955 7.120
327 Juan A Vizcaya Spanien 934 6.963
328 Pascal Edmond Frankrig 926 6.907
329 Ian Hutchings Sydafrika 838 6.254
330 Simon Wakefield England 823 6.135
330 Francis Howley Irland 823 6.135
330 Patrik Gottfridson Sverige 823 6.135
333 António Sobrinho Portugal 819 6.109
334 Paul Sherman England 801 5.975
335 Pasi Purhonen Finland 683 5.091
336 Sandeep Grewal England 657 4.897
336 Martin Poxon England 657 4.897
338 Derrick Cooper England 574 4.285
339 Thomas Nørret Danmark 554 4.132
339 Mads Vibe-Hastrup Danmark 554 4.132
341 John Mellor England 512 3.815
341 Dominique Nouailhac Frankrig 512 3.815
341 Kariem Baraka Tyskland 512 3.815
344 James Marshall England 492 3.673
344 Paul Schunter England 492 3.673
346 Andrew Butterfield England 483 3.603

Tilbage European Tour siden


Copyright © 2001, Golf Online Danmark, All rights reserved.