PGA TourPGA Tour
Ponte Vedra Beach, Florida

Shell Houston Open - 1. runde

Plac.:Spiller navn: Score: +/- Par
1 Joe Durant 35 - 32 = 67 5-under
Lee Janzen 33 - 34 = 67
3 Fred Couples 34 - 34 = 68 4-under
Carl Paulson 33 - 35 = 68
Adam Scott 34 - 34 = 68
6 Kevin Sutherland 33 - 36 = 69 3-under
Brandt Jobe 36 - 33 = 69
Chris DiMarco 35 - 34 = 69
Robert Allenby 35 - 34 = 69
John Cook 35 - 34 = 69
Kaname Yokoo 34 - 35 = 69
Craig Kanada 34 - 35 = 69
13 Andrew Magee 35 - 35 = 70 2-under
Hal Sutton 35 - 35 = 70
Phil Blackmar 35 - 35 = 70
Jimmy Green 35 - 35 = 70
Cliff Kresge 35 - 35 = 70
Billy Mayfair 36 - 34 = 70
Tom Pernice Jr. 36 - 34 = 70
Joel Edwards 34 - 36 = 70
Matt Gogel 36 - 34 = 70
22 Jerry Smith 36 - 35 = 71 1-under
Justin Leonard 37 - 34 = 71
John Daly 37 - 34 = 71
Robert Gamez 36 - 35 = 71
Jeff Gallagher 36 - 35 = 71
Bradley Hughes 37 - 34 = 71
Gary Nicklaus 37 - 34 = 71
Kent Jones 35 - 36 = 71
Greg Chalmers 37 - 34 = 71
Tommy Tolles 38 - 33 = 71
Chris Smith 37 - 34 = 71
Esteban Toledo 37 - 34 = 71
Marco Dawson 35 - 36 = 71
Chris Riley 36 - 35 = 71
Emanuele Canonica 36 - 35 = 71
J.J. Henry 39 - 32 = 71
Ian Leggatt 36 - 35 = 71
39 Fred Funk 37 - 35 = 72 Par
Jerry Kelly 38 - 34 = 72
David Frost 36 - 36 = 72
Jim Carter 35 - 37 = 72
David Duval 38 - 34 = 72
Scott Simpson 37 - 35 = 72
Len Mattiace 36 - 36 = 72
Joe Ogilvie 38 - 34 = 72
David Morland IV 36 - 36 = 72
Ben Ferguson 35 - 37 = 72
Stephen Ames 40 - 32 = 72
Steve Pate 38 - 34 = 72
J.P. Hayes 36 - 36 = 72
Shaun Micheel 36 - 36 = 72
Carlos Franco 35 - 37 = 72
Scott Hoch 35 - 37 = 72
Cameron Beckman 37 - 35 = 72
Mark Hensby 36 - 36 = 72
Brent Schwarzrock 36 - 36 = 72
Jeremy Anderson 37 - 35 = 72
59 Greg Kraft 35 - 38 = 73 1-over
Ed Fiori 36 - 37 = 73
Craig Stadler 38 - 35 = 73
Steve Jones 39 - 34 = 73
Woody Austin 36 - 37 = 73
Paul Gow 37 - 36 = 73
Charles Howell III 36 - 37 = 73
Bill Glasson 37 - 36 = 73
Paul Stankowski 37 - 36 = 73
Craig Barlow 38 - 35 = 73
K.J. Choi 35 - 38 = 73
Stewart Cink 36 - 37 = 73
Vijay Singh 36 - 37 = 73
David Toms 36 - 37 = 73
Tommy Armour III 36 - 37 = 73
Lee Porter 37 - 36 = 73
Mike Heinen 37 - 36 = 73
Shigeki Maruyama 35 - 38 = 73
Mathew Goggin 39 - 34 = 73
Brian Wilson 37 - 36 = 73
Marco Gortana 36 - 37 = 73
Jeff Brehaut 38 - 35 = 73
Andrew McLardy 39 - 34 = 73
John Riegger 37 - 36 = 73
83 Rick Fehr 38 - 36 = 74 2-over
Brian Gay 37 - 37 = 74
Dicky Pride 36 - 38 = 74
Jay Haas 37 - 37 = 74
Doug Dunakey 38 - 36 = 74
Skip Kendall 37 - 37 = 74
Chris Tidland 35 - 39 = 74
Tripp Isenhour 35 - 39 = 74
Kelly Grunewald 38 - 36 = 74
Tom Byrum 39 - 35 = 74
Craig A. Spence 40 - 34 = 74
Briny Baird 35 - 39 = 74
Brian Henninger 40 - 34 = 74
Gabriel Hjertstedt 37 - 37 = 74
Kevin Wentworth 37 - 37 = 74
Garrett Willis 40 - 34 = 74
Brandel Chamblee 38 - 36 = 74
Curtis Strange 37 - 37 = 74
Jeff Julian 38 - 36 = 74
102 Dan Forsman 38 - 37 = 75 3-over
Mike Sposa 38 - 37 = 75
Jay Williamson 40 - 35 = 75
Blaine McCallister 40 - 35 = 75
Ted Tryba 37 - 38 = 75
Olin Browne 40 - 35 = 75
Jeff Sluman 38 - 37 = 75
Nick Faldo 40 - 35 = 75
Harrison Frazar 39 - 36 = 75
Brad Elder 37 - 38 = 75
Jim McGovern 41 - 34 = 75
Per-Ulrik Johansson 39 - 36 = 75
Brett Nutt 38 - 37 = 75
Tim Thelen 36 - 39 = 75
Bob May 36 - 39 = 75
Brent Geiberger 39 - 36 = 75
Edward Fryatt 36 - 39 = 75
Doug Barron 39 - 36 = 75
Frank Lickliter 40 - 35 = 75
Robert Thompson 39 - 36 = 75
Jeff Hart 37 - 38 = 75
Rocky Walcher 38 - 37 = 75
124 David Peoples 42 - 34 = 76 4-over
Mark Wiebe 38 - 38 = 76
Stuart Appleby 42 - 34 = 76
Joey Sindelar 37 - 39 = 76
Stephen Allan 38 - 38 = 76
Hunter Haas 39 - 37 = 76
Pete Jordan 39 - 37 = 76
Steve Elkington 38 - 38 = 76
Mark Brooks 37 - 39 = 76
Kenny Perry 37 - 39 = 76
Michael Muehr 38 - 38 = 76
Chip Craig 36 - 40 = 76
Mike Kullberg 41 - 35 = 76
137 Jonathan Kaye 41 - 36 = 77 5-over
Robin Freeman 39 - 38 = 77
Jason Gore 38 - 39 = 77
Rich Beem 37 - 40 = 77
Neal Lancaster 41 - 36 = 77
142 Glen Hnatiuk 39 - 39 = 78 6-over
Craig Perks 40 - 38 = 78
J.L. Lewis 39 - 39 = 78
Jeff Maggert 39 - 39 = 78
Keith Clearwater 41 - 37 = 78
Graeme McDowell 42 - 36 = 78
Sean Murphy 40 - 38 = 78
Dave Stockton 38 - 40 = 78
150 Jeff Burns 41 - 38 = 79 7-over
151 Danny Ellis 40 - 40 = 80 8-over
Kevin Johnson 41 - 39 = 80
153 Steve Jurgensen 39 - 45 = 84 12-over
154 Billy Ray Brown 46 - 42 = 88 16-over
155 Loren Roberts 81 = WD

Tilbage til turneringsiden


Copyright © 2001, Golf Online Danmark, All rights reserved.