PGA TourPGA Tour
Ponte Vedra Beach, Florida

Shell Houston Open

Plac.:Spiller navn: Score: +/- ParPræmie i $
1 Hal Sutton 70 - 68 - 71 - 69 = 278 10-under 612,000
2 Joe Durant 67 - 69 - 71 - 74 = 281 7-under 299,200
Lee Janzen 67 - 68 - 73 - 73 = 281 299,200
4 John Cook 69 - 72 - 72 - 69 = 282 6-under 149,600
Justin Leonard 71 - 70 - 72 - 69 = 282 149,600
6 Len Mattiace 72 - 69 - 73 - 69 = 283 5-under 113,900
Billy Mayfair 70 - 72 - 71 - 70 = 283 113,900
Vijay Singh 73 - 70 - 69 - 71 = 283 113,900
9 David Toms 73 - 68 - 73 - 70 = 284 4-under 88,400
Ben Ferguson 72 - 71 - 68 - 73 = 284 88,400
Kevin Sutherland 69 - 69 - 72 - 74 = 284 88,400
Chris DiMarco 69 - 70 - 71 - 74 = 284 88,400
13 Stewart Cink 73 - 70 - 71 - 71 = 285 3-under 65,733
Joel Edwards 70 - 69 - 73 - 73 = 285 65,733
Brian Gay 74 - 70 - 68 - 73 = 285 65,733
16 David Frost 72 - 72 - 71 - 71 = 286 2-under 49,300
Chris Riley 71 - 71 - 72 - 72 = 286 49,300
Marco Dawson 71 - 69 - 73 - 73 = 286 49,300
Phil Blackmar 70 - 72 - 71 - 73 = 286 49,300
Paul Gow 73 - 72 - 68 - 73 = 286 49,300
Scott Hoch 72 - 72 - 67 - 75 = 286 49,300
22 Shigeki Maruyama 73 - 72 - 72 - 70 = 287 1-under 34,000
Fred Couples 68 - 76 - 72 - 71 = 287 34,000
Nick Faldo 75 - 70 - 70 - 72 = 287 34,000
Carlos Franco 72 - 71 - 68 - 76 = 287 34,000
26 Jim Carter 72 - 69 - 77 - 70 = 288 Par 23,139
Brian Henninger 74 - 69 - 74 - 71 = 288 23,139
Brandt Jobe 69 - 73 - 74 - 72 = 288 23,139
Jeremy Anderson 72 - 72 - 72 - 72 = 288 23,139
David Duval 72 - 70 - 72 - 74 = 288 23,139
Frank Lickliter 75 - 68 - 71 - 74 = 288 23,139
John Daly 71 - 69 - 73 - 75 = 288 23,139
Chris Smith 71 - 72 - 70 - 75 = 288 23,139
Tom Pernice Jr. 70 - 67 - 74 - 77 = 288 23,139
35 Carl Paulson 68 - 73 - 76 - 72 = 289 1-over 16,405
Scott Simpson 72 - 71 - 74 - 72 = 289 16,405
Briny Baird 74 - 71 - 72 - 72 = 289 16,405
David Morland IV 72 - 69 - 72 - 76 = 289 16,405
Mike Sposa 75 - 70 - 68 - 76 = 289 16,405
Esteban Toledo 71 - 73 - 69 - 76 = 289 16,405
41 Greg Chalmers 71 - 72 - 74 - 73 = 290 2-over 12,580
Bradley Hughes 71 - 72 - 74 - 73 = 290 12,580
Robert Gamez 71 - 70 - 75 - 74 = 290 12,580
Tim Thelen 75 - 70 - 70 - 75 = 290 12,580
Brad Elder 75 - 68 - 71 - 76 = 290 12,580
46 Kaname Yokoo 69 - 76 - 75 - 71 = 291 3-over 8,959
Fred Funk 72 - 70 - 76 - 73 = 291 8,959
Stephen Ames 72 - 71 - 75 - 73 = 291 8,959
Joe Ogilvie 72 - 69 - 76 - 74 = 291 8,959
Jerry Smith 71 - 72 - 73 - 75 = 291 8,959
J.J. Henry 71 - 74 - 71 - 75 = 291 8,959
Brian Wilson 73 - 72 - 71 - 75 = 291 8,959
Tom Byrum 74 - 71 - 69 - 77 = 291 8,959
54 Garrett Willis 74 - 70 - 76 - 72 = 292 4-over 7,718
Craig Kanada 69 - 76 - 74 - 73 = 292 7,718
Jeff Brehaut 73 - 72 - 74 - 73 = 292 7,718
Jimmy Green 70 - 71 - 76 - 75 = 292 7,718
Andrew Magee 70 - 71 - 73 - 78 = 292 7,718
Shaun Micheel 72 - 71 - 68 - 81 = 292 7,718
60 Matt Gogel 70 - 69 - 79 - 75 = 293 5-over 7,446
Doug Barron 75 - 67 - 75 - 76 = 293 7,446
62 Adam Scott 68 - 73 - 77 - 76 = 294 6-over 7,208
K.J. Choi 73 - 71 - 74 - 76 = 294 7,208
Lee Porter 73 - 72 - 72 - 77 = 294 7,208
Greg Kraft 73 - 72 - 69 - 80 = 294 7,208
Robert Allenby 69 - 74 - 70 - 81 = 294 7,208
67 Paul Stankowski 73 - 69 - 80 - 73 = 295 7-over 6,936
Tommy Armour III 73 - 72 - 76 - 74 = 295 6,936
Robert Thompson 75 - 70 - 75 - 75 = 295 6,936
70 Steve Pate 72 - 73 - 81 - 70 = 296 8-over 6,766
Cliff Kresge 70 - 72 - 79 - 75 = 296 6,766
72 J.P. Hayes 72 - 70 - 74 - 81 = 297 9-over 6,664
73 Jeff Gallagher 71 - 71 - 74 - 83 = 299 11-over 6,596

Tilbage til turneringsiden


Copyright © 2001, Golf Online Danmark, All rights reserved.