
Resultat 1. runde
| Plac.: | Spiller navn: | Land: | Score: | +/- Par |
| 1 | Retief Goosen | Sydafrika | 66 | 4 under |
| 2 | Hale Irwin | USA | 67 | 3 under |
| | Mike Weir | Canada | 67 | |
| 4 | J. L. Lewis | USA | 68 | 2 under |
| 5 | Chris Dimarco | USA | 69 | 1 under |
| | Jeff Maggert | USA | 69 | |
| | Loren Roberts | USA | 69 | |
| | Stewart Cink | USA | 69 | |
| | Toshimitsu Izawa | Japan | 69 | |
| 10 | Angel Cabrera | Argentina | 70 | par |
| | Bob Estes | USA | 70 | |
| | Corey Pavin | USA | 70 | |
| | David Duval | USA | 70 | |
| | Hal Sutton | USA | 70 | |
| | Jim Furyk | USA | 70 | |
| | Jose Coceres | Argentina | 70 | |
| | Mark Calcavecchia | USA | 70 | |
| | Matt Gogel | USA | 70 | |
| | Phil Mickelson | USA | 70 | |
| | Sergio Garcia | Spanien | 70 | |
| 21 | Bernhard Langer | Tyskland | 71 | 1 over |
| | Brett Quigley | USA | 71 | |
| | Briny Baird | USA | 71 | |
| | Colin Montgomerie | Skotland | 71 | |
| | David Toms | USA | 71 | |
| | Dean Wilson | USA | 71 | |
| | Dudley Hart | USA | 71 | |
| | Ernie Els | Sydafrika | 71 | |
| | Jim Mcgovern | USA | 71 | |
| | Joe Durant | USA | 71 | |
| | Olin Browne | USA | 71 | |
| | Rocco Mediate | USA | 71 | |
| | Scott Verplank | USA | 71 | |
| | Steve Lowery | USA | 71 | |
| | Tim Herron | USA | 71 | |
| 36 | Bob May | USA | 72 | 2 over |
| | Brandel Chamblee | USA | 72 | |
| | Chris Perry | USA | 72 | |
| | Davis Iii Love | USA | 72 | |
| | Gabriel Hjertstedt | Sverige | 72 | |
| | Jarmo Sandelin | Sverige | 72 | |
| | Kirk Triplett | USA | 72 | |
| | Mark Brooks | USA | 72 | |
| | Richard Zokol | Canada | 72 | |
| | Thomas Bjørn | Danmark | 72 | |
| 46 | Brad Faxon | USA | 73 | 3 over |
| | Carl Paulson | USA | 73 | |
| | David Peoples | USA | 73 | |
| | Harrison Frazar | USA | 73 | |
| | Jesper Parnevik | Sverige | 73 | |
| | Kevin Sutherland | USA | 73 | |
| | Mark Wiebe | USA | 73 | |
| | Padraig Harrington | Irland | 73 | |
| | Paul Lawrie | Skotland | 73 | |
| | Robert Damron | USA | 73 | |
| | Scott Hoch | USA | 73 | |
| | Shaun Micheel | USA | 73 | |
| | Steve Stricker | USA | 73 | |
| | Steve Jones | USA | 73 | |
| | Thongchai Jaidee | Thailand | 73 | |
| | Tom Kite | USA | 73 | |
| | Tripp Isenhour | USA | 73 | |
| 63 | Anthony Kang | USA | 74 | 4 over |
| | Chris Smith | USA | 74 | |
| | Darren Clarke | Nordirland | 74 | |
| | Eduardo Romero | Argentina | 74 | |
| | Esteban Toledo | Mexico | 74 | |
| | Gary Orr | Skotland | 74 | |
| | Jason Dufner | USA | 74 | |
| | Joel Kribel | USA | 74 | |
| | Joey Maxon | USA | 74 | |
| | Kyle Blackman | USA | 74 | |
| | Mark O'meara | USA | 74 | |
| | Mathias Gronberg | Sverige | 74 | |
| | Nick Price | Zimbabwe | 74 | |
| | Paul Azinger | USA | 74 | |
| | Rich Beem | USA | 74 | |
| | Robert Gamez | USA | 74 | |
| | Robert Allenby | Australien | 74 | |
| | Scott Dunlap | USA | 74 | |
| | Skip Kendall | USA | 74 | |
| | Stephen Gangluff | USA | 74 | |
| | Tiger Woods | USA | 74 | |
| | Tim Petrovic | USA | 74 | |
| | Tom Byrum | USA | 74 | |
| | Tom Pernice Jr. | USA | 74 | |
| | Vijay Singh | Fiji | 74 | |
| 88 | Ben Bates | USA | 75 | 5 over |
| | Billy Andrade | USA | 75 | |
| | Bob Tway | USA | 75 | |
| | Brad Klapprott | USA | 75 | |
| | Brian Henninger | USA | 75 | |
| | Bryce Molder (Am.) | USA | 75 | |
| | Charles Howell | USA | 75 | |
| | Chris Gonzales | USA | 75 | |
| | Dan Forsman | USA | 75 | |
| | Dennis Paulson | USA | 75 | |
| | Duffy Waldorf | USA | 75 | |
| | Frank Ii Lickliter | USA | 75 | |
| | Franklin Langham | USA | 75 | |
| | Gary Koch | USA | 75 | |
| | Jay Don Blake | USA | 75 | |
| | John Huston | USA | 75 | |
| | Lee Janzen | USA | 75 | |
| | Lee Westwood | England | 75 | |
| | Mike Hulbert | USA | 75 | |
| | Willie Wood | USA | 75 | |
| 108 | Carlos Franco | Paraguay | 76 | 6 over |
| | Chad Campbell | USA | 76 | |
| | Donnie Hammond | USA | 76 | |
| | Fred Couples | USA | 76 | |
| | John Harris (Am.) | USA | 76 | |
| | Nick Faldo | England | 76 | |
| | Paul Goydos | USA | 76 | |
| | Peter Lonard | USA | 76 | |
| | Ronnie Black | USA | 76 | |
| | Todd Fischer | USA | 76 | |
| | Tom Lehman | USA | 76 | |
| 119 | Brandt Jobe | USA | 77 | 7 over |
| | Charles Jr. Raulerson | USA | 77 | |
| | Chris Anderson | USA | 77 | |
| | Dicky Pride | USA | 77 | |
| | Glen Day | USA | 77 | |
| | Jeff Freeman | USA | 77 | |
| | John Douma | USA | 77 | |
| | Jose Maria Olazabal | Spanien | 77 | |
| | Kevin Johnson | USA | 77 | |
| | Michael Allen | USA | 77 | |
| | Michael Campbell | New Zealand | 77 | |
| | Miguel Angel Jimenez | Spanien | 77 | |
| | Pete Jordan | USA | 77 | |
| | Shingo Katayama | Japan | 77 | |
| | Wes Heffernan | Canada | 77 | |
| 134 | Fred Funk | USA | 78 | 8 over |
| | Gary Nicklaus | USA | 78 | |
| | Jeff Barlow | USA | 78 | |
| | Justin Leonard | USA | 78 | |
| | K. J. Choi | Korea | 78 | |
| | Marty Schiene | USA | 78 | |
| | Mike Sposa | USA | 78 | |
| | Notah Begay III | USA | 78 | |
| | Toru Taniguchi | Japan | 78 | |
| 143 | Clark Dennis | USA | 79 | 9 over |
| | Jimmy Walker | USA | 79 | |
| | John Maginnes | USA | 79 | |
| 146 | Jeff Hart | USA | 80 | 10 over |
| | Jess Daley | USA | 80 | |
| | Stuart Appleby | Australien | 80 | |
| 149 | Chris Wall | USA | 81 | 11 over |
| | Steve Flesch | USA | 81 | |
| 151 | Jeff Quinney (Am.) | USA | 82 | 12 over |
| | Scott Johnson | USA | 82 | |
| 153 | George Ii Frake | USA | 84 | 14 over |
|
Tilbage til turneringsiden
Copyright © 2001, Golf Online Danmark, All rights reserved.