Resultat 3. runde
Plac.:Spiller navn: Land: Score: +/- Par
1 Stewart Cink USA 69 - 69 - 67 = 205 5 under
Retief Goosen Sydafrika 66 - 70 - 69 = 205
3 Rocco Mediate USA 71 - 68 - 67 = 206 4 under
Sergio Garcia Spanien 70 - 68 - 68 = 206
Mark Brooks USA 72 - 64 - 70 = 206
6 Phil Mickelson USA 70 - 69 - 68 = 207 3 under
7 Paul Azinger Skotland 74 - 67 - 69 = 210 Par
David Duval USA 70 - 69 - 71 = 210
9 Mike Weir USA 67 - 76 - 68 = 211 1 over
Jim Furyk USA 70 - 70 - 71 = 211
11 Michael Allen New Zealand 77 - 68 - 67 = 212 2 over
Duffy Waldorf USA 75 - 68 - 69 = 212
Chris Dimarco USA 69 - 73 - 70 = 212
Davis Love III USA 72 - 69 - 71 = 212
Kirk Triplett USA 72 - 69 - 71 = 212
16 Corey Pavin USA 70 - 75 - 68 = 213 3 over
Bob May USA 72 - 72 - 69 = 213
Tom Lehman USA 76 - 68 - 69 = 213
Briny Baird USA 71 - 72 - 70 = 213
Angel Cabrera Argentina 70 - 71 - 72 = 213
Matt Gogel USA 70 - 69 - 74 = 213
J. L. Lewis USA 68 - 68 - 77 = 213
Plac.:Spiller navn: Land: Score: +/- Par
23 Bryce Molder (Am.) USA 75 - 71 - 68 = 214 4 over
Loren Roberts USA 69 - 76 - 69 = 214
Tiger Woods USA 74 - 71 - 69 = 214
Brandel Chamblee USA 72 - 71 - 71 = 214
Padraig Harrington Irland 73 - 70 - 71 = 214
Jeff Maggert USA 69 - 73 - 72 = 214
Thomas Bjørn Danmark 72 - 69 - 73 = 214
30 Scott Hoch USA 73 - 73 - 69 = 215 5 over
Joe Durant USA 71 - 74 - 70 = 215
Peter Lonard USA 76 - 69 - 70 = 215
Bernhard Langer Tyskland 71 - 73 - 71 = 215
Scott Verplank USA 71 - 71 - 73 = 215
35 Frank Lickliter II USA 75 - 71 - 70 = 216 6 over
Gabriel Hjertstedt Sverige 72 - 74 - 70 = 216
Brandt Jobe USA 77 - 68 - 71 = 216
Darren Clarke Nordirland 74 - 71 - 71 = 216
Hal Sutton USA 70 - 75 - 71 = 216
Olin Browne USA 71 - 74 - 71 = 216
Steve Lowery USA 71 - 73 - 72 = 216
Chris Perry USA 72 - 71 - 73 = 216
Hale Irwin USA 67 - 75 - 74 = 216
44 Fred Funk USA 78 - 68 - 71 = 217 7 over
Dean Wilson USA 71 - 74 - 72 = 217
Tom Kite USA 73 - 72 - 72 = 217
Mark Calcavecchia USA 70 - 74 - 73 = 217
Scott Dunlap USA 74 - 70 - 73 = 217
Mathias Grönberg Sverige 74 - 69 - 74 = 217
Richard Zokol Canada 72 - 71 - 74 = 217
Toshimitsu Izawa Japan 69 - 74 - 74 = 217
Bob Estes USA 70 - 72 - 75 = 217
Plac.:Spiller navn: Land: Score: +/- Par
53 Bob Tway USA 75 - 71 - 72 = 218 8 over
David Peoples USA 73 - 73 - 72 = 218
Eduardo Romero Argentina 74 - 72 - 72 = 218
Steve Jones USA 73 - 73 - 72 = 218
Thongchai Jaidee Thailand 73 - 73 - 72 = 218
Tom Byrum USA 74 - 72 - 72 = 218
Kevin Sutherland USA 73 - 72 - 73 = 218
Tim Herron USA 71 - 74 - 73 = 218
Dudley Hart USA 71 - 73 - 74 = 218
Vijay Singh Fiji 74 - 70 - 74 = 218
Jose Coceres Argentina 70 - 73 - 75 = 218
Shaun Micheel USA 73 - 70 - 75 = 218
Colin Montgomerie Skotland 71 - 70 - 77 = 218
66 Jimmy Walker USA 79 - 66 - 74 = 219 9 over
Mark Wiebe USA 73 - 72 - 74 = 219
David Toms USA 71 - 71 - 77 = 219
69 Gary Orr USA 74 - 72 - 74 = 220 10 over
Jesper Parnevik Sverige 73 - 73 - 74 = 220
Nick Faldo England 76 - 70 - 74 = 220
Tim Petrovic USA 74 - 71 - 75 = 220
73 Franklin Langham USA 75 - 71 - 75 = 221 11 over
Jim Mcgovern USA 71 - 73 - 77 = 221
75 Harrison Frazar USA 73 - 73 - 76 = 222 12 over
Ernie Els Sydafrika 71 - 74 - 77 = 222
77 Anthony Kang USA 74 - 72 - 77 = 223 13 over
Dan Forsman USA 75 - 71 - 77 = 223
79 Stephen Gangluff USA 74 - 72 - 78 = 224 14 over

Tilbage til turneringsiden


Copyright © 2001, Golf Online Danmark, All rights reserved.