Resultat 4. runde:

Plac.:Spiller navn: Land: Score: +/- parPræmie i $
1 Retief Goosen * Sydafrika 66 - 70 - 69 - 71 = 276 4 under 900.000
2 Mark Brooks USA 72 - 64 - 70 - 70 = 276 4 under 530.000
3 Stewart Cink USA 69 - 69 - 67 - 72 = 277 3 under 325.310
4 Rocco Mediate USA 71 - 68 - 67 - 72 = 278 2 under 226.777
5 Paul Azinger USA 74 - 67 - 69 - 71 = 281 1 over 172.912
Tom Kite USA 73 - 72 - 72 - 64 = 281 172.912
7 Angel Cabrera Argentina 70 - 71 - 72 - 69 = 282 2 over 125.172
Davis Love III USA 72 - 69 - 71 - 70 = 282 125.172
Phil Mickelson USA 70 - 69 - 68 - 75 = 282 125.172
Vijay Singh Fiji 74 - 70 - 74 - 64 = 282 125.172
Kirk Triplett USA 72 - 69 - 71 - 70 = 282 125.172
12 Michael Allen New Zealand 77 - 68 - 67 - 71 = 283 3 over 91.734
Sergio Garcia Spanien 70 - 68 - 68 - 77 = 283 91.734
Matt Gogel USA 70 - 69 - 74 - 70 = 283 91.734
Tiger Woods USA 74 - 71 - 69 - 69 = 283 91.734
16 Chris Dimarco USA 69 - 73 - 70 - 72 = 284 4 over 75.337
David Duval USA 70 - 69 - 71 - 74 = 284 75.337
Scott Hoch USA 73 - 73 - 69 - 69 = 284 75.337
19 Corey Pavin USA 70 - 75 - 68 - 72 = 285 5 over 63.426
Chris Perry USA 72 - 71 - 73 - 69 = 285 63.426
Mike Weir Canada 67 - 76 - 68 - 74 = 285 63.426
22 Thomas Bjørn Danmark 72 - 69 - 73 - 72 = 286 6 over 54.813
Scott Verplank USA 71 - 71 - 73 - 71 = 286 54.813
Plac.:Spiller navn: Land: Score: +/- parPræmie i $
24 Olin Browne USA 71 - 74 - 71 - 71 = 287 7 over 42.523
Mark Calcavecchia USA 70 - 74 - 73 - 70 = 287 42.523
Joe Durant USA 71 - 74 - 70 - 72 = 287 42.523
Tom Lehman USA 76 - 68 - 69 - 74 = 287 42.523
Steve Lowery USA 71 - 73 - 72 - 71 = 287 42.523
Hal Sutton USA 70 - 75 - 71 - 71 = 287 42.523
30 Darren Clarke Nordirland 74 - 71 - 71 - 72 = 288 8 over 30.055
Bob Estes USA 70 - 72 - 75 - 71 = 288 30.055
Padraig Harrington Irland 73 - 70 - 71 - 74 = 288 30.055
Gabriel Hjertstedt Sverige 72 - 74 - 70 - 72 = 288 30.055
Steve Jones USA 73 - 73 - 72 - 70 = 288 30.055
J. L. Lewis USA 68 - 68 - 77 - 75 = 288 30.055
Bob May USA 72 - 72 - 69 - 75 = 288 30.055
Bryce Molder (Am.) USA 75 - 71 - 68 - 74 = 288 0
Jesper Parnevik Sverige 73 - 73 - 74 - 68 = 288 30.055
Dean Wilson USA 71 - 74 - 72 - 71 = 288 30.055
40 Briny Baird USA 71 - 72 - 70 - 76 = 289 9 over 23.933
Tim Herron USA 71 - 74 - 73 - 71 = 289 23.933
Bernhard Langer Tyskland 71 - 73 - 71 - 74 = 289 23.933
Shaun Micheel USA 73 - 70 - 75 - 71 = 289 23.933
44 Tom Byrum USA 74 - 72 - 72 - 72 = 290 10 over 18.780
Brandel Chamblee USA 72 - 71 - 71 - 76 = 290 18.780
Fred Funk USA 78 - 68 - 71 - 73 = 290 18.780
Toshimitsu Izawa Japan 69 - 74 - 74 - 73 = 290 18.780
Jeff Maggert USA 69 - 73 - 72 - 76 = 290 18.780
Kevin Sutherland USA 73 - 72 - 73 - 72 = 290 18.780
Duffy Waldorf USA 75 - 68 - 69 - 78 = 290 18.780
Plac.:Spiller navn: Land: Score: +/- parPræmie i $
51 Eduardo Romero Argentina 74 - 72 - 72 - 73 = 291 11 over 15.035
52 Jose Coceres Argentina 70 - 73 - 75 - 74 = 292 12 over 13.164
Scott Dunlap USA 74 - 70 - 73 - 75 = 292 13.164
Hale Irwin USA 67 - 75 - 74 - 76 = 292 13.164
Brandt Jobe USA 77 - 68 - 71 - 76 = 292 13.164
Frank Lickliter II USA 75 - 71 - 70 - 76 = 292 13.164
Colin Montgomerie Skotland 71 - 70 - 77 - 74 = 292 13.164
Loren Roberts USA 69 - 76 - 69 - 78 = 292 13.164
Bob Tway USA 75 - 71 - 72 - 74 = 292 13.164
Jimmy Walker USA 79 - 66 - 74 - 73 = 292 13.164
Mark Wiebe USA 73 - 72 - 74 - 73 = 292 13.164
62 Jim Furyk USA 70 - 70 - 71 - 82 = 293 13 over 11.443
Dudley Hart USA 71 - 73 - 74 - 75 = 293 11.443
Tim Petrovic USA 74 - 71 - 75 - 73 = 293 11.443
Richard Zokol Canada 72 - 71 - 74 - 76 = 293 11.443
66 Ernie Els Sydafrika 71 - 74 - 77 - 72 = 294 14 over 10.368
Dan Forsman USA 75 - 71 - 77 - 71 = 294 10.368
Harrison Frazar USA 73 - 73 - 76 - 72 = 294 10.368
Peter Lonard USA 76 - 69 - 70 - 79 = 294 10.368
David Peoples USA 73 - 73 - 72 - 76 = 294 10.368
David Toms USA 71 - 71 - 77 - 75 = 294 10.368
72 Nick Faldo England 76 - 70 - 74 - 75 = 295 15 over 9.508
Franklin Langham USA 75 - 71 - 75 - 74 = 295 9.508
74 Mathias Grönberg Sverige 74 - 69 - 74 - 79 = 296 16 over 8.863
Thongchai Jaidee Thailand 73 - 73 - 72 - 78 = 296 8.863
Anthony Kang USA 74 - 72 - 77 - 73 = 296 8.863
Gary Orr USA 74 - 72 - 74 - 76 = 296 8.863
78 Jim McGovern USA 71 - 73 - 77 - 76 = 297 17 over 8.325
79 Stephen Gangluff USA 74 - 72 - 78 - 77 = 301 21 over 8.105

Retief Goosen vinder omspil over 18 huller

Tilbage til turneringsiden


Copyright © 2001, Golf Online Danmark, All rights reserved.