
Resultat 1. runde
| Plac.: | Spiller navn: | Land: | Score: | +/- Par |
| 1 | Grant Waite | New Zealand | 64 | 6 under |
| 2 | Phil Mickelson | USA | 66 | 4 under |
| | Fred Funk | USA | 66 | |
| | David Toms | USA | 66 | |
| | Niclas Fasth | Sverige | 66 | |
| | Stuart Appleby | Australien | 66 | |
| | Brad Faxon | USA | 66 | |
| | Dudley Hart | USA | 66 | |
| | David Duval | USA | 66 | |
| | K.J. Choi | Sydkorea | 66 | |
| 11 | Shingo Katayama | Japan | 67 | 3 under |
| | Thomas Bjørn | Danmark | 67 | |
| | Andrew Coltart | Skotland | 67 | |
| | John Huston | USA | 67 | |
| | Ernie Els | Sydafrika | 67 | |
| | Carlos Franco | Paraguay | 67 | |
| | Jonathan Kaye | USA | 67 | |
| | Hal Sutton | USA | 67 | |
| | Bob Estes | USA | 67 | |
| | Nick Faldo | England | 67 | |
| | Steve Lowery | USA | 67 | |
| | Paul Stankowski | USA | 67 | |
| Plac.: | Spiller navn: | Land: | Score: | +/- Par |
| 23 | Rick Schuller | USA | 68 | 2 under |
| | Greg Chalmers | Australien | 68 | |
| | Paul McGinley | Irland | 68 | |
| | Joe Durant | USA | 68 | |
| | Larry Nelson | USA | 68 | |
| | Robert Damron | USA | 68 | |
| | Billy Andrade | USA | 68 | |
| | Kirk Triplett | USA | 68 | |
| | Chris DiMarco | USA | 68 | |
| | Shigeki Maruyama | Japan | 68 | |
| | Sergio Garcia | Spanien | 68 | |
| | Paul Azinger | USA | 68 | |
| | Scott Hoch | USA | 68 | |
| | Stewart Cink | USA | 68 | |
| | Chris Riley | USA | 68 | |
| | Phillip Price | Wales | 68 | |
| | Kenny Perry | USA | 68 | |
| 40 | Jose Coceres | Argentina | 69 | 1 under |
| | Robert Allenby | Australien | 69 | |
| | Chris Smith | USA | 69 | |
| | Jerry Kelly | USA | 69 | |
| | Scott Dunlap | USA | 69 | |
| | Bernhard Langer | Tyskland | 69 | |
| | Tom Pernice | USA | 69 | |
| | Tom Watson | USA | 69 | |
| | Scott Verplank | USA | 69 | |
| | Angel Cabrera | Argentina | 69 | |
| | Retief Goosen | Sydafrika | 69 | |
| | Mike Weir | Canada | 69 | |
| | Bruce Zabriski | USA | 69 | |
| | Paul Lawrie | Skotland | 69 | |
| | Scott McCarron | USA | 69 | |
| | Bob Tway | USA | 69 | |
| Plac.: | Spiller navn: | Land: | Score: | +/- Par |
| 56 | Brian Gay | USA | 70 | par |
| | Fred Couples | USA | 70 | |
| | Olin Browne | USA | 70 | |
| | Jeff Maggert | USA | 70 | |
| | John Mazza | USA | 70 | |
| | Franklin Langham | USA | 70 | |
| | Michael Clark | USA | 70 | |
| | Jesper Parnevik | Sverige | 70 | |
| | Briny Baird | USA | 70 | |
| | Greg Norman | Australien | 70 | |
| | Jim Furyk | USA | 70 | |
| | Justin Leonard | USA | 70 | |
| | Garrett Willis | USA | 70 | |
| | Lee Janzen | USA | 70 | |
| 70 | Rocco Mediate | USA | 71 | 1 over |
| | Jose Maria Olazabal | Spanien | 71 | |
| | Adam Scott | Australien | 71 | |
| | Mark McNulty | Zimbabwe | 71 | |
| | Pierre Fulke | Sverige | 71 | |
| | Nick Price | Zimbabwe | 71 | |
| | Brett Quigley | USA | 71 | |
| | Ian Woosnam | Wales | 71 | |
| | Steve Pate | USA | 71 | |
| | Bob May | USA | 71 | |
| | Frank Lickliter II | USA | 71 | |
| | Lee Westwood | England | 71 | |
| | Mark Brooks | USA | 71 | |
| | Mark Calcavecchia | USA | 71 | |
| | Colin Montgomerie | Skotland | 71 | |
| | Davis Love III | USA | 71 | |
| | Charles Howell III | USA | 71 | |
| Plac.: | Spiller navn: | Land: | Score: | +/- Par |
| 87 | John Daly | USA | 72 | 2 over |
| | Steve Schneiter | USA | 72 | |
| | Michael Campbell | New Zealand | 72 | |
| | Stephen Keppler | USA | 72 | |
| | Skip Kendall | USA | 72 | |
| | Jeff Sluman | USA | 72 | |
| | Tom Kite | USA | 72 | |
| | Carl Paulson | USA | 72 | |
| | Mark O'Meara | USA | 72 | |
| | Tom Lehman | USA | 72 | |
| | Toru Taniguchi | Japan | 72 | |
| | David Gossett | USA | 72 | |
| | Tim Herron | USA | 72 | |
| 100 | Harrison Frazar | USA | 73 | 3 over |
| | Dennis Paulson | USA | 73 | |
| | Tiger Woods | USA | 73 | |
| | Steve Flesch | USA | 73 | |
| | Kevin Sutherland | USA | 73 | |
| | Gary Orr | Skotland | 73 | |
| | Darrell Kestner | USA | 73 | |
| | Ian Poulter | England | 73 | |
| | Darren Clarke | Nordirland | 73 | |
| | Vijay Singh | Fiji | 73 | |
| | Don Berry | USA | 73 | |
| | Craig Stevens | USA | 73 | |
| | Andrew Oldcorn | England | 73 | |
| | Nick O'Hern | Australien | 73 | |
| | Jerry Pate | USA | 73 | |
| | Eduardo Romero | Argentina | 73 | |
| | Billy Mayfair | USA | 73 | |
| Plac.: | Spiller navn: | Land: | Score: | +/- Par |
| 117 | Ken Schall | USA | 74 | 4 over |
| | Glen Day | USA | 74 | |
| | Chris Perry | USA | 74 | |
| | Miguel A. Jimenez | Spanien | 74 | |
| | Tim Thelen | USA | 74 | |
| | Robert Karlsson | Sverige | 74 | |
| | Curtis Strange | USA | 74 | |
| | John Aber | USA | 74 | |
| | Loren Roberts | USA | 74 | |
| | Len Mattiace | USA | 74 | |
| | Larry Emery | USA | 74 | |
| 128 | Mark Brown | USA | 75 | 5 over |
| | Mathias Gronberg | Sverige | 75 | |
| | Steve Stricker | USA | 75 | |
| | Padraig Harrington | Irland | 75 | |
| | Duffy Waldorf | USA | 75 | |
| | Tim Fleming | USA | 75 | |
| 134 | Wayne DeFrancesco | USA | 76 | 6 over |
| 135 | Steve Elkington | Australien | 77 | 7 over |
| | Jeffrey Lankford | USA | 77 | |
| | Jim Woodward | USA | 77 | |
| | Steve Brady | USA | 77 | |
| 139 | Mike Northern | USA | 78 | 8 over |
| | Rory Sabbatini | Sydafrika | 78 | |
| | Bill Loeffler | USA | 78 | |
| | Joe Ozaki | Japan | 78 | |
| | Notah Begay III | USA | 78 | |
| | Bob Sowards | USA | 78 | |
| | Dean Prowse | USA | 78 | |
| 146 | James Blair III | USA | 80 | 10 over |
| | Hidemichi Tanaka | Japan | 80 | |
| | Mark Mielke | USA | 80 | |
| 149 | Lanny Wadkins | USA | 86 | 16 over |
| | Robert Wilkin | USA | 86 | |
|
Tilbage til PGA Championship siden
Copyright © 2001, Golf Online Danmark, All rights reserved.