
Resultat 3. runde
| Plac.: | Spiller navn: | Land: | Score: | +/- Par |
| 1 | David Toms | USA | 66 - 65 - 65 = 196 | 14 under |
| 2 | Phil Mickelson | USA | 66 - 66 - 66 = 198 | 12 under |
| 3 | Steve Lowery | USA | 67 - 67 - 66 = 200 | 10 under |
| | Shingo Katayama | Japan | 67 - 64 - 69 = 200 | |
| 5 | David Duval | USA | 66 - 68 - 67 = 201 | 9 under |
| 6 | Davis Love III | USA | 71 - 67 - 65 = 203 | 7 under |
| 7 | Paul Azinger | USA | 68 - 67 - 69 = 204 | 6 under |
| | Stuart Appleby | Australien | 66 - 70 - 68 = 204 | |
| | Ernie Els | Sydafrika | 67 - 67 - 70 = 204 | |
| 10 | Jim Furyk | USA | 70 - 64 - 71 = 205 | 5 under |
| | Retief Goosen | Sydafrika | 69 - 70 - 66 = 205 | |
| | Mark Calcavecchia | USA | 71 - 68 - 66 = 205 | |
| | Mark O'Meara | USA | 72 - 63 - 70 = 205 | |
| 14 | Billy Andrade | USA | 68 - 70 - 68 = 206 | 4 under |
| | Justin Leonard | USA | 70 - 69 - 67 = 206 | |
| | Chris DiMarco | USA | 68 - 67 - 71 = 206 | |
| | K.J. Choi | Sydkorea | 66 - 68 - 72 = 206 | |
| 18 | Niclas Fasth | Sverige | 66 - 69 - 72 = 207 | 3 under |
| | Brian Gay | USA | 70 - 68 - 69 = 207 | |
| | Mike Weir | Canada | 69 - 72 - 66 = 207 | |
| | Lee Westwood | England | 71 - 68 - 68 = 207 | |
| | Greg Chalmers | Australien | 68 - 70 - 69 = 207 | |
| | Charles Howell III | USA | 71 - 67 - 69 = 207 | |
| | Scott Hoch | USA | 68 - 70 - 69 = 207 | |
| | Scott Verplank | USA | 69 - 68 - 70 = 207 | |
| | Dudley Hart | USA | 66 - 68 - 73 = 207 | |
| | Bob Estes | USA | 67 - 65 - 75 = 207 | |
| Plac.: | Spiller navn: | Land: | Score: | +/- Par |
| 28 | Angel Cabrera | Argentina | 69 - 69 - 70 = 208 | 2 under |
| | Chris Smith | USA | 69 - 71 - 68 = 208 | |
| | Jesper Parnevik | Sverige | 70 - 68 - 70 = 208 | |
| | Jerry Kelly | USA | 69 - 67 - 72 = 208 | |
| 32 | Scott McCarron | USA | 69 - 67 - 73 = 209 | 1 under |
| | Rocco Mediate | USA | 71 - 65 - 73 = 209 | |
| | Greg Norman | Australien | 70 - 68 - 71 = 209 | |
| | Nick Price | Zimbabwe | 71 - 67 - 71 = 209 | |
| | Fred Couples | USA | 70 - 69 - 70 = 209 | |
| | Tiger Woods | USA | 73 - 67 - 69 = 209 | |
| | Jose Maria Olazabal | Spanien | 71 - 70 - 68 = 209 | |
| | Kirk Triplett | USA | 68 - 70 - 71 = 209 | |
| | Kenny Perry | USA | 68 - 70 - 71 = 209 | |
| | Bob Tway | USA | 69 - 69 - 71 = 209 | |
| | Robert Allenby | Australien | 69 - 67 - 73 = 209 | |
| 43 | Brad Faxon | USA | 66 - 70 - 74 = 210 | Par |
| | Andrew Coltart | Skotland | 67 - 72 - 71 = 210 | |
| | Steve Flesch | USA | 73 - 67 - 70 = 210 | |
| | Carlos Franco | Paraguay | 67 - 72 - 71 = 210 | |
| | Rick Schuller | USA | 68 - 70 - 72 = 210 | |
| | Jose Coceres | Argentina | 69 - 68 - 73 = 210 | |
| | John Huston | USA | 67 - 68 - 75 = 210 | |
| Plac.: | Spiller navn: | Land: | Score: | +/- Par |
| 50 | Briny Baird | USA | 70 - 69 - 72 = 211 | 1 over |
| | Scott Dunlap | USA | 69 - 72 - 70 = 211 | |
| | Vijay Singh | Fiji | 73 - 68 - 70 = 211 | |
| | Fred Funk | USA | 66 - 74 - 71 = 211 | |
| | Paul McGinley | Irland | 68 - 72 - 71 = 211 | |
| | Stewart Cink | USA | 68 - 72 - 71 = 211 | |
| | Shigeki Maruyama | Japan | 68 - 72 - 71 = 211 | |
| | Frank Lickliter II | USA | 71 - 69 - 71 = 211 | |
| | Steve Pate | USA | 71 - 69 - 71 = 211 | |
| | Joe Durant | USA | 68 - 71 - 72 = 211 | |
| | Thomas Bjørn | Danmark | 67 - 71 - 73 = 211 | |
| | Hal Sutton | USA | 67 - 71 - 73 = 211 | |
| | Grant Waite | New Zealand | 64 - 74 - 73 = 211 | |
| 63 | Tom Pernice | USA | 69 - 69 - 74 = 212 | 2 over |
| | Chris Riley | USA | 68 - 71 - 73 = 212 | |
| | Robert Damron | USA | 68 - 73 - 71 = 212 | |
| | Nick Faldo | England | 67 - 74 - 71 = 212 | |
| | Skip Kendall | USA | 72 - 67 - 73 = 212 | |
| 68 | Jonathan Kaye | USA | 67 - 68 - 78 = 213 | 3 over |
| | Phillip Price | Wales | 68 - 69 - 76 = 213 | |
| 70 | Paul Stankowski | USA | 67 - 71 - 76 = 214 | 4 over |
| | Andrew Oldcorn | England | 73 - 67 - 74 = 214 | |
| | Colin Montgomerie | Skotland | 71 - 69 - 74 = 214 | |
| | Ian Woosnam | Wales | 71 - 70 - 73 = 214 | |
| 74 | Tom Watson | USA | 69 - 70 - 76 = 215 | 5 over |
| | Steve Stricker | USA | 75 - 65 - 75 = 215 | |
| 76 | Bob May | USA | 71 - 70 - 76 = 217 | 7 over |
|
Tilbage til turneringsiden
Copyright © 2001, Golf Online Danmark, All rights reserved.