PGA TourPGA Tour
Ponte Vedra Beach, Florida

Shell Houston Open

1. runde
Plac.:Spiller navn: Score: +/- Par
1 Brian Henninger 33 - 33 - 66 6 under
Scott Verplank 34 - 32 - 66
3 Hal Sutton 33 - 34 - 67 5 under
Omar Uresti 34 - 33 - 67
Sean Murphy 32 - 35 - 67
Doug Dunakey 35 - 32 - 67
7 Bob Estes 34 - 34 - 68 4 under
Rick Fehr 34 - 34 - 68
9 Skip Kendall 34 - 35 - 69 3 under
Justin Leonard 36 - 33 - 69
Billy Mayfair 35 - 34 - 69
Jesper Parnevik 34 - 35 - 69
Ken Green 34 - 35 - 69
John Restino 34 - 35 - 69
Jimmy Green 34 - 35 - 69
John Maginnes 36 - 33 - 69
Jim Carter 32 - 37 - 69
Brandel Chamblee 35 - 34 - 69
Greg Kraft 32 - 37 - 69
20 Paul Stankowski 35 - 35 - 70 2 under
Willie Wood 36 - 34 - 70
David Peoples 36 - 34 - 70
Robert Gamez 32 - 38 - 70
Matt Gogel 34 - 36 - 70
Billy Andrade 35 - 35 - 70
Frank Nobilo 35 - 35 - 70
Charles Raulerson 34 - 36 - 70
Brett Quigley 32 - 38 - 70
Chris DiMarco 35 - 35 - 70
Steve Pate 38 - 32 - 70
Jim Furyk 36 - 34 - 70
Michael Bradley 37 - 33 - 70
John Daly 33 - 37 - 70
Kevin Sutherland 34 - 36 - 70
Robin Freeman 36 - 34 - 70
Andrew Magee 36 - 34 - 70
Barry Cheesman 37 - 33 - 70
Brad Elder 35 - 35 - 70
39 Frank Lickliter 38 - 33 - 71 1 under
Tom Byrum 36 - 35 - 71
Grant Waite 33 - 38 - 71
Olin Browne 34 - 37 - 71
Chris Perry 36 - 35 - 71
Tim Herron 38 - 33 - 71
Rocco Mediate 34 - 37 - 71
J.P. Hayes 34 - 37 - 71
Jerry Kelly 37 - 34 - 71
Marco Dawson 36 - 35 - 71
Mike Springer 37 - 34 - 71
Mike Hulbert 34 - 37 - 71
Shigeki Maruyama 36 - 35 - 71
Steve Jones 37 - 34 - 71
Brent Geiberger 35 - 36 - 71
Brad Fabel 35 - 36 - 71
Tom Scherrer 35 - 36 - 71
Jonathan Kaye 38 - 33 - 71
Jeff Gallagher 35 - 36 - 71
Scott Dunlap 36 - 35 - 71
Glen Hnatiuk 33 - 38 - 71
Ryan Howison 38 - 33 - 71
Edward Fryatt 36 - 35 - 71
62 Bradley Hughes 37 - 35 - 72 Par
Joel Edwards 37 - 35 - 72
Dick Mast 36 - 36 - 72
Robert Damron 38 - 34 - 72
Davis Love III 34 - 38 - 72
Trevor Dodds 36 - 36 - 72
Stephen Ames 36 - 36 - 72
Dan Forsman 37 - 35 - 72
David Sutherland 36 - 36 - 72
Lee Porter 36 - 36 - 72
Joe Ogilvie 37 - 35 - 72
Carl Paulson 36 - 36 - 72
Brent Schwarzrock 36 - 36 - 72
Blaine McCallister 36 - 36 - 72
Jim Gallagher 37 - 35 - 72
Jay Williamson 36 - 36 - 72
Pete Jordan 36 - 36 - 72
Jeff Maggert 35 - 37 - 72
Dudley Hart 37 - 35 - 72
Mark Calcavecchia 36 - 36 - 72
Ted Tryba 37 - 35 - 72
Eric Booker 36 - 36 - 72
Chris Riley 38 - 34 - 72
Scott McCarron 37 - 35 - 72
John Rollins 36 - 36 - 72
Bob May 37 - 35 - 72
Bart Bryant 36 - 36 - 72
89 Kenny Perry 36 - 37 - 73 1 over
Tom Lehman 37 - 36 - 73
Ed Fiori 36 - 37 - 73
Tom Purtzer 37 - 36 - 73
Neal Lancaster 36 - 37 - 73
Steve Hart 37 - 36 - 73
Bryan Sullivan 38 - 35 - 73
Bobby Cochran 38 - 35 - 73
Bill Glasson 36 - 37 - 73
Ben Bates 37 - 36 - 73
Kevin Wentworth 35 - 38 - 73
Craig A. Spence 36 - 37 - 73
Perry Moss 37 - 36 - 73
Paul Curry 36 - 37 - 73
K.J. Choi 37 - 36 - 73
104 Bob Burns 38 - 36 - 74 2 over
Steve Elkington 37 - 37 - 74
Fred Funk 39 - 35 - 74
Emlyn Aubrey 38 - 36 - 74
Jay Delsing 37 - 37 - 74
Brian Gay 36 - 38 - 74
Shaun Micheel 37 - 37 - 74
Phil Blackmar 38 - 36 - 74
Notah Begay III 36 - 38 - 74
Greg Chalmers 37 - 37 - 74
Aaron Bengoechea 41 - 33 - 74
Michael Clark II 35 - 39 - 74
116 Larry Rinker 38 - 37 - 75 3 over
Billy Ray Brown 38 - 37 - 75
Andy Bean 36 - 39 - 75
Mike Sposa 36 - 39 - 75
Bob Gilder 38 - 37 - 75
Mark Wiebe 35 - 40 - 75
Dennis Paulson 37 - 38 - 75
Danny Briggs 36 - 39 - 75
Cameron Beckman 34 - 41 - 75
Jerry Smith 35 - 40 - 75
a-Vaughn Taylor 36 - 39 - 75
127 Sandy Lyle 39 - 37 - 76 4 over
Steve Gotsche 38 - 38 - 76
David Morland IV 39 - 37 - 76
Danny Edwards 36 - 40 - 76
Joe Durant 36 - 40 - 76
P.H. Horgan III 36 - 40 - 76
Fuzzy Zoeller 40 - 36 - 76
Keith Nolan 36 - 40 - 76
Jeff Gove 37 - 39 - 76
136 Dave Stockton 41 - 36 - 77 5 over
Len Mattiace 38 - 39 - 77
Mathew Goggin 39 - 38 - 77
Brett Wetterich 36 - 41 - 77
Woody Austin 38 - 39 - 77
Bob Heintz 41 - 36 - 77
Craig Bowden 39 - 38 - 77
143 Bob Friend 40 - 38 - 78 6 over
Craig Perks 41 - 37 - 78
John Hughes 43 - 35 - 78
Jason Caron 39 - 39 - 78
Ryan Dillon 39 - 39 - 78
Kelly Gibson 39 - 39 - 78
Joey Sindelar 39 - 39 - 78
Chip Beck 38 - 40 - 78
151 Jason Buha 40 - 39 - 79 7 over
Esteban Toledo 40 - 39 - 79
153 Gene Holland 37 - 44 - 81 9 over
154 Dan Konieczny 40 - 42 - 82 10 over
155 Phil Tataurangi 50 - 42 - 92 20 over

Tilbage til turneringsiden


Copyright © 2000, Golf Online Danmark, All rights reserved.