PGA TourPGA Tour
Ponte Vedra Beach, Florida

Shell Houston Open

3. runde
Plac.:Spiller navn: Score: +/- Par
1 Robert Allenby 68 - 67 - 68 - 203 13 under
2 Craig Stadler 66 - 69 - 69 - 204 12 under
3 Scott Hoch 71 - 65 - 69 - 205 11 under
Fred Funk 67 - 69 - 69 - 205
5 Joel Edwards 68 - 71 - 67 - 206 10 under
Jonathan Kaye 72 - 66 - 68 - 206
Brad Fabel 70 - 67 - 69 - 206
8 Stephen Ames 68 - 71 - 68 - 207 9 under
Fulton Allem 68 - 71 - 68 - 207
Bob May 72 - 66 - 69 - 207
Shaun Micheel 68 - 70 - 69 - 207
Casey Martin 70 - 67 - 70 - 207
Loren Roberts 68 - 67 - 72 - 207
14 Trevor Dodds 69 - 72 - 67 - 208 8 under
Harrison Frazar 70 - 69 - 69 - 208
Brian Gay 66 - 73 - 69 - 208
Kevin Sutherland 66 - 72 - 70 - 208
Dan Forsman 70 - 68 - 70 - 208
Mike Sposa 69 - 68 - 71 - 208
Carlos Franco 65 - 71 - 72 - 208
Matt Gogel 68 - 68 - 72 - 208
Mark Brooks 69 - 67 - 72 - 208
23 David Sutherland 72 - 70 - 67 - 209 7 under
Woody Austin 68 - 71 - 70 - 209
John Maginnes 69 - 69 - 71 - 209
Doug Barron 67 - 71 - 71 - 209
Dave Stockton 67 - 70 - 72 - 209
Larry Mize 72 - 65 - 72 - 209
Frank Lickliter 71 - 66 - 72 - 209
30 Joey Gullion 74 - 68 - 68 - 210 6 under
Jerry Kelly 71 - 71 - 68 - 210
Jeff Maggert 70 - 71 - 69 - 210
Bruce Lietzke 69 - 71 - 70 - 210
Steve Lowery 73 - 67 - 70 - 210
Jim McGovern 71 - 67 - 72 - 210
36 David Edwards 70 - 72 - 69 - 211 5 under
Fred Couples 75 - 67 - 69 - 211
Jerry Smith 66 - 75 - 70 - 211
Billy Mayfair 71 - 68 - 72 - 211
Rick Fehr 68 - 71 - 72 - 211
Charles Raulerson 68 - 69 - 74 - 211
42 Bradley Hughes 68 - 74 - 70 - 212 4 under
Chris DiMarco 71 - 71 - 70 - 212
Jimmy Green 70 - 72 - 70 - 212
David Toms 70 - 72 - 70 - 212
Mike Reid 71 - 70 - 71 - 212
Carl Paulson 69 - 72 - 71 - 212
Pete Jordan 69 - 72 - 71 - 212
Joe Durant 69 - 72 - 71 - 212
Ben Bates 72 - 69 - 71 - 212
Hal Sutton 71 - 69 - 72 - 212
52 Ronnie Black 74 - 68 - 71 - 213 3 under
Wayne Levi 72 - 70 - 71 - 213
Rory Sabbatini 71 - 71 - 71 - 213
Craig A. Spence 74 - 68 - 71 - 213
Tommy Armour III 70 - 71 - 72 - 213
Tim Thelen 72 - 69 - 72 - 213
David Morland IV 70 - 70 - 73 - 213
Esteban Toledo 70 - 70 - 73 - 213
Bill Glasson 74 - 66 - 73 - 213
Skip Kendall 68 - 72 - 73 - 213
Hank Kuehne 65 - 74 - 74 - 213
63 Omar Uresti 74 - 68 - 72 - 214 2 under
Phil Blackmar 73 - 69 - 72 - 214
J.P. Hayes 71 - 70 - 73 - 214
Scott Gump 71 - 70 - 73 - 214
Tom Pernice Jr. 72 - 68 - 74 - 214
Ryan Howison 70 - 70 - 74 - 214
Neal Lancaster 71 - 69 - 74 - 214
Jay Haas 69 - 70 - 75 - 214
Paul Stankowski 67 - 69 - 78 - 214
72 Scott Dunlap 73 - 69 - 73 - 215 1 under
Frank Nobilo 69 - 73 - 73 - 215
74 Bob Friend 71 - 70 - 75 - 216 Par
David Peoples 68 - 72 - 76 - 216
76 Mike Brisky 74 - 68 - 76 - 218 2 over
77 Brad Faxon 69 - 73 - 77 - 219 3 over

Tilbage til turneringsiden


Copyright © 2000, Golf Online Danmark, All rights reserved.