PGA TourPGA Tour
Ponte Vedra Beach, Florida

Shell Houston Open

Resultat
Plac.:Spiller navn: Score: +/- Par Præmie i $
1 Robert Allenby 68 - 67 - 68 - 72 - 275 13 under 504,000
Craig Stadler 66 - 69 - 69 - 71 - 275 302,400
3 Loren Roberts 68 - 67 - 72 - 69 - 276 12 under 162,400
Joel Edwards 68 - 71 - 67 - 70 - 276 162,400
5 Mark Brooks 69 - 67 - 72 - 69 - 277 11 under 106,400
Brad Fabel 70 - 67 - 69 - 71 - 277 106,400
7 Steve Lowery 73 - 67 - 70 - 68 - 278 10 under 84,350
David Sutherland 72 - 70 - 67 - 69 - 278 84,350
Mike Sposa 69 - 68 - 71 - 70 - 278 84,350
Scott Hoch 71 - 65 - 69 - 73 - 278 84,350
11 Paul Stankowski 67 - 69 - 78 - 65 - 279 9 under 57,400
Pete Jordan 69 - 72 - 71 - 67 - 279 57,400
Charles Raulerson 68 - 69 - 74 - 68 - 279 57,400
Matt Gogel 68 - 68 - 72 - 71 - 279 57,400
Carlos Franco 65 - 71 - 72 - 71 - 279 57,400
Jonathan Kaye 72 - 66 - 68 - 73 - 279 57,400
17 Esteban Toledo 70 - 70 - 73 - 67 - 280 8 under 33,040
Carl Paulson 69 - 72 - 71 - 68 - 280 33,040
Bruce Lietzke 69 - 71 - 70 - 70 - 280 33,040
Jeff Maggert 70 - 71 - 69 - 70 - 280 33,040
Joey Gullion 74 - 68 - 68 - 70 - 280 33,040
Kevin Sutherland 66 - 72 - 70 - 72 - 280 33,040
Dan Forsman 70 - 68 - 70 - 72 - 280 33,040
Trevor Dodds 69 - 72 - 67 - 72 - 280 33,040
Stephen Ames 68 - 71 - 68 - 73 - 280 33,040
Fred Funk 67 - 69 - 69 - 75 - 280 33,040
27 David Toms 70 - 72 - 70 - 69 - 281 7 under 21,140
Jerry Kelly 71 - 71 - 68 - 71 - 281 21,140
29 Tom Pernice Jr. 72 - 68 - 74 - 68 - 282 6 under 16,676
Ryan Howison 70 - 70 - 74 - 68 - 282 16,676
Skip Kendall 68 - 72 - 73 - 69 - 282 16,676
Hal Sutton 71 - 69 - 72 - 70 - 282 16,676
Jimmy Green 70 - 72 - 70 - 70 - 282 16,676
Larry Mize 72 - 65 - 72 - 73 - 282 16,676
Harrison Frazar 70 - 69 - 69 - 74 - 282 16,676
Fulton Allem 68 - 71 - 68 - 75 - 282 16,676
Bob May 72 - 66 - 69 - 75 - 282 16,676
38 Bill Glasson 74 - 66 - 73 - 70 - 283 5 under 11,480
Craig A. Spence 74 - 68 - 71 - 70 - 283 11,480
Billy Mayfair 71 - 68 - 72 - 72 - 283 11,480
David Edwards 70 - 72 - 69 - 72 - 283 11,480
Frank Lickliter 71 - 66 - 72 - 74 - 283 11,480
John Maginnes 69 - 69 - 71 - 74 - 283 11,480
Doug Barron 67 - 71 - 71 - 74 - 283 11,480
45 J.P. Hayes 71 - 70 - 73 - 70 - 284 4 under 7,707
Omar Uresti 74 - 68 - 72 - 70 - 284 7,707
Chris DiMarco 71 - 71 - 70 - 72 - 284 7,707
Bradley Hughes 68 - 74 - 70 - 72 - 284 7,707
Dave Stockton 67 - 70 - 72 - 75 - 284 7,707
Woody Austin 68 - 71 - 70 - 75 - 284 7,707
Brian Gay 66 - 73 - 69 - 76 - 284 7,707
Casey Martin 70 - 67 - 70 - 77 - 284 7,707
53 Neal Lancaster 71 - 69 - 74 - 71 - 285 3 under 6,392
Ben Bates 72 - 69 - 71 - 73 - 285 6,392
Mike Reid 71 - 70 - 71 - 73 - 285 6,392
Fred Couples 75 - 67 - 69 - 74 - 285 6,392
Jerry Smith 66 - 75 - 70 - 74 - 285 6,392
Jim McGovern 71 - 67 - 72 - 75 - 285 6,392
Shaun Micheel 68 - 70 - 69 - 78 - 285 6,392
60 Mike Brisky 74 - 68 - 76 - 68 - 286 2 under 6,048
Jay Haas 69 - 70 - 75 - 72 - 286 6,048
Ronnie Black 74 - 68 - 71 - 73 - 286 6,048
Joe Durant 69 - 72 - 71 - 74 - 286 6,048
Rick Fehr 68 - 71 - 72 - 75 - 286 6,048
65 David Peoples 68 - 72 - 76 - 71 - 287 1 under 5,852
Scott Dunlap 73 - 69 - 73 - 72 - 287 5,852
67 Frank Nobilo 69 - 73 - 73 - 73 - 288 Par 5,656
Bob Friend 71 - 70 - 75 - 72 - 288 5,656
Hank Kuehne 65 - 74 - 74 - 75 - 288 5,656
Tim Thelen 72 - 69 - 72 - 75 - 288 5,656
David Morland IV 70 - 70 - 73 - 75 - 288 5,656
72 Phil Blackmar 73 - 69 - 72 - 75 - 289 1 over 5,432
Tommy Armour III 70 - 71 - 72 - 76 - 289 5,432
Rory Sabbatini 71 - 71 - 71 - 76 - 289 5,432
75 Scott Gump 71 - 70 - 73 - 76 - 290 2 over 5,320
76 Brad Faxon 69 - 73 - 77 - 72 - 291 3 over 5,264
77 Wayne Levi 72 - 70 - 71 - 79 - 292 4 over 5,208

Tilbage til turneringsiden


Copyright © 2000, Golf Online Danmark, All rights reserved.