Resultat af første runde:

Plac.Spiller navn:Score:+/- par:Præmie i $
1 Tiger Woods 65 - 69 - 71 - 67 = 272 12 under 800,000
2 Ernie Els 74 - 73 - 68 - 72 = 287 3 over 390,150
Miguel Angel Jiménez 66 - 74 - 76 - 71 = 287 390,150
4 John Huston 67 - 75 - 76 - 70 = 288 4 over 212,779
5 Padraig Harrington 73 - 71 - 72 - 73 = 289 5 over 162,526
Lee Westwood 71 - 71 - 76 - 71 = 289 162,526
7 Nick Faldo 69 - 74 - 76 - 71 = 290 6 over 137,203
8 Stewart Cink 77 - 72 - 72 - 70 = 291 7 over 112,766
David Duval 75 - 71 - 74 - 71 = 291 112,766
Loren Roberts 68 - 78 - 73 - 72 = 291 112,766
Vijay Singh 70 - 73 - 80 - 68 = 291 112,766
12 Paul Azinger 71 - 73 - 79 - 69 = 292 8 over 86,223
Michael Campbell 71 - 77 - 71 - 73 = 292 86,223
Retief Goosen 77 - 72 - 72 - 71 = 292 86,223
José Maria Olazábal 70 - 71 - 76 - 75 = 292 86,223
16 Fred Couples 70 - 75 - 75 - 73 = 293 9 over 65,214
Scott Hoch 73 - 76 - 75 - 69 = 293 65,214
Justin Leonard 73 - 73 - 75 - 72 = 293 65,214
Phil Mickelson 71 - 73 - 73 - 76 = 293 65,214
David Toms 73 - 76 - 72 - 72 = 293 65,214
Mike Weir 76 - 72 - 76 - 69 = 293 65,214
22 Notah Begay III 74 - 75 - 72 - 73 = 294 10 over 53,105
23 Mike Brisky 71 - 73 - 79 - 72 = 295 11 over 45,537
Tom Lehman 71 - 73 - 78 - 73 = 295 45,537
Bob May 72 - 76 - 75 - 72 = 295 45,537
Hal Sutton 69 - 73 - 83 - 70 = 295 45,537
27 Hale Irwin 68 - 78 - 81 - 69 = 296 12 over 34,066
Steve Jones 75 - 73 - 75 - 73 = 296 34,066
Nick Price 77 - 70 - 78 - 71 = 296 34,066
Steve Stricker 75 - 74 - 75 - 72 = 296 34,066
Tom Watson 71 - 74 - 78 - 73 = 296 34,066
32 Tom Kite 72 - 77 - 77 - 71 = 297 13 over 28,247
Rocco Mediate 69 - 76 - 75 - 77 = 297 28,247
Chris Perry 75 - 72 - 78 - 72 = 297 28,247
Lee Porter 74 - 70 - 83 - 70 = 297 28,247
Richard Zokol 74 - 74 - 80 - 69 = 297 28,247
37 Woody Austin 77 - 70 - 78 - 73 = 298 14 over 22,056
Angel Cabrera 69 - 76 - 79 - 74 = 298 22,056
Bobby Clampett 68 - 77 - 76 - 77 = 298 22,056
Lee Janzen 71 - 73 - 79 - 75 = 298 22,056
Jerry Kelly 73 - 73 - 81 - 71 = 298 22,056
Larry Mize 73 - 72 - 76 - 77 = 298 22,056
Craig Parry 73 - 74 - 76 - 75 = 298 22,056
Ted Tryba 71 - 73 - 79 - 75 = 298 22,056
Charles Warren III 75 - 74 - 75 - 74 = 298 22,056
46 Thomas Bjørn 70 - 70 - 82 - 77 = 299 15 over 15,891
Sergio Garcia 75 - 71 - 81 - 72 = 299 15,891
Rick Hartmann 73 - 75 - 75 - 76 = 299 15,891
Colin Montgomerie 73 - 74 - 79 - 73 = 299 15,891
Scott Verplank 72 - 74 - 78 - 75 = 299 15,891
51 Mark O'Meara 74 - 74 - 78 - 74 = 300 16 over 13,578
Warren Schutte 74 - 75 - 74 - 77 = 300 13,578
53 Darren Clarke 71 - 75 - 83 - 72 = 301 17 over 12,747
Keith Clearwater 74 - 74 - 80 - 73 = 301 12,747
Jeff Coston 70 - 77 - 80 - 74 = 301 12,747
56 Kirk Triplett 70 - 71 - 84 - 77 = 302 18 over 12,153
57 Dave Eichelberger 78 - 69 - 77 - 79 = 303 19 over 11,760
Jimmy Green 74 - 75 - 77 - 77 = 303 11,760
59 Jeffrey Wilson (a) 74 - 72 - 82 - 76 = 304 20 over 0,000
60 Jim Furyk 72 - 74 - 84 - 75 = 305 21 over 11,425
61 Brandel Chamblee 70 - 77 - 82 - 77 = 306 22 over 11,144
Carlos Franco 74 - 75 - 75 - 82 = 306 11,144
63 Robert Damron 72 - 73 - 84 - 84 = 313 29 over 10,862
Tilbage til turneringsiden


Copyright © 2000, Golf Online Danmark, All rights reserved.