PGA TourPGA Tour
Ponte Vedra Beach, Florida

Air Canada Championship - 1. runde

Plac.:Spiller navn: Score: +/- Par
1 Doug Barron 32 - 33 = 65 6-under
Jason Buha 33 - 32 = 65
Dave Stockton, jr. 31 - 34 = 65
Grant Waite 35 - 30 = 65
5 Joel Edwards 35 - 31 = 66 5-under
Joe Ozaki 35 - 31 = 66
Jesper Parnevik 32 - 34 = 66
Craig Parry 31 - 35 = 66
Larry Rinker 34 - 32 = 66
Tommy Tolles 36 - 30 = 66
11 Mark Brooks 35 - 32 = 67 4-under
Bob Burns 35 - 32 = 67
Mathew Goggin 32 - 35 = 67
Jimmy Green 34 - 33 = 67
Brandt Jobe 36 - 31 = 67
Jerry Kelly 34 - 33 = 67
J.L. Lewis 35 - 32 = 67
Shaun Micheel 35 - 32 = 67
Jerry Smith 35 - 32 = 67
Mike Weir 33 - 34 = 67
21 Tommy Armour III 35 - 33 = 68 3-under
Todd Barranger 33 - 35 = 68
Mark Calcavecchia 34 - 34 = 68
Kyoung-Ju Choi 35 - 33 = 68
Michael Clark 35 - 33 = 68
Sergio Garcia 35 - 33 = 68
Len Mattiace 35 - 33 = 68
Dicky Pride 32 - 36 = 68
Rory Sabbatini 35 - 33 = 68
Ray Stewart 35 - 33 = 68
Hidemichi Tanaka 34 - 34 = 68
Richard Zokol 35 - 33 = 68
33 Rich Beem 33 - 36 = 69 2-under
Doug Dunakey 36 - 33 = 69
Retief Goosen 37 - 32 = 69
Scott Hoch 36 - 33 = 69
Jonathan Kaye 36 - 33 = 69
Scott McCarron 35 - 34 = 69
Joe Ogilvie 35 - 34 = 69
David Sutherland 37 - 32 = 69
Esteban Toledo 36 - 33 = 69
42 Guy Boros 35 - 35 = 70 1-under
Olin Browne 34 - 36 = 70
Paul Curry 37 - 33 = 70
Brad Elder 36 - 34 = 70
a-David Gossett 34 - 36 = 70
Steve Gotsche 35 - 35 = 70
Paul Goydos 35 - 35 = 70
Scott Gump 37 - 33 = 70
Nolan Henke 35 - 35 = 70
Tim Herron 37 - 33 = 70
Peter Jordan 35 - 35 = 70
Steve Lowery 38 - 32 = 70
Casey Martin 35 - 35 = 70
Dick Mast 35 - 35 = 70
Yoshi Mizumaki 34 - 36 = 70
Frank Nobilo 34 - 36 = 70
Carl Paulson 34 - 36 = 70
Craig Perks 35 - 35 = 70
Mike Sposa 35 - 35 = 70
Craig Stadler 36 - 34 = 70
Omar Uresti 35 - 35 = 70
63 Steven Alker 37 - 34 = 71 Par
Emlyn Aubrey 34 - 37 = 71
Ben Bates 35 - 36 = 71
Jeff Coston 36 - 35 = 71
Scott Dunlap 35 - 36 = 71
Joe Durant 35 - 36 = 71
Brent Geiberger 36 - 35 = 71
Steve Hart 36 - 35 = 71
Bradley Hughes 35 - 36 = 71
Peter Jacobsen 37 - 34 = 71
Philip Jonas 35 - 36 = 71
Blaine McCallister 35 - 36 = 71
Rob McMillan 35 - 36 = 71
David Morland IV 35 - 36 = 71
David Peoples 36 - 35 = 71
Charles Raulerson 37 - 34 = 71
Mike Reid 36 - 35 = 71
Chris Riley 36 - 35 = 71
Willie Wood 39 - 32 = 71
82 Cameron Beckman 36 - 36 = 72 1-over
Phil Blackmar 38 - 34 = 72
Eric Booker 37 - 35 = 72
Tom Byrum 37 - 35 = 72
Jason Caron 37 - 35 = 72
Greg Chalmers 38 - 34 = 72
Jay Delsing 35 - 37 = 72
Brad Fabel 36 - 36 = 72
Rick Fehr 36 - 36 = 72
Robin Freeman 37 - 35 = 72
Fred Funk 36 - 36 = 72
a-Hunter Haas 37 - 35 = 72
Gary Hallberg 41 - 31 = 72
Gabriel Hjertstedt 36 - 36 = 72
Glen Hnatiuk 37 - 35 = 72
P.H. Horgan III 38 - 34 = 72
Kazuhiko Hosokawa 37 - 35 = 72
Greg Kraft 37 - 35 = 72
Andy Miller 38 - 34 = 72
Arron Oberholser 38 - 34 = 72
Brent Schwarzrock 37 - 35 = 72
Craig Spence 38 - 34 = 72
Mike Standly 36 - 36 = 72
105 Craig Barlow 38 - 35 = 73 2-over
Aaron Bengoechea 38 - 35 = 73
Ronnie Black 38 - 35 = 73
Barry Cheesman 39 - 34 = 73
Trevor Dodds 39 - 34 = 73
Jeff Gove 36 - 37 = 73
Mike Hulbert 38 - 35 = 73
Jim McGovern 37 - 36 = 73
Gary Nicklaus 36 - 37 = 73
Tom Pernice, Jr. 37 - 36 = 73
Brett Quigley 37 - 36 = 73
Adam Scott 38 - 35 = 73
117 Robert Allenby 36 - 38 = 74 3-over
Andrew Bean 36 - 38 = 74
Jason Bohn 36 - 38 = 74
Bart Bryant 37 - 37 = 74
Bobby Cochran 35 - 39 = 74
Dan Forsman 37 - 37 = 74
Jim Gallagher, Jr. 40 - 34 = 74
Robert Gamez 37 - 37 = 74
Kelly Gibson 39 - 35 = 74
Bob Gilder 39 - 35 = 74
Ian Leggatt 40 - 34 = 74
Edward Loar 35 - 39 = 74
Sandy Lyle 38 - 36 = 74
John Maginnes 38 - 36 = 74
Sean Murphy 39 - 35 = 74
John Restino 35 - 39 = 74
Ted Tryba 36 - 38 = 74
134 Stephen Ames 38 - 37 = 75 4-over
Dave Barr 36 - 39 = 75
Craig Bowden 35 - 40 = 75
Danny Briggs 39 - 36 = 75
Jeff Freeman 36 - 39 = 75
Matt Gogel 38 - 37 = 75
Brian Henninger 38 - 37 = 75
Murray Poje 39 - 36 = 75
D.A. Weibring 38 - 37 = 75
143 Michael Combs 40 - 36 = 76 5-over
Dan Halldorson 38 - 38 = 76
Ryan Howison 40 - 36 = 76
Skip Kendall 38 - 38 = 76
John Rollins 38 - 38 = 76
148 Bob Friend 37 - 40 = 77 6-over
Bob Heintz 39 - 38 = 77
150 Kent Fukushima 40 - 38 = 78 7-over
Charles Howell 39 - 39 = 78
Hank Kuehne 39 - 39 = 78
153 Edward Fryatt 39 - 40 = 79 8-over
Kevin Wentworth 40 - 39 = 79
Bill Glasson WD
Perry Moss WD

Tilbage til turneringsiden


Copyright © 2000, Golf Online Danmark, All rights reserved.