PGA TourPGA Tour
Ponte Vedra Beach, Florida

Air Canada Championship - 3. runde

Plac.:Spiller navn: Score: +/- Par
1 Grant Waite 65 - 67 - 68 = 200 13-under
2 Tommy Armour III 68 - 65 - 68 = 201 12-under
J.L. Lewis 67 - 66 - 68 = 201
Jesper Parnevik 66 - 65 - 70 = 201
5 Joe Durant 71 - 65 - 66 = 202 11-under
6 Mark Calcavecchia 68 - 70 - 65 = 203 10-under
Tim Herron 70 - 69 - 64 = 203
Jerry Kelly 67 - 68 - 68 = 203
Hidemichi Tanaka 68 - 67 - 68 = 203
Chris Riley 71 - 64 - 68 = 203
Rory Sabbatini 68 - 68 - 67 = 203
Retief Goosen 69 - 66 - 68 = 203
13 Doug Barron 65 - 69 - 70 = 204 9-under
Steve Lowery 70 - 63 - 71 = 204
Shaun Micheel 67 - 69 - 68 = 204
Dave Stockton, Jr. 65 - 72 - 67 = 204
Sergio Garcia 68 - 67 - 69 = 204
Kyoung-Ju Choi 68 - 68 - 68 = 204
19 Brent Geiberger 71 - 65 - 69 = 205 8-under
Jim McGovern 73 - 65 - 67 = 205
Mike Weir 67 - 69 - 69 = 205
Mathew Goggin 67 - 70 - 68 = 205
23 Bob Burns 67 - 69 - 70 = 206 7-under
Frank Nobilo 70 - 68 - 68 = 206
Dicky Pride 68 - 68 - 70 = 206
Tommy Tolles 66 - 72 - 68 = 206
27 Mark Brooks 67 - 71 - 69 = 207 6-under
Joel Edwards 66 - 71 - 70 = 207
Jimmy Green 67 - 72 - 68 = 207
Gary Hallberg 72 - 68 - 67 = 207
Greg Kraft 72 - 68 - 67 = 207
Yoshi Mizumaki 70 - 69 - 68 = 207
33 Emlyn Aubrey 71 - 70 - 67 = 208 5-under
Brian Henninger 75 - 66 - 67 = 208
Scott Hoch 69 - 69 - 70 = 208
Dick Mast 70 - 70 - 68 = 208
Scott McCarron 69 - 66 - 73 = 208
Joe Ozaki 66 - 70 - 72 = 208
Carl Paulson 70 - 69 - 69 = 208
David Sutherland 69 - 72 - 67 = 208
Esteban Toledo 69 - 69 - 70 = 208
Rob McMillan 71 - 69 - 68 = 208
Michael Clark 68 - 70 - 70 = 208
Adam Scott 73 - 67 - 68 = 208
45 Todd Barranger 68 - 68 - 73 = 209 4-under
Olin Browne 70 - 70 - 69 = 209
Bart Bryant 74 - 65 - 70 = 209
Gabriel Hjertstedt 72 - 69 - 68 = 209
Peter Jacobsen 71 - 69 - 69 = 209
Craig Parry 66 - 73 - 70 = 209
Greg Chalmers 72 - 69 - 68 = 209
Rich Beem 69 - 70 - 70 = 209
Brandt Jobe 67 - 73 - 69 = 209
Gary Nicklaus 73 - 65 - 71 = 209
Craig Perks 70 - 71 - 68 = 209
Jerry Smith 67 - 73 - 69 = 209
57 Jay Delsing 72 - 68 - 70 = 210 3-under
Scott Dunlap 71 - 68 - 71 = 210
Kelly Gibson 74 - 66 - 70 = 210
Peter Jordan 70 - 70 - 70 = 210
Craig Stadler 70 - 68 - 72 = 210
Willie Wood 71 - 69 - 70 = 210
Casey Martin 70 - 71 - 69 = 210
Jason Buha 65 - 72 - 73 = 210
65 Robert Allenby 74 - 65 - 72 = 211 2-under
Paul Goydos 70 - 69 - 72 = 211
Scott Gump 70 - 70 - 71 = 211
Steve Hart 71 - 69 - 71 = 211
Jeff Gove 73 - 68 - 70 = 211
Steven Alker 71 - 67 - 73 = 211
Andy Miller 72 - 67 - 72 = 211
72 Jim Gallagher, Jr. 74 - 67 - 71 = 212 1-under
Jonathan Kaye 69 - 71 - 72 = 212
Larry Rinker 66 - 70 - 76 = 212
Eric Booker 72 - 66 - 74 = 212
Jeff Coston 71 - 70 - 71 = 212
77 Blaine McCallister 71 - 70 - 72 = 213 Par
Sean Murphy 74 - 66 - 73 = 213
David Peoples 71 - 70 - 72 = 213
Doug Dunakey 69 - 72 - 72 = 213
Joe Ogilvie 69 - 72 - 72 = 213
82 Rick Fehr 72 - 69 - 73 = 214 1-over
Glen Hnatiuk 72 - 69 - 73 = 214
84 Guy Boros 70 - 71 - 74 = 215 2-over
Jason Caron 72 - 69 - 74 = 215
86 Nolan Henke 70 - 71 - 75 = 216 3-over
87 Brad Elder 70 - 70 - 77 = 217 4-over

Tilbage til turneringsiden


Copyright © 2000, Golf Online Danmark, All rights reserved.