PGA TourPGA Tour
Ponte Vedra Beach, Florida

Air Canada Championship - Resultat

Plac.:Spiller navn: Score: +/- Par
1 Rory Sabbatini 68 - 68 - 67 - 65 = 268 16-under
2 Grant Waite 65 - 67 - 68 - 69 = 269 15-under
3 Mark Calcavecchia 68 - 70 - 65 - 67 = 270 14-under
4 Doug Barron 65 - 69 - 70 - 67 = 271 13-under
Michael Clark 68 - 70 - 70 - 63 = 271
Sergio Garcia 68 - 67 - 69 - 67 = 271
Chris Riley 71 - 64 - 68 - 68 = 271
8 Kyoung-Ju Choi 68 - 68 - 68 - 68 = 272 12-under
Brent Geiberger 71 - 65 - 69 - 67 = 272
Dave Stockton, Jr. 65 - 72 - 67 - 68 = 272
11 Bob Burns 67 - 69 - 70 - 67 = 273 11-under
J.L. Lewis 67 - 66 - 68 - 72 = 273
13 Tommy Armour III 68 - 65 - 68 - 73 = 274 10-under
Joe Durant 71 - 65 - 66 - 72 = 274
Joel Edwards 66 - 71 - 70 - 67 = 274
Mathew Goggin 67 - 70 - 68 - 69 = 274
Retief Goosen 69 - 66 - 68 - 71 = 274
Jerry Kelly 67 - 68 - 68 - 71 = 274
Steve Lowery 70 - 63 - 71 - 70 = 274
Jim McGovern 73 - 65 - 67 - 69 = 274
Shaun Micheel 67 - 69 - 68 - 70 = 274
22 Scott Dunlap 71 - 68 - 71 - 65 = 275 9-under
Greg Kraft 72 - 68 - 67 - 68 = 275
Jesper Parnevik 66 - 65 - 70 - 74 = 275
Hidemichi Tanaka 68 - 67 - 68 - 72 = 275
Esteban Toledo 69 - 69 - 70 - 67 = 275
27 Robert Allenby 74 - 65 - 72 - 65 = 276 8-under
Jimmy Green 67 - 72 - 68 - 69 = 276
Scott Hoch 69 - 69 - 70 - 68 = 276
Scott McCarron 69 - 66 - 73 - 68 = 276
31 Rich Beem 69 - 70 - 70 - 68 = 277 7-under
Jason Buha 65 - 72 - 73 - 67 = 277
Greg Chalmers 72 - 69 - 68 - 68 = 277
Gabriel Hjertstedt 72 - 69 - 68 - 68 = 277
Peter Jacobsen 71 - 69 - 69 - 68 = 277
Naomichi Joe Ozaki 66 - 70 - 72 - 69 = 277
Craig Parry 66 - 73 - 70 - 68 = 277
38 Todd Barranger 68 - 68 - 73 - 69 = 278 6-under
Bart Bryant 74 - 65 - 70 - 69 = 278
Jeff Gove 73 - 68 - 70 - 67 = 278
Tim Herron 70 - 69 - 64 - 75 = 278
David Peoples 71 - 70 - 72 - 65 = 278
Mike Weir 67 - 69 - 69 - 73 = 278
44 Carl Paulson 70 - 69 - 69 - 71 = 279 5-under
Adam Scott 73 - 67 - 68 - 71 = 279
46 Steven Alker 71 - 67 - 73 - 69 = 280 4-under
Olin Browne 70 - 70 - 69 - 71 = 280
Rick Fehr 72 - 69 - 73 - 66 = 280
Peter Jordan 70 - 70 - 70 - 70 = 280
Frank Nobilo 70 - 68 - 68 - 74 = 280
Tommy Tolles 66 - 72 - 68 - 74 = 280
52 Emlyn Aubrey 71 - 70 - 67 - 73 = 281 3-under
Guy Boros 70 - 71 - 74 - 66 = 281
Mark Brooks 67 - 71 - 69 - 74 = 281
Doug Dunakey 69 - 72 - 72 - 68 = 281
Scott Gump 70 - 70 - 71 - 70 = 281
Brian Henninger 75 - 66 - 67 - 73 = 281
Jonathan Kaye 69 - 71 - 72 - 69 = 281
Blaine McCallister 71 - 70 - 72 - 68 = 281
Yoshi Mizumaki 70 - 69 - 68 - 74 = 281
Dicky Pride 68 - 68 - 70 - 75 = 281
David Sutherland 69 - 72 - 67 - 73 = 281
63 Kelly Gibson 74 - 66 - 70 - 72 = 282 2-under
Paul Goydos 70 - 69 - 72 - 71 = 282
Casey Martin 70 - 71 - 69 - 72 = 282
Rob McMillan 71 - 69 - 68 - 74 = 282
Craig Perks 70 - 71 - 68 - 73 = 282
Larry Rinker 66 - 70 - 76 - 70 = 282
69 Eric Booker 72 - 66 - 74 - 71 = 283 1-under
Steve Hart 71 - 69 - 71 - 72 = 283
Dick Mast 70 - 70 - 68 - 75 = 283
Gary Nicklaus 73 - 65 - 71 - 74 = 283
73 Jay Delsing 72 - 68 - 70 - 74 = 284 Par
Jim Gallagher, Jr. 74 - 67 - 71 - 72 = 284
Gary Hallberg 72 - 68 - 67 - 77 = 284
Nolan Henke 70 - 71 - 75 - 68 = 284
Brandt Jobe 67 - 73 - 69 - 75 = 284
Andy Miller 72 - 67 - 72 - 73 = 284
Craig Stadler 70 - 68 - 72 - 74 = 284
80 Glen Hnatiuk 72 - 69 - 73 - 71 = 285 1-over
Jerry Smith 67 - 73 - 69 - 76 = 285
82 Jeff Coston 71 - 70 - 71 - 74 = 286 2-over
Sean Murphy 74 - 66 - 73 - 73 = 286
Joe Ogilvie 69 - 72 - 72 - 73 = 286
85 Jason Caron 72 - 69 - 74 - 72 = 287 3-over
Willie Wood 71 - 69 - 70 - 77 = 287
87 Brad Elder 70 - 70 - 77 - 71 = 288 4-over

Tilbage til turneringsiden


Copyright © 2000, Golf Online Danmark, All rights reserved.