%expand%%null(%counter(golfonline_USA))
PGA Tour
Ponte Vedra Beach, Florida

Pengelisten 1998

Plac.Spiller navn: Antal turneringerIndtjening i US$:
1 David Duval 23 2.591.031
2 Vijay Singh 26 2.238.998
3 Jim Furyk 28 2.054.334
4 Tiger Woods 20 1.841.117
5 Hal Sutton 30 1.838.740
6 Phil Mickelson 24 1.837.246
7 Mark O'Meara 19 1.786.699
8 Justin Leonard 28 1.671.823
9 Fred Couples 17 1.650.389
10 John Huston 25 1.544.110
11 Davis Love III 21 1.541.152
12 Mark Calcavecchia 27 1.368.554
13 Steve Stricker 21 1.313.948
14 Jesper Parnevik 20 1.290.822
15 Glen Day 26 1.283.416
16 Billy Mayfair 27 1.281.685
17 Scott Hoch 27 1.237.053
18 Scott Verplank 27 1.223.436
19 Payne Stewart 21 1.193.996
20 Lee Janzen 24 1.155.314
21 Jeff Sluman 30 1.148.375
22 John Cook 26 1.145.511
23 Fred Funk 32 1.121.988
24 Bob Tway 28 1.073.447
Plac.Spiller navn: Antal turneringerIndtjening i US$:
25 Tom Lehman 23 1.033.673
26 Nick Price 18 1.019.404
27 Jeff Maggert 24 992.964
28 Bob Estes 29 987.930
29 Tom Watson 15 976.585
30 Andrew Magee 29 964.302
31 Stewart Cink 28 833.648
32 Skip Kendall 30 796.564
33 Trevor Dodds 29 791.340
34 Steve Pate 26 782.504
35 Steve Flesch 29 777.186
36 Ernie Els 15 763.783
37 Brandel Chamblee 25 755.936
38 Steve Jones 23 741.544
39 Chris Perry 31 730.171
40 Stuart Appleby 22 717.962
41 Billy Andrade 30 705.434
42 Steve Elkington 16 695.775
43 Joe Durant 24 651.803
44 David Toms 26 635.073
45 Frank Lickliter 32 600.847
46 Lee Westwood 8 599.586
47 Olin Browne 25 590.240
48 Michael Bradley 22 576.501
49 Brent Geiberger 26 573.098
Plac.Spiller navn: Antal turneringerIndtjening i US$:
50 Paul Azinger 22 568.233
51 J.P. Hayes 22 555.272
52 Tommy Armour III 28 554.650
53 Dudley Hart 25 553.729
54 Tim Herron 29 525.373
55 Tom Pernice Jr. 27 520.400
56 Jay Haas 25 515.454
57 Bob Friend 30 492.189
58 Kenny Perry 25 487.551
59 Kirk Triplett 25 472.145
60 Loren Roberts 22 467.285
61 Joey Sindelar 27 466.797
62 Larry Mize 24 464.294
63 Harrison Frazar 26 461.633
64 Scott Simpson 20 449.777
65 Nolan Henke 25 444.561
66 Kevin Sutherland 30 444.429
67 Ted Tryba 32 421.786
68 Len Mattiace 31 418.416
69 Scott McCarron 28 414.247
70 Steve Lowery 28 409.940
71 Jim Carter 32 407.184
72 Jay Don Blake 25 405.305
73 Scott Gump 31 402.092
74 Brad Faxon 25 401.496
Plac.Spiller navn: Antal turneringerIndtjening i US$:
75 Clark Dennis 26 401.440
76 Willie Wood 27 397.110
77 John Daly 25 393.740
78 Rocco Mediate 24 389.996
79 Bruce Lietzke 10 377.188
80 Bradley Hughes 23 370.767
81 Robert Damron 28 370.211
82 Paul Goydos 31 368.413
83 Stephen Ames 16 357.859
84 Bill Glasson 12 353.222
85 Craig Stadler 18 350.091
86 Neal Lancaster 28 346.563
87 Jerry Kelly 31 340.144
88 Mike Hulbert 31 335.954
89 Phil Tataurangi 28 335.821
90 Brian Watts 4 335.735
91 Russ Cochran 27 332.889
92 Peter Jacobsen 22 327.336
93 Esteban Toledo 30 327.244
94 Greg Kraft 25 326.571
95 Lee Porter 30 325.415
96 Paul Stankowski 26 322.036
97 Colin Montgomerie 8 321.823
98 Craig Parry 16 312.710
99 Dan Forsman 22 312.058
Plac.Spiller navn: Antal turneringerIndtjening i US$:
100 Barry Cheesman 32 310.535
101 Fuzzy Zoeller 20 305.041
102 Doug Martin 33 301.718
103 Duffy Waldorf 26 290.092
104 J.L. Lewis 32 287.753
105 Brad Fabel 30 285.474
106 Mark Wiebe 26 282.211
107 Omar Uresti 35 281.347
108 Frank Nobilo 21 269.134
109 Doug Barron 30 268.952
110 Lee Rinker 32 264.164
111 Chris DiMarco 31 260.334
112 Ben Bates 31 260.225
113 Jeff Gallagher 29 259.769
114 Brian Henninger 29 256.714
115 Tommy Tolles 29 255.053
116 Tom Byrum 30 252.832
117 Franklin Langham 30 248.412
118 Grant Waite 31 245.636
119 Kevin Wentworth 28 245.174
120 Larry Rinker 31 240.743
121 Joe Ozaki 17 240.551
122 David Sutherland 31 239.330
123 Mike Reid 26 238.505
124 Mike Springer 34 230.795
Plac.Spiller navn: Antal turneringerIndtjening i US$:
125 Blaine McCallister 30 228.304
126 P.H. Horgan III 34 224.100
127 Brett Quigley 29 224.076
128 Mike Brisky 31 220.389
129 Mark Brooks 30 219.570
130 David Ogrin 29 219.523
131 Mike Weir 27 218.967
132 Dave Stockton Jr. 22 218.934
133 Jose Maria Olazabal 7 208.486
134 Bruce Fleisher 25 201.086
135 Doug Tewell 15 200.466
136 Phil Blackmar 27 200.219
137 R.W. Eaks 34 199.499
138 Rick Fehr 21 196.745
139 Kelly Gibson 34 194.574
140 Mike Standly 31 191.976
141 Robert Allenby 9 191.867
142 Clarence Rose 33 190.343
143 Bob Gilder 31 186.913
144 Chris Smith 31 184.933
145 Spike McRoy 32 179.770
146 Sandy Lyle 23 176.354
147 Pete Jordan 34 175.807
148 David Frost 23 175.621
149 D.A. Weibring 24 174.504
Plac.Spiller navn: Antal turneringerIndtjening i US$:
150 Mark Carnevale 32 174.470
151 Richard Coughlan 31 174.035
152 Tim Loustalot 24 172.918
153 John Maginnes 8 172.165
154 Bobby Wadkins 32 171.854
155 Corey Pavin 23 168.485
156 Gary Hallberg 20 167.540
157 Gabriel Hjertstedt 26 167.072
158 Brian Claar 18 161.630
159 Tom Kite 22 161.295
160 Jay Delsing 24 154.683
161 Jim Gallagher Jr. 28 153.992
162 John Riegger 29 150.874
163 Nick Faldo 15 150.703
164 Per-Ulrik Johansson 8 149.192
165 Glen Hnatiuk 30 148.098
166 Hugh Royer III 31 143.963
167 Donnie Hammond 27 141.843
168 Bernhard Langer 8 141.715
169 Tim Conley 26 140.355
170 Ronnie Black 28 139.631
171 Kent Jones 29 133.339
172 Jack Nicklaus 5 128.157
173 Raymond Russell 1 126.117
174 Ian Woosnam 8 123.005
Plac.Spiller navn: Antal turneringerIndtjening i US$:
175 Darren Clarke 6 121.628
176 Fulton Allem 21 118.714
177 Brandt Jobe 4 114.285
178 Mike Small 26 112.336
179 Sonny Skinner 31 109.418
180 Jim McGovern 28 106.726
181 Tom Purtzer 16 101.989
182 Lennie Clements 28 99.839
183 Craig Barlow 29 98.111
184 David Edwards 24 97.252
185 Mike Heinen 15 93.134
186 Thomas Bjørn 3 92.838
187 Steve Jurgensen 29 88.783
188 Curt Byrum 9 88.734
189 Brian Kamm 28 87.326
190 Jonathan Kaye 21 86.496
191 Eric Booker 2 84.288
192 Curtis Strange 16 78.836
193 Shigeki Maruyama 6 78.556
194 Keith Fergus 17 77.098
195 Robert Gamez 24 76.148
196 Greg Turner 4 74.604
197 Jim Estes 26 73.438
198 Guy Boros 35 73.203
199 Guy Hill 27 71.495
200 Costantino Rocca 6 71.040



Copyright © 1998, Golf Online Danmark, All rights reserved.