%expand%%null(%counter(golfonline_pgatour)) Shell Houston Open
PGA Tour PGA Tour
Ponte Vedra Beach, Florida
Slutstilling Shell Houston Open
Plac.:Spiller navn: Score: +/- par:Præmie i $:
1 Stuart Appleby 70 - 68 - 70 - 71 = 279 9 under 450,000
2 John Cook 68 - 74 - 68 - 70 = 280 8 under 220,000
Hal Sutton 68 - 68 - 69 - 75 = 280 220,000
4 Mark Wiebe 69 - 69 - 71 - 73 = 282 6 under 120,000
5 Clark Dennis 72 - 69 - 71 - 71 = 283 5 under 84,750
Jonathan Kaye 74 - 70 - 67 - 72 = 283 84,750
Vijay Singh 71 - 69 - 70 - 73 = 283 84,750
J P. Hayes 72 - 69 - 69 - 73 = 283 84,750
Loren Roberts 72 - 69 - 67 - 75 = 283 84,750
10 Bradley Hughes 72 - 72 - 71 - 69 = 284 4 under 53,571
Esteban Toledo 69 - 71 - 73 - 71 = 284 53,571
Larry Mize 70 - 70 - 71 - 73 = 284 53,571
Scott Hoch 73 - 70 - 67 - 74 = 284 53,571
Brian Watts 70 - 70 - 69 - 75 = 284 53,571
Frank Lickliter 71 - 68 - 69 - 76 = 284 53,571
Joey Sindelar 68 - 68 - 71 - 77 = 284 53,571
17 Greg Kraft 71 - 71 - 75 - 68 = 285 3 under 36,250
Justin Leonard 71 - 69 - 75 - 70 = 285 36,250
Bob Friend 72 - 70 - 72 - 71 = 285 36,250
Jerry Kelly 71 - 68 - 72 - 74 = 285 36,250
21 Chris DiMarco 71 - 72 - 72 - 71 = 286 2 under 25,000
Tom Byrum 70 - 72 - 72 - 72 = 286 25,000
Craig Parry 70 - 70 - 73 - 73 = 286 25,000
John Maginnes 71 - 72 - 70 - 73 = 286 25,000
Jimmy Green 73 - 71 - 68 - 74 = 286 25,000
Omar Uresti 67 - 71 - 72 - 76 = 286 25,000
Plac.:Spiller navn: Score: +/- par:Præmie i $:
27 Nolan Henke 70 - 70 - 78 - 69 = 287 1 under 17,375
Bruce Lietzke 69 - 73 - 75 - 70 = 287 17,375
Fred Funk 68 - 77 - 72 - 70 = 287 17,375
Dan Forsman 71 - 72 - 72 - 72 = 287 17,375
Jeff Gallagher 68 - 69 - 76 - 74 = 287 17,375
Clarence Rose 70 - 74 - 64 - 79 = 287 17,375
33 David Sutherland 68 - 75 - 79 - 66 = 288 Par 12,929
Tim Loustalot 74 - 70 - 75 - 69 = 288 12,929
Jeff Maggert 69 - 73 - 75 - 71 = 288 12,929
Barry Cheesman 71 - 72 - 72 - 73 = 288 12,929
Chris Smith 69 - 72 - 73 - 74 = 288 12,929
Phil Tataurangi 71 - 72 - 71 - 74 = 288 12,929
Robert Allenby 69 - 72 - 72 - 75 = 288 12,929
40 Kevin Sutherland 71 - 71 - 76 - 71 = 289 1 over 9,750
Robert Gamez 71 - 69 - 77 - 72 = 289 9,750
Rory Sabbatini 73 - 72 - 70 - 74 = 289 9,750
Notah Begay III 73 - 71 - 70 - 75 = 289 9,750
Brian Claar 70 - 73 - 70 - 76 = 289 9,750
45 Steve Stricker 72 - 72 - 75 - 71 = 290 2 over 7,150
Tom Pernice Jr. 72 - 70 - 75 - 73 = 290 7,150
Cameron Beckman 68 - 74 - 74 - 74 = 290 7,150
Lee Porter 71 - 72 - 71 - 76 = 290 7,150
Doug Dunakey 72 - 70 - 71 - 77 = 290 7,150
Jay Williamson 70 - 74 - 69 - 77 = 290 7,150
Plac.:Spiller navn: Score: +/- par:Præmie i $:
51 Mike Brisky 70 - 73 - 75 - 73 = 291 3 over 5,789
Tom Kite 77 - 68 - 72 - 74 = 291 5,789
Franklin Langham 74 - 71 - 72 - 74 = 291 5,789
Olin Browne 72 - 73 - 72 - 74 = 291 5,789
Mike Standly 72 - 73 - 72 - 74 = 291 5,789
Peter Jacobsen 70 - 74 - 72 - 75 = 291 5,789
Eric Booker 66 - 74 - 75 - 76 = 291 5,789
John Daly 69 - 74 - 71 - 77 = 291 5,789
Scott Gump 69 - 75 - 70 - 77 = 291 5,789
60 Phil Blackmar 70 - 72 - 79 - 71 = 292 4 over 5,425
Pete Jordan 70 - 73 - 75 - 74 = 292 5,425
D. A. Weibring 69 - 76 - 73 - 74 = 292 5,425
Payne Stewart 74 - 70 - 72 - 76 = 292 5,425
64 Len Mattiace 72 - 69 - 78 - 74 = 293 5 over 5,250
David Duval 69 - 70 - 78 - 76 = 293 5,250
Skip Kendall 74 - 68 - 75 - 76 = 293 5,250
67 Perry Moss 69 - 74 - 76 - 75 = 294 6 over 5,150
68 David Ogrin 70 - 75 - 78 - 72 = 295 7 over 5,075
Joe Ogilvie 72 - 73 - 73 - 77 = 295 5,075
70 Kelly Gibson 70 - 69 - 81 - 76 = 296 8 over 4,950
Dave Stockton 70 - 73 - 75 - 78 = 296 4,950
Craig A. Spence 71 - 73 - 73 - 79 = 296 4,950
73 Steve Lowery 73 - 71 - 77 - 76 = 297 9 over 4,825
74 Bob Estes 69 - 72 - 78 - 78 = 297 4,825
75 Steve Elkington 69 - 76 - 65 - WD
Tilbage til PGA


Copyright © 1999, Golf Online Danmark, All rights reserved.