PGA TourPGA Tour
Ponte Vedra Beach, Florida

Plac.Spiller navn:Turneringer:Indtjening i US$:Indtjening i DKK:
1 Tiger Woods 21 6.616.585 47.961.044
2 David Duval 21 3.641.906 26.398.756
3 Davis Love III 23 2.475.328 17.942.687
4 Vijay Singh 29 2.283.233 16.550.266
5 Chris Perry 31 2.145.707 15.553.393
6 Hal Sutton 25 2.127.578 15.421.983
7 Payne Stewart 20 2.077.950 15.062.249
8 Justin Leonard 28 2.020.991 14.649.376
9 Jeff Maggert 23 2.016.469 14.616.597
10 David Toms 32 1.959.672 14.204.898
11 Carlos Franco 22 1.864.584 13.515.642
12 Jim Furyk 25 1.827.593 13.247.509
13 Steve Pate 28 1.755.960 12.728.269
14 Phil Mickelson 23 1.722.681 12.487.043
15 Ernie Els 18 1.710.756 12.400.603
16 Fred Funk 34 1.638.881 11.879.609
17 Jeff Sluman 31 1.621.491 11.753.556
18 Nick Price 18 1.572.402 11.397.729
19 Brent Geiberger 30 1.541.409 11.173.073
20 Ted Tryba 32 1.533.636 11.116.729
21 John Huston 23 1.519.387 11.013.444
22 Tim Herron 29 1.511.202 10.954.114
23 Mike Weir 30 1.491.139 10.808.685
24 Tom Lehman 23 1.435.564 10.405.844
Plac.Spiller navn:Turneringer:Indtjening i US$:Indtjening i DKK:
25 Stuart Appleby 29 1.359.724 9.856.109
26 Bob Estes 28 1.357.618 9.840.843
27 Dennis Paulson 28 1.313.814 9.523.325
28 Duffy Waldorf 26 1.302.784 9.443.373
29 Dudley Hart 27 1.267.994 9.191.194
30 Loren Roberts 26 1.258.745 9.124.152
31 Notah Begay III 29 1.255.314 9.099.282
32 Stewart Cink 27 1.255.100 9.097.730
33 Scott Hoch 27 1.172.692 8.500.387
34 Glen Day 29 1.109.513 8.042.427
35 Steve Elkington 21 1.086.376 7.874.716
36 Jesper Parnevik 20 1.055.468 7.650.676
37 Rocco Mediate 25 963.075 6.980.955
38 Skip Kendall 31 962.642 6.977.816
39 Craig Parry 19 962.376 6.975.888
40 Scott Gump 30 954.732 6.920.480
41 Gabriel Hjertstedt 31 933.033 6.763.192
42 Andrew Magee 27 911.565 6.607.579
43 Bob Tway 29 899.484 6.520.009
44 Frank Lickliter 31 872.422 6.323.847
45 Mark O'Meara 19 868.796 6.297.563
46 Jose Maria Olazabal 13 865.167 6.271.258
47 Kirk Triplett 26 863.399 6.258.443
48 Lee Janzen 26 849.994 6.161.275
49 Jonathan Kaye 32 845.051 6.125.445
Plac.Spiller navn:Turneringer:Indtjening i US$:Indtjening i DKK:
50 Bill Glasson 24 838.788 6.080.047
51 Olin Browne 26 834.331 6.047.740
52 Greg Kraft 28 810.777 5.877.006
53 Sergio Garcia 9 784.917 5.689.557
54 Tommy Armour III 28 782.185 5.669.754
55 Brian Henninger 29 774.486 5.613.947
56 Fred Couples 16 769.192 5.575.573
57 Brian Watts 24 767.409 5.562.649
58 Billy Mayfair 29 741.733 5.376.533
59 Mark Calcavecchia 29 733.971 5.320.270
60 Jay Haas 24 696.861 5.051.274
61 Paul Goydos 29 695.052 5.038.161
62 Chris DiMarco 31 672.503 4.874.712
63 Kevin Sutherland 29 663.891 4.812.287
64 Steve Stricker 21 662.461 4.801.921
65 Tom Pernice Jr. 31 656.140 4.756.103
66 J.L. Lewis 31 622.883 4.515.036
67 Rich Beem 24 610.555 4.425.675
68 Brad Faxon 21 582.691 4.223.700
69 Greg Norman 12 570.879 4.138.079
70 Corey Pavin 25 569.045 4.124.785
71 John Cook 26 567.168 4.111.180
72 Paul Lawrie 4 562.234 4.075.415
73 Paul Azinger 24 562.053 4.074.103
74 Mark Brooks 33 557.037 4.037.744
Plac.Spiller navn:Turneringer:Indtjening i US$:Indtjening i DKK:
75 Steve Flesch 31 552.346 4.003.741
76 Franklin Langham 29 535.652 3.882.732
77 Jerry Kelly 34 533.702 3.868.598
78 Scott Dunlap 24 533.027 3.863.705
79 Harrison Frazar 29 530.971 3.848.802
80 Tom Byrum 27 495.319 3.590.374
81 Mike Reid 22 482.867 3.500.115
82 Scott Verplank 26 474.260 3.437.726
83 Bradley Hughes 31 471.321 3.416.422
84 Stephen Ames 18 460.760 3.339.870
85 Jim Carter 28 459.026 3.327.300
86 Tommy Tolles 27 456.316 3.307.657
87 Craig Stadler 17 454.091 3.291.529
88 Dan Forsman 27 439.571 3.186.279
89 J.P. Hayes 28 436.302 3.162.583
90 Robert Damron 30 434.157 3.147.035
91 Jay Delsing 27 431.879 3.130.522
92 Tom Scherrer 29 427.849 3.101.311
93 John Maginnes 29 426.666 3.092.735
94 Kenny Perry 26 426.184 3.089.242
95 Barry Cheesman 34 417.728 3.027.947
96 Brandel Chamblee 24 414.994 3.008.130
97 Joey Sindelar 24 413.993 3.000.874
98 Kevin Wentworth 27 413.601 2.998.032
99 Omar Uresti 31 405.201 2.937.144
Plac.Spiller navn:Turneringer:Indtjening i US$:Indtjening i DKK:
100 Len Mattiace 31 403.115 2.922.023
101 Scott McCarron 27 400.678 2.904.359
102 Jay Don Blake 29 389.765 2.825.254
103 Larry Mize 21 386.554 2.801.979
104 Steve Lowery 30 385.937 2.797.507
105 Mark Wiebe 27 385.508 2.794.397
106 Lee Westwood 11 384.097 2.784.169
107 Esteban Toledo 33 382.046 2.769.302
108 Rory Sabbatini 27 381.322 2.764.054
109 Dicky Pride 29 381.040 2.762.010
110 Brad Fabel 26 380.441 2.757.668
111 Colin Montgomerie 12 369.651 2.679.456
112 Chris Riley 28 367.805 2.666.075
113 Paul Stankowski 28 362.889 2.630.441
114 Greg Chalmers 34 362.635 2.628.600
115 Mike Brisky 25 361.084 2.617.357
116 Steve Jones 19 360.706 2.614.617
117 David Frost 24 360.452 2.612.776
118 Billy Andrade 29 345.801 2.506.577
119 Jean Van De Velde 4 344.526 2.497.335
120 David Sutherland 31 338.129 2.450.965
121 Woody Austin 30 338.045 2.450.356
122 Nolan Henke 28 335.804 2.434.112
123 Doug Barron 32 334.995 2.428.248
124 Craig Barlow 28 327.393 2.373.144
Plac.Spiller navn:Turneringer:Indtjening i US$:Indtjening i DKK:
125 Charles Raulerson 32 326.893 2.369.520
126 Robert Allenby 27 321.507 2.330.479
127 Eric Booker 31 320.753 2.325.013
128 Naomichi Joe Ozaki 15 318.485 2.308.574
129 Russ Cochran 30 314.423 2.279.130
130 Trevor Dodds 30 311.311 2.256.572
131 Ronnie Black 18 306.636 2.222.685
132 Billy Ray Brown 17 301.472 2.185.253
133 Doug Dunakey 32 298.069 2.160.586
134 Blaine McCallister 30 295.932 2.145.096
135 Pete Jordan 30 295.419 2.141.377
136 Emlyn Aubrey 18 290.806 2.107.939
137 Joe Ogilvie 31 287.346 2.082.859
138 Peter Jacobsen 22 285.461 2.069.195
139 Neal Lancaster 35 283.140 2.052.371
140 Rick Fehr 26 275.865 1.999.638
141 Brandt Jobe 13 272.100 1.972.347
142 P.H. Horgan III 31 265.956 1.927.811
143 Mike Hulbert 34 264.524 1.917.431
144 Jay Williamson 32 263.618 1.910.864
145 Phil Blackmar 28 261.853 1.898.070
146 Michael Bradley 27 257.525 1.866.698
147 Mike Sposa 31 255.408 1.851.353
148 Grant Waite 31 253.209 1.835.413
149 Perry Moss 22 238.986 1.732.316
Plac.Spiller navn:Turneringer:Indtjening i US$:Indtjening i DKK:
150 Phil Tataurangi 29 232.078 1.682.243
151 Nick Faldo 15 221.544 1.605.886
152 Brett Quigley 22 209.318 1.517.265
153 Dave Stockton Jr. 32 197.127 1.428.897
154 Miguel A. Jimenez 11 194.188 1.407.593
155 Frank Nobilo 29 191.734 1.389.805
156 Jeff Gallagher 34 189.847 1.376.127
157 Joe Durant 26 187.062 1.355.939
158 John Daly 22 186.215 1.349.800
159 Sean Murphy 29 185.299 1.343.160
160 D.A. Weibring 17 182.713 1.324.415
161 Danny Briggs 24 182.245 1.321.023
162 Clark Dennis 33 180.843 1.310.860
163 Doug Martin 34 179.610 1.301.923
164 Scott Simpson 20 179.006 1.297.545
165 Ben Bates 35 176.919 1.282.417
166 Bob Friend 38 170.982 1.239.382
167 Angel Cabrera 3 167.480 1.213.997
168 Mike Springer 33 165.675 1.200.913
169 Bernhard Langer 9 162.257 1.176.138
170 Katsumasa Miyamoto 22 154.402 1.119.200
171 Jimmy Green 28 152.091 1.102.448
172 Cameron Beckman 28 147.036 1.065.807
173 Lee Rinker 32 145.678 1.055.963
174 Tom Watson 13 141.410 1.025.026
Plac.Spiller navn:Turneringer:Indtjening i US$:Indtjening i DKK:
175 David Ogrin 18 141.082 1.022.648
176 Darren Clarke 10 139.118 1.008.412
177 Bob Burns 31 138.118 1.001.164
178 Chip Beck 28 137.423 996.126
179 Jim Gallagher Jr. 30 131.758 955.062
180 Jeff Brehaut 28 126.353 915.884
181 Chris Couch 30 121.752 882.533
182 John Elliott 28 120.083 870.435
183 Curtis Strange 16 118.138 856.336
184 Chris Smith 28 116.794 846.594
185 Willie Wood 27 115.884 839.998
186 Briny Baird 28 115.357 836.178
187 Larry Rinker 31 114.890 832.793
188 Patrik Sjoland 9 113.623 823.609
189 Deane Pappas 29 113.380 821.847
190 Sandy Lyle 15 113.004 819.122
191 David Peoples 7 112.965 818.839
192 Fulton Allem 26 112.215 813.403
193 Kaname Yokoo 7 111.395 807.459
194 Lee Porter 34 110.247 799.138
195 Ian Woosnam 7 104.478 757.320
196 Robert Karlsson 7 102.865 745.628
197 Mark Carnevale 11 92.799 672.664
198 Geoffrey Sisk 31 91.260 661.508
199 Ty Armstrong 28 85.783 621.808
Plac.Spiller navn:Turneringer:Indtjening i US$:Indtjening i DKK:
200 Tom Kite 21 85.630 620.698
201 Alan Bratton 31 80.998 587.123
202 Shigeki Maruyama 9 79.137 573.633
203 R.W. Eaks 16 77.524 561.941
204 Eric Rustand 3 77.229 559.803
205 Guy Hill 3 74.616 540.862
206 Brian Gay 26 74.329 538.782
207 Lanny Wadkins 20 73.433 532.287
208 Robert Gamez 19 71.236 516.362
209 David Edwards 10 70.249 509.208
210 Bo Van Pelt 28 70.080 507.983
211 Per-Ulrik Johansson 8 70.073 507.932
212 Donnie Hammond 8 68.952 499.806
213 Charles Warren 26 67.784 491.340
214 Tim Loustalot 26 67.679 490.579
215 Craig A. Spence 8 65.270 473.117
216 Doug Tewell 9 65.152 472.261
217 Eduardo Romero 4 65.000 471.160
218 Kent Jones 26 64.217 465.484
219 Robin Freeman 29 62.495 453.002
220 Dick Mast 3 60.000 434.917
221 Bruce Lietzke 9 59.487 431.198
222 Retief Goosen 4 54.368 394.092
223 Fuzzy Zoeller 19 54.046 391.758
224 Padraig Harrington 4 51.491 373.238
Plac.Spiller navn:Turneringer:Indtjening i US$:Indtjening i DKK:
225 Bob May 2 50.000 362.431
226 Spike McRoy 11 49.701 360.263
227 Greg Turner 3 48.600 352.282
228 David Berganio Jr. 5 48.015 348.042
229 Mike Standly 15 47.814 346.585
230 Ted Purdy 27 46.660 338.220
231 Tsuyoshi Yoneyama 1 40.620 294.439
232 Andrew Coltart 3 38.827 281.442
233 Kelly Gibson 11 38.105 276.208
234 Clarence Rose 22 36.451 264.219
235 Wayne Levi 17 36.138 261.950
236 Mark James 3 33.592 243.495
237 Andy Bean 12 33.200 240.654
238 Brian Claar 7 32.927 238.675
239 Sven Struver 3 32.135 232.934
240 Costantino Rocca 1 32.027 232.151
241 Kyoung-Ju Choi 2 31.457 228.020
242 Tom Purtzer 21 30.782 223.127
243 Brad Bryant 19 30.183 218.785
244 Thomas Bjørn 9 30.066 217.937
245 Steve Jurgensen 23 28.136 203.947
246 Richard Zokol 6 27.022 195.872
247 Steve Allan 2 26.343 190.950
248 Bobby Wadkins 5 25.673 186.094
249 Wayne Grady 15 25.413 184.209
Plac.Spiller navn:Turneringer:Indtjening i US$:Indtjening i DKK:
250 Gary Hallberg 15 24.110 174.764
251 Miguel Angel Martin 1 23.903 173.264
251 Peter O'Malley 2 23.903 173.264
253 Ray Floyd 2 22.480 162.949
254 Dave Stockton 2 20.920 151.641
255 Jason Gore 2 20.385 147.763
256 Ted Schulz 5 20.377 147.705
257 Ken Green 11 19.922 144.407
258 Hank Kuehne 8 19.869 144.023
259 Phillip Price 2 19.815 143.631
260 Don Pooley 8 19.063 138.180
261 Pierre Fulke 1 18.056 130.881
262 Keith Fergus 7 17.644 127.894
263 Rod Pampling 6 17.476 126.677
264 Edward Fryatt 1 17.375 125.945
265 Mike Sullivan 7 17.105 123.987
266 Dan Pohl 4 15.008 108.787
267 Paul Affleck 1 14.842 107.584
267 Peter Baker 2 14.842 107.584
267 Mark McNulty 1 14.842 107.584
270 Mark Wilson 1 12.765 92.529
271 David Howell 2 12.675 91.876
272 Jeff Roth 1 12.411 89.962
273 David Lebeck 1 12.060 87.418
274 Michael Walton 1 11.921 86.411
Plac.Spiller navn:Turneringer:Indtjening i US$:Indtjening i DKK:
275 Thomas Levet 1 11.275 81.728
275 Peter Lonard 1 11.275 81.728
275 Neil Price 1 11.275 81.728
275 Dean Robertson 1 11.275 81.728
275 Katsuyoshi Tomori 1 11.275 81.728
280 Hale Irwin 2 11.250 81.547
281 Chad Campbell 2 11.038 80.010
282 Jack Renner 4 10.909 79.075
283 David Morland IV 4 10.750 77.923
284 Joel Kribel 7 10.519 76.248
285 Keiichiro Fukabori 1 10.400 75.386
286 Chris Tidland 1 10.305 74.697
287 Santiago Luna 1 10.253 74.320
287 Jeremy Robinson 1 10.253 74.320
289 Bob Gilder 12 10.052 72.863
290 Johan Rystrom 1 9.921 71.913
291 Jarmo Sandelin 5 9.764 70.775
292 Gene Sauers 6 9.720 70.456
293 Lee Thompson 1 9.608 69.645
294 Jason Tyska 1 9.562 69.311
295 David Seawell 23 9.550 69.224
296 Brian Davis 1 9.491 68.797
297 Derrick Cooper 1 9.374 67.948
297 Shingo Katayama 1 9.374 67.948
297 Martyn Thompson 1 9.374 67.948
Plac.Spiller navn:Turneringer:Indtjening i US$:Indtjening i DKK:
300 Victor Schwamkrug 2 8.580 62.193
301 Jim McGovern 6 7.940 57.554
302 Mike Donald 5 7.472 54.162
303 Mike Nicolette 1 7.225 52.371
304 Alexander Cejka 2 6.800 49.291
305 Bruce Zabriski 1 6.675 48.384
306 David Ishii 1 6.614 47.942
307 Jeff Freeman 5 6.270 45.449
308 Mathias Gronberg 3 5.961 43.209
309 Greg Meyer 1 5.850 42.404
310 Kevin PomArleau 1 5.817 42.165
311 Oscar Serna 1 5.730 41.535
312 Ed Fiori 7 5.610 40.665
313 Jarrod Moseley 3 5.534 40.114
314 Craig Matthew 2 5.475 39.686
315 Mike Malizia 1 5.434 39.389
315 Mark McCumber 4 5.434 39.389
317 Dave Barr 5 5.375 38.961
318 Gary Koch 1 5.250 38.055
319 Chip Sullivan 3 5.225 37.874
320 Michael Burke Jr. 6 5.198 37.678
321 Ray Stewart 2 5.125 37.149
322 Jack Nicklaus 2 5.075 36.787
322 Hidemichi Tanaka 5 5.075 36.787
324 Brian Hull 1 5.033 36.482
Plac.Spiller navn:Turneringer:Indtjening i US$:Indtjening i DKK:
325 Rod Butcher 1 5.000 36.243
326 Chris Patton 1 4.950 35.881
327 Wes Martin 1 4.900 35.518
328 Cliff Kresge 2 4.876 35.344
329 Ian Leggatt 2 4.725 34.250
330 Guy Boros 5 4.500 32.619
331 Mamoru Osanai 1 4.440 32.184
332 Jeff Street 2 4.160 30.154
333 Mark Hayes 3 3.841 27.842
333 Andy North 3 3.841 27.842
335 Curt Byrum 1 3.840 27.835
336 Tim Conley 1 3.676 26.646
337 Mac O'Grady 1 3.520 25.515
338 Tim Straub 1 3.488 25.283
339 Tom Sieckmann 2 3.408 24.703



Copyright © 1999, Golf Online Danmark, All rights reserved.