Ladies European Tour
Knightsbridge, London, UK

Pengelisten

Stilling pr. 20. oktober

Se også Evian Order of Merit


Plac.:Plac.: 99Spiller LandPointsSpillede turneringer
1 -10 Sophie Gustafson (SWE) 207,288.25 8
2 -17 Kirsty Taylor (ENG) 82,908.92 15
3 -3 Alison Nicholas (ENG) 72,710.99 9
4 -4 Trish Johnson (ENG) 69,638.06 12
5 -6 Raquel Carriedo (ESP) 62,619.91 12
6 -100 Marine Monnet (FRA) 59,162.13 14
7 -49 Alison Munt (AUS) 55,172.86 15
8 -14 Patricia Meunier Lebouc (FRA) 47,795.33 13
9 -16 Valerie Van Ryckeghem (BEL) 42,151.39 14
10 -25 Joanne Morley (ENG) 41,078.00 5
11 -1 Laura Davies (ENG) 40,743.11 8
12 -29 Silvia Cavalleri (ITA) 39,814.50 6
13 -20 Kathryn Marshall (SCO) 38,185.32 5
14 -21 Samantha Head (ENG) 35,449.50 14
15 -8 Sandrine Mendiburu (FRA) 31,858.78 15
16 -26 Johanna Head (ENG) 29,870.96 14
17 -33 Karen Pearce (AUS) 29,230.91 6
18 -37 Laurette Maritz (SA) 26,945.73 15
19 -2 Catrin Nilsmark (SWE) 26,886.33 6
20 -19 Elisabeth Esterl (GER) 26,850.56 15
21 -5 Sofia Gronberg Whitmore (SWE) 26,625.98 13
22 -54 Asa Gottmo (SWE) 26,468.25 13
23 -11 Maria Hjorth (SWE) 26,150.33 5
24 (-) Gina Marie Scott (NZ) 23,185.00 12
25 -39 Vibeke Stensrud (NOR) 22,576.77 13
26 -12 Helen Alfredsson (SWE) 22,564.50 5
27 (-) Lisa Hed (SWE) 22,438.16 14
28 -22 Iben Tinning (DEN) 21,815.16 14
29 -38 Caroline Hall (ENG) 21,529.49 15
30 (-) Giulia Sergas (ITA) 21,335.25 13
31 -27 Joanne Mills (AUS) 20,778.43 14
32 -35 Shani Waugh (AUS) 20,023.53 6
33 -93 Isabella Maconi (ITA) 19,786.30 13
34 -42 Tina Fischer (GER) 19,676.90 7
35 -18 Lynnette Brooky (NZ) 18,671.49 14
36 -28 Anne-Marie Knight (AUS) 17,537.63 15
37 -57 Sara Eklund (SWE) 17,518.33 13
38 -46 Ludivine Kreutz (FRA) 17,512.66 14
39 -24 Marina Arruti (ESP) 17,155.86 13
40 (-) Smriti Mehra (IN) 17,114.47 12
41 -107 Aideen Rogers (IRE) 16,202.36 14
42 -50 Corinne Dibnah (AUS) 16,069.47 13
43 -36 Federica Dassu (ITA) 15,641.93 15
44 -47 Ana Belen Sanchez (ESP) 15,533.80 11
45 -63 Anna Berg (SWE) 14,024.54 13
46 -32 Julie Forbes (SCO) 14,018.38 15
47 -7 Lora Fairclough (ENG) 13,649.67 13
48 -56 Nina Karlsson (SWE) 12,984.04 13
49 -51 Pernilla Sterner (SWE) 12,854.22 13
50 -67 Judith Van Hagen (NL) 12,823.74 14
51 -53 Barbara Pestana (SA) 12,729.16 12
52 -59 Wendy Daden (ENG) 12,002.65 13
53 (-) Stephanie Arricau (FRA) 11,860.50 13
54 -61 Marlene Hedblom (SWE) 11,007.66 12
55 -48 Jane Leary (AUS) 10,928.16 13
56 -30 Dale Reid (SCO) 10,599.23 11
57 -68 Mia Lojdahl (SWE) 10,124.60 14
58 -73 Natascha Fink (AUT) 9,942.49 12
59 -58 Riikka Hakkarainen (FIN) 9,306.27 13
60 -83 Stephanie Dallongeville (FRA) 8,988.50 13
61 -71 Regine Lautens (SWI) 8,853.60 14
62 -40 Loraine Lambert (AUS) 8,753.60 14
63 -13 Helen Dobson (ENG) 8,524.47 5
64 -82 Christina Kuld (DEN) 8,435.00 12
65 -113 Malin Burstrom (SWE) 8,350.00 11
66 (-) Sophie Sandolo (ITA) 7,482.33 12
67 -76 Rachel Kirkwood (ENG) 6,944.32 12
68 -89 Karen Lunn (AUS) 6,677.64 13
69 -64 Nicola Moult (ENG) 6,512.16 12
70 -86 Lara Tadiotto (BEL) 6,418.33 9
71 -34 Mette Hageman (NL) 6,316.07 15
72 -41 Laura Navarro (ESP) 6,130.47 9
73 -45 Catherine Schmitt (FRA) 6,040.00 12
74 (-) Marie Hedberg (SWE) 5,872.97 12
75 (-) Mandy Adamson (SA) 5,771.66 12
76 -62 Marie-Laure de Lorenzi (FRA) 5,647.32 11
77 -90 Deni Booker (ENG) 4,934.14 13
78 -23 Mardi Lunn (AUS) 4,740.33 5
79 -75 Karina Ørum (DEN) 4,524.99 13
80 -87 Erica Steen (SWE) 4,464.99 10
81 -112 Helen Hopkins (AUS) 4,452.50 12
82 -127 Valerie Michaud (FRA) 4,262.14 14
83 -92 Ana Larraneta (ESP) 4,055.00 12
84 -91 Marjan de Boer (NL) 4,010.00 12
85 -79 Linda Ericsson (SWE) 3,816.66 12
86 -117 Marion Verspieren (FRA) 3,653.80 10
87 (-) Kate MacIntosh (AUS) 3,335.57 13
88 (-) Monica Cosenza (ITA) 3,290.00 12
89 (-) Li Wen-Lin (TPE) 3,198.33 10
90 (-) Lilia Maaref (TUN) 2,925.00 11
91 (-) Filippa Helmersson (SWE) 2,906.66 12
92 -65 Diane Barnard (ENG) 2,858.57 5
93 -43 Claire Duffy (ENG) 2,664.00 12
94 -66 Elaine Ratcliffe (ENG) 2,646.66 12
95 -98 Suzanne Dickens (ENG) 2,565.00 11
96 -114 Sarah Bennett (ENG) 2,503.90 13
97 -110 Sandra Fischer (AUT) 2,500.00 12
98 (-) Kerrin Starr (NZ) 2,440.00 11
99 -108 Cecilie Lundgreen (NOR) 2,395.00 12
100 -121 Tina Anne Surface (ENG) 2,151.66 10
101 (-) Stephanie Martin (USA) 1,935.00 9
102 (-) Jenny Chuasiriporn (USA) 1,840.83 8
103 -72 Esther Poburski (GER) 1,777.00 13
104 -103 Sara Forster (ENG) 1,735.00 5
105 (-) Kanna Takanashi (JAP) 1,725.00 9
106 (-) Sara Jelander (SWE) 1,660.00 8
107 (-) Nicolle M Flood (USA) 1,200.00 9
108 (-) Mary Grace Estuesta (PHI) 1,185.00 9
109 -123 Therese Hjertstedt (SWE) 1,170.00 9
110 (-) Tiffany Faucette (USA) 1,107.77 7
111 -84 Virginie Roques (FRA) 855.00 11
112 -96 Joanne Oliver (ENG) 840.00 11
113 (-) Stephanie Neill Harner (USA) 750.00 12
(-) Karine Mathiot (FRA) 750.00 7
115 -125 Ruth Nugent (ENG) 745.00 9
116 (-) Jehanne Jail (FRA) 632.00 13
117 (-) Sarah Burnell (ENG) 620.00 7
118 -105 Katie Tebbet (ENG) 580.00 9
119 (-) Anna Nistri (ITA) 550.00 6
(-) Rind Astrom (SWE) 550.00 6
121 (-) Annamaria Milie (ITA) 430.00 5
122 (-) Eva-Lotta Stromlid (SWE) 410.00 6
123 -78 Amaia Arruti (ESP) 330.00 12
124 (-) Caroline Viellard (FRA) 315.00 5
125 -74 Susan Elliott (ENG) 300.00 12
(-) Eva Nardi (ITA) 300.00 5
127 (-) Caroline Rasmussen (DEN) 295.00 6
Tilbage til LET


Copyright © 2000, Golf Online Danmark, All rights reserved.