Australian Ladies Masters

Slutresultat

Pos.   Score    Name and Nationality                 R1  R2  R3  R4      GBP        EURO*
----  --------  -----------------------------------  --  --  --  --  ----------  ----------

  1   271(-17)  Karrie Webb (AUS)                    67  70  65  69    30391.51    49611.10

  2   279( -9)  Rachel Teske (AUS)                   71  68  71  69    20260.94    33073.96

  3   280( -8)  Catriona Matthew (SCO)               70  70  72  68    12156.64    19844.50

  4   281( -7)  Kelly Robbins (USA)                  68  67  75  71    10130.56    16537.13

  5=  283( -5)  Corinne Dibnah (AUS)                 68  70  74  71     7901.71    12898.75
                Kathryn Marshall (SCO)               67  73  68  75     7901.71    12898.75

  7=  284( -4)  Catrin Nilsmark (SWE)                72  74  69  69     6145.82    10032.44
                Maria Hjorth (SWE)                   70  75  68  71     6145.82    10032.44
                Alison Munt (AUS)                    70  69  72  73     6145.82    10032.44

 10=  285( -3)  Patricia Meunier Lebouc (FRA)        70  74  70  71     3885.07     6341.99
                Fiona Pike (AUS)                     70  69  72  74     3885.07     6341.99
                Tina Fischer (GER)                   74  67  69  75     3885.07     6341.99
                Lynnette Brooky (NZ)                 66  65  76  78     3885.07     6341.99

 14=  286( -2)  So-Young Park (KOR)                  72  72  75  67     2802.69     4575.11
                Karen Pearce (AUS)                   73  69  72  72     2802.69     4575.11
                Diane Barnard (ENG)                  65  73  74  74     2802.69     4575.11

 17=  287( -1)  Alison Nicholas (ENG)                71  72  74  70     2384.08     3891.77
                Becky Morgan (WAL)                   74  72  71  70     2384.08     3891.77
                Marine Monnet (FRA)                  71  73  71  72     2384.08     3891.77

 20=  288(Par)  Jane Leary (AUS)                     73  72  75  68     1924.78     3142.01
                Gina Scott (NZ)                      73  74  73  68     1924.78     3142.01
                Anne-Marie Knight (AUS)              74  69  76  69     1924.78     3142.01
                Joanne Morley (ENG)                  69  71  78  70     1924.78     3142.01
                Carmen Hajjar (AUS)                  70  74  74  70     1924.78     3142.01
                Shani Waugh (AUS)                    74  70  74  70     1924.78     3142.01
                Il-Mi Chung (TAI)                    75  69  73  71     1924.78     3142.01
                Esther Poburski (GER)                69  75  70  74     1924.78     3142.01

 28=  289( +1)  Helen Dobson (ENG)                   70  74  75  70     1398.00     2282.10
                Soo-Yun Kang (KOR)                   73  74  72  70     1398.00     2282.10
                Raquel Carriedo (ESP)                71  71  75  72     1398.00     2282.10
                Jan Stephenson (AUS)                 74  68  74  73     1398.00     2282.10
                Laurette Maritz (SA)                 69  73  74  73     1398.00     2282.10
                Jane Crafter (AUS)                   71  75  70  73     1398.00     2282.10

 34=  290( +2)  Mardi Lunn (AUS)                     69  71  76  74     1195.41     1951.39
                Kristal Parker (USA)                 68  73  74  75     1195.41     1951.39
                Loraine Lambert (AUS)                71  72  72  75     1195.41     1951.39

 37=  291( +3)  Sophie Gustafson (SWE)               67  76  73  75     1053.56     1719.83
                Helen Hopkins (AUS)                  70  73  72  76     1053.56     1719.83
                Hae-Young Jeon (TAI)                 72  73  70  76     1053.56     1719.83
                Jennifer Sevil (AUS)                 71  71  71  78     1053.56     1719.83

 41=  292( +4)  Joanne Mills (AUS)                   74  68  76  74      911.74     1488.32
                Robyn Sottile (AUS)                  73  73  71  75      911.74     1488.32
                Marie-Josee Rouleau (CAN)            75  70  71  76      911.74     1488.32

 44=  293( +5)  Elaine Ratcliffe (ENG)               76  69  74  74      810.45     1322.98
                Marie Hedberg (SWE)                  71  75  71  76      810.45     1322.98

 46   294( +6)  Anna Berg (SWE)                      75  71  75  73      749.64     1223.71

 47=  295( +7)  Louise Ferguson (AUS)                75  72  77  71      688.91     1124.58
                Nicole Stillig (GER)                 73  74  74  74      688.91     1124.58

 49=  296( +8)  Regine Lautens (SWI)                 72  75  75  74      567.28      926.03
                Deni Booker (ENG)                    76  71  73  76      567.28      926.03
                Sara Eklund (SWE)                    71  76  73  76      567.28      926.03
                Karine Icher (FRA)                   74  73  71  78      567.28      926.03

 53=  297( +9)  Lora Fairclough (ENG)                71  76  76  74      445.75      727.64
                Kanna Takanashi (JAP)                72  75  74  76      445.75      727.64

 55=  298(+10)  Chris Greatrex (CAN)                 77  70  78  73      344.46      562.30
                Shelley Duncan (NZ)                  72  74  78  74      344.46      562.30
                Filippa Helmersson (SWE)             74  71  75  78      344.46      562.30

 58=  299(+11)  Sarah Bennett (ENG)                  74  71  77  77      243.07      396.79
                Michelle Bristow (AUS)               72  73  75  79      243.07      396.79

 60=  300(+12)  Marlene Hedblom (SWE)                76  71  78  75      196.52      320.80
                Karina Ørum (DEN)                    73  72  79  76      196.52      320.80
                Pam Sowden (NZ)                      73  73  77  77      196.52      320.80
                Asa Gottmo (SWE)                     73  74  74  79      196.52      320.80

 64=  303(+15)  Caroline Hall (ENG)                  72  73  81  77      184.35      300.93
                Rachel Kirkwood (ENG)                72  69  79  83      184.35      300.93

 66   304(+16)  Vibeke Stensrud (NOR)                72  71  82  79      162.11      264.63
Tilbage turneringssiden
Copyright © 2000, Golf Online Danmark, All rights reserved.