Ladies French Open

Slutresultat

Pos.   Score    Name and Nationality                 R1  R2  R3  R4      GBP        EURO*
----  --------  -----------------------------------  --  --  --  --  ----------  ----------

  1   280( -8)  Suzann Pettersen (NOR)               71  70  70  69    24450.00    39912.18

  2   280( -8)  Becky Morgan (WAL)                   72  67  70  71    16544.50    27007.24

  3=  281( -7)  Giulia Sergas (ITA)                  69  72  68  72    10106.00    16497.03
                Karine Icher (FRA)                   70  69  69  73    10106.00    16497.03

  5   283( -5)  Raquel Carriedo (ESP)                73  71  67  72     6911.20    11281.84

  6=  284( -4)  Judith Van Hagen (NL)                71  69  72  72     4890.00     7982.44
                Laurette Maritz (SA)                 70  72  70  72     4890.00     7982.44
                Cecilie Lundgreen (NOR)              71  71  70  72     4890.00     7982.44

  9   285( -3)  Cherie Byrnes (AUS)                  72  70  70  73     3651.20     5960.22

 10=  286( -2)  Esther Poburski (GER)                73  72  69  72     3020.93     4931.37
                Linda Ericsson (SWE)                 68  74  71  73     3020.93     4931.37
                Valerie Van Ryckeghem (BEL)          70  73  68  75     3020.93     4931.37

 13=  287( -1)  Jane Leary (AUS)                     74  72  70  71     2567.25     4190.78
                Alison Munt (AUS)                    70  72  70  75     2567.25     4190.78

 15=  288(Par)  Paula Marti (ESP)                    73  71  73  71     2352.63     3840.43
                Ana Belen Sanchez (ESP)              73  72  69  74     2352.63     3840.43
                Marine Monnet (FRA)                  73  67  72  76     2352.63     3840.43

 18=  289( +1)  Lara Tadiotto (BEL)                  74  71  74  70     2157.03     3521.14
                Caroline Hall (ENG)                  75  71  70  73     2157.03     3521.14
                Marlene Hedblom (SWE)                74  72  66  77     2157.03     3521.14

 21=  290( +2)  Patricia Meunier Lebouc (FRA)        76  73  70  71     1931.55     3153.06
                Dale Reid (SCO)                      69  77  72  72     1931.55     3153.06
                Patty Schremmer (USA)                71  74  71  74     1931.55     3153.06
                Kirsty Taylor (ENG)                  80  66  70  74     1931.55     3153.06
                Pernilla Sterner (SWE)               73  74  68  75     1931.55     3153.06
                Suzanne Dickens (ENG)                71  72  71  76     1931.55     3153.06

 27=  291( +3)  Iben Tinning (DEN)                   74  74  75  68     1638.15     2674.12
                Regine Lautens (SWI)                 75  71  75  70     1638.15     2674.12
                Asa Gottmo (SWE)                     73  75  73  70     1638.15     2674.12
                Eva-Lotta Stromlid (SWE)             72  76  72  71     1638.15     2674.12
                Catherine Knight (NZ)                75  70  73  73     1638.15     2674.12
                Corinne Dibnah (AUS)                 73  71  68  79     1638.15     2674.12

 33=  292( +4)  Ludivine Kreutz (FRA)                72  77  73  70     1344.75     2195.17
                Laura Navarro (ESP)                  70  76  75  71     1344.75     2195.17
                Nicola Moult (ENG)                   74  75  70  73     1344.75     2195.17
                Natascha Fink (AUT)                  77  72  69  74     1344.75     2195.17
                +Virginie Lagoutte (Am) (FRA)        72  76  69  75     Amateur
                Catherine Schmitt (FRA)              72  76  69  75     1344.75     2195.17
                Federica Dassu (ITA)                 72  76  68  76     1344.75     2195.17

 40=  293( +5)  Lora Fairclough (ENG)                75  73  75  70     1069.28     1745.49
                Julie Forbes (SCO)                   74  73  73  73     1069.28     1745.49
                Marina Arruti (ESP)                  75  73  71  74     1069.28     1745.49
                Isabella Maconi (ITA)                73  73  72  75     1069.28     1745.49
                Nina Karlsson (SWE)                  72  75  70  76     1069.28     1745.49

 45=  294( +6)  Isabelle Rosberg (SWE)               77  72  73  72      896.50     1463.45
                Samantha Head (ENG)                  75  74  72  73      896.50     1463.45
                Monica Cosenza (ITA)                 75  68  77  74      896.50     1463.45
                Gina Scott (NZ)                      72  75  73  74      896.50     1463.45

 49   295( +7)  Nienke Nijenhuis (NL)                73  76  73  73      815.00     1330.41

 50=  296( +8)  Nicole Stillig (GER)                 75  73  75  73      733.50     1197.37
                Annerie Wessels (SA)                 76  70  75  75      733.50     1197.37
                Aideen Rogers (IRE)                  76  71  74  75      733.50     1197.37
                Virginie Auffret (FRA)               73  69  75  79      733.50     1197.37

 54   297( +9)  Caryn Louw (SA)                      71  76  76  74      652.00     1064.32

 55=  298(+10)  Loraine Lambert (AUS)                76  72  76  74      563.98      920.64
                Virginie Roques (FRA)                77  72  73  76      563.98      920.64
                Helen Dobson (ENG)                   73  73  74  78      563.98      920.64
                Erica Steen (SWE)                    77  70  73  78      563.98      920.64
                Vibeke Stensrud (NOR)                72  77  69  80      563.98      920.64

 60   299(+11)  Rachel Kirkwood (ENG)                74  74  77  74      505.30      824.85

 61   300(+12)  Barbara Pestana (SA)                 73  72  79  76      489.00      798.24

 62   304(+16)  Marie Hedberg (SWE)                  73  76  78  77      472.70      771.64

 63   305(+17)  Marion Verspieren (FRA)              78  71  74  82      456.40      745.03

 64   306(+18)  Malin Burstrom (SWE)                 74  75  77  80      440.10      718.42
Tilbage turneringssiden
Copyright © 2000, Golf Online Danmark, All rights reserved.