Evian Masters

Slutresultat

Pos.   Score    Name and Nationality                 R1  R2  R3  R4      GBP        EURO*
----  --------  -----------------------------------  --  --  --  --  ----------  ----------

  1   273(-15)  Rachel Teske (AUS)                   71  68  66  68   222426.00   363088.20

  2   274(-14)  Maria Hjorth (SWE)                   69  65  71  69   148372.00   242202.45

  3   277(-11)  Beth Daniel (USA)                    67  68  70  72   108994.00   177921.81

  4   278(-10)  Marine Monnet (FRA)                  73  69  70  66    84754.00   138352.43

  5   279( -9)  Meg Mallon (USA)                     70  75  67  67    68595.00   111974.48

  6=  280( -8)  Yu Ping Lin (TAI)                    68  72  72  68    43548.20    71088.08
                Akiko Fukushima (JAP)                72  66  72  70    43548.20    71088.08
                Michele Redman (USA)                 73  70  67  70    43548.20    71088.08
                Dorothy Delasin (USA)                69  70  70  71    43548.20    71088.08
                Jackie Gallagher-Smith (USA)         69  69  70  72    43548.20    71088.08

 11=  281( -7)  Laura Davies (ENG)                   76  70  71  64    27591.00    45039.55
                Se Ri Pak (KOR)                      69  68  74  70    27591.00    45039.55
                Suzann Pettersen (NOR)               70  69  72  70    27591.00    45039.55
                Catriona Matthew (SCO)               71  71  68  71    27591.00    45039.55

 15=  282( -6)  Mi Hyun Kim (KOR)                    71  67  73  71    22561.50    36829.39
                Juli Inkster (USA)                   73  70  67  72    22561.50    36829.39

 17=  283( -5)  Leta Lindley (USA)                   72  69  72  70    19754.25    32246.84
                Laura Diaz (USA)                     73  67  72  71    19754.25    32246.84
                Lorie Kane (CAN)                     71  70  71  71    19754.25    32246.84
                Sophie Gustafson (SWE)               69  66  73  75    19754.25    32246.84

 21=  284( -4)  Raquel Carriedo (ESP)                69  73  72  70    16622.50    27134.57
                Karen Weiss (USA)                    71  71  71  71    16622.50    27134.57
                Karrie Webb (AUS)                    71  73  67  73    16622.50    27134.57
                Pat Hurst (USA)                      69  70  71  74    16622.50    27134.57

 25=  285( -3)  Betsy King (USA)                     74  72  72  67    13693.85    22353.84
                Cristie Kerr (USA)                   75  69  71  70    13693.85    22353.84
                Karen Pearce (AUS)                   72  72  70  71    13693.85    22353.84
                Wendy Ward (USA)                     68  72  73  72    13693.85    22353.84
                Kris Tschetter (USA)                 74  68  69  74    13693.85    22353.84
                Grace Park (USA)                     73  69  69  74    13693.85    22353.84
                Annika Sorenstam (SWE)               69  69  72  75    13693.85    22353.84

 32=  287( -1)  Janice Moodie (SCO)                  71  75  71  70    11431.66    18661.04
                Trish Johnson (ENG)                  71  75  70  71    11431.66    18661.04
                Marisa Baena (COL)                   73  69  68  77    11431.66    18661.04

 35=  288(Par)  Amy Fruhwirth (USA)                  72  72  74  70    10017.75    16352.98
                Michelle McGann (USA)                73  70  73  72    10017.75    16352.98
                Liselotte Neumann (SWE)              71  70  74  73    10017.75    16352.98
                Joanne Morley (ENG)                  73  71  70  74    10017.75    16352.98

 39=  289( +1)  Catrin Nilsmark (SWE)                74  73  73  69     8603.33    14044.08
                Paula Marti (ESP)                    74  75  71  69     8603.33    14044.08
                Alison Nicholas (ENG)                70  75  74  70     8603.33    14044.08

 42=  290( +2)  Iben Tinning (DEN)                   76  71  75  68     7068.66    11538.88
                Dale Reid (SCO)                      74  75  71  70     7068.66    11538.88
                Hiromi Kobayashi (JAP)               75  75  70  70     7068.66    11538.88
                Elisabeth Esterl (GER)               70  76  70  74     7068.66    11538.88
                Sherri Steinhauer (USA)              74  69  72  75     7068.66    11538.88
                Johanna Head (ENG)                   73  70  71  76     7068.66    11538.88

 48=  291( +3)  Carin Koch (SWE)                     75  73  75  68     5614.33     9164.83
                Silvia Cavalleri (ITA)               76  72  72  71     5614.33     9164.83
                Jill McGill (USA)                    74  71  71  75     5614.33     9164.83

 51   292( +4)  Patricia Meunier Lebouc (FRA)        73  76  72  71     5049.00     8241.99

 52=  294( +6)  Kelly Robbins (USA)                  72  72  75  75     4685.00     7647.79
                Heather Bowie (USA)                  75  70  72  77     4685.00     7647.79

 54=  295( +7)  Emilee Klein (USA)                   76  73  73  73     3836.40     6262.54
                Charlotta Sorenstam (SWE)            78  74  69  74     3836.40     6262.54
                Helen Alfredsson (SWE)               73  75  72  75     3836.40     6262.54
                Tina Fischer (GER)                   73  72  73  77     3836.40     6262.54
                Valerie Van Ryckeghem (BEL)          72  73  73  77     3836.40     6262.54

 59   297( +9)  Mhairi McKay (SCO)                   73  73  71  80     3110.00     5076.76

 60=  298(+10)  Samantha Head (ENG)                  78  72  72  76     2787.00     4549.50
                Joanne Mills (AUS)                   72  75  74  77     2787.00     4549.50
                Kirsty Taylor (ENG)                  72  76  73  77     2787.00     4549.50

 63   299(+11)  Nancy Scranton (USA)                 73  71  74  81     2463.00     4020.60

 64=  300(+12)  Shani Waugh (AUS)                    75  78  77  70     2261.25     3691.26
                Kathryn Marshall (SCO)               79  75  74  72     2261.25     3691.26
                Alison Munt (AUS)                    74  75  76  75     2261.25     3691.26
                Asa Gottmo (SWE)                     75  71  76  78     2261.25     3691.26

 68   301(+13)  Giulia Sergas (ITA)                  76  78  69  78     2060.00     3362.74

 69=  303(+15)  Vibeke Stensrud (NOR)                75  72  81  75     1898.00     3098.30
                Marie-Laure de Lorenzi (FRA)         76  77  75  75     1898.00     3098.30
                Gina Scott (NZ)                      81  75  71  76     1898.00     3098.30

 72=  304(+16)  Lisa Hed (SWE)                       77  75  78  74     1715.50     2800.38
                Susan Redman (USA)                   78  76  75  75     1715.50     2800.38

 74   305(+17)  Isabella Maconi (ITA)                77  75  76  77     1656.00     2703.25

 75   307(+19)  Kellee Booth (USA)                   78  75  79  75     1612.00     2631.43

 76   309(+21)  Laurette Maritz (SA)                 76  76  80  77     1580.00     2579.19

 77   310(+22)  Caroline Hall (ENG)                  78  78  76  78     1549.00     2528.59

 78   330(+42)  Sofia Gronberg Whitmore (SWE)        82  85  83  80     1517.00     2476.35
Tilbage turneringssiden
Copyright © 2001, Golf Online Danmark, All rights reserved.