Ladies European Tour
Knightsbridge, London, UK

Pengelisten

Stilling pr. 17. juni efter Evian Masters

Se også Evian Order of Merit


Plac.:Plac.: 2000Spiller LandEuroSpillede turneringer
1 -23 Maria Hjorth (Swe) 252,234.89 2
2 -6 Marine Monnet (Fra) 154,580.20 5
3 -5 Raquel Carriedo (Esp) 101,718.97 7
4 (-) Suzann Pettersen (Nor) 87,981.46 3
5 -1 Sophie Gustafson (Swe) 84,233.49 4
6 (-) Catriona Matthew (Sco) 64,884.05 2
7 (-) Paula Marti (Esp) 60,529.60 7
8 -20 Elisabeth Esterl (Ger) 49,594.87 7
9 -11 Laura Davies (Eng) 48,373.40 3
10 -42 Corinne Dibnah (Aus) 42,514.73 4
11 (-) Becky Morgan (Wal) 40,974.74 5
12 -14 Samantha Head (Eng) 34,819.68 6
13 -7 Alison Munt (Aus) 32,435.09 7
14 -17 Karen Pearce (Aus) 30,262.80 3
15 -8 Patricia Meunier Lebouc (Fra) 30,163.42 6
16 (-) Karine Icher (Fra) 28,556.88 6
17 -3 Alison Nicholas (Eng) 27,813.91 3
18 -28 Iben Tinning (Den) 26,765.92 7
19 -19 Catrin Nilsmark (Swe) 25,849.28 3
20 -30 Giulia Sergas (Ita) 23,829.78 3
21 -99 Cecilie Lundgreen (Nor) 23,036.69 6
22 (-) Annika Sorenstam (Swe) 22,353.84 1
23 -16 Johanna Head (Eng) 21,383.22 5
24 -45 Anna Berg (Swe) 21,270.06 6
25 -4 Trish Johnson (Eng) 20,570.95 2
26 -10 Joanne Morley (Eng) 19,494.99 2
27 (-) Janice Moodie (Sco) 18,661.04 1
28 -35 Lynnette Brooky (Nz) 18,230.63 6
29 -2 Kirsty Taylor (Eng) 18,229.11 7
30 -18 Laurette Maritz (Sa) 18,068.77 6
31 -56 Dale Reid (Sco) 17,504.58 5
32 -13 Kathryn Marshall (Sco) 16,590.02 2
33 -66 Sophie Sandolo (Ita) 16,551.54 6
34 (-) Liselotte Neumann (Swe) 16,352.98 1
35 -69 Nicola Moult (Eng) 16,252.19 6
36 -9 Valerie Van Ryckeghem (Bel) 15,580.70 7
37 -47 Lora Fairclough (Eng) 14,349.17 6
38 -34 Tina Fischer (Ger) 12,604.53 2
39 (-) Cherie Byrnes (Aus) 11,472.83 6
40 -103 Esther Poburski (Ger) 10,854.99 5
41 -50 Judith Van Hagen (Nl) 10,602.78 6
42 -12 Silvia Cavalleri (Ita) 10,046.33 3
43 -55 Jane Leary (Aus) 9,895.66 5
44 -54 Marlene Hedblom (Swe) 9,816.52 6
45 -22 Asa Gottmo (Swe) 9,764.07 6
46 -27 Lisa Hed (Swe) 9,578.11 7
47 -32 Shani Waugh (Aus) 9,479.17 3
48 -73 Catherine Schmitt (Fra) 9,323.86 6
49 -29 Caroline Hall (Eng) 9,307.41 7
50 (-) Carin Koch (Swe) 9,164.83 1
51 -39 Marina Arruti (Esp) 9,041.99 6
52 -31 Joanne Mills (Aus) 8,899.24 6
53 -24 Gina Scott (Nz) 8,841.55 4
54 -62 Loraine Lambert (Aus) 7,904.73 5
55 -58 Natascha Fink (Aut) 7,830.21 6
56 -43 Federica Dassu (Ita) 7,743.29 3
57 -92 Diane Barnard (Eng) 7,467.51 5
58 -70 Lara Tadiotto (Bel) 7,450.86 3
59 -49 Pernilla Sterner (Swe) 7,196.30 5
60 (-) Nicole Stillig (Ger) 6,999.11 6
61 -38 Ludivine Kreutz (Fra) 6,903.00 6
62 -33 Isabella Maconi (Ita) 6,446.25 7
63 (-) Charlotta Sorenstam (Swe) 6,262.54 1
-26 Helen Alfredsson (Swe) 6,262.54 1
65 (-) Virginie Auffret (Fra) 6,054.78 6
66 -74 Marie Hedberg (Swe) 5,933.07 6
67 -85 Linda Ericsson (Swe) 5,665.95 4
68 -68 Karen Lunn (Aus) 5,475.41 6
69 -21 Sofia Gronberg Whitmore (Swe) 5,434.26 6
70 (-) Nienke Nijenhuis (Nl) 5,395.08 6
71 -46 Julie Forbes (Sco) 5,291.07 5
72 -72 Laura Navarro (Esp) 5,224.90 2
73 (-) Mhairi Mckay (Sco) 5,076.76 1
74 -25 Vibeke Stensrud (Nor) 5,018.14 6
75 -95 Suzanne Dickens (Eng) 5,014.00 3
76 -87 Kate Macintosh (Aus) 4,952.73 5
77 -61 Regine Lautens (Swi) 4,786.88 6
78 -37 Sara Eklund (Swe) 4,758.54 5
79 -44 Ana Belen Sanchez (Esp) 4,542.37 4
80 -57 Mia Lojdahl (Swe) 4,423.80 6
81 -36 Anne-Marie Knight (Aus) 4,317.34 6
82 (-) Veronica Zorzi (Ita) 3,960.20 3
83 -48 Nina Karlsson (Swe) 3,817.02 4
84 -76 Marie-Laure De Lorenzi (Fra) 3,705.55 3
85 -52 Wendy Dicks (Eng) 3,479.56 5
86 (-) Irene Yeoh (Mal) 3,460.69 1
87 -63 Helen Dobson (Eng) 3,202.74 3
88 (-) Patty Schremmer (Usa) 3,153.06 1
89 -80 Erica Steen (Swe) 2,830.55 2
90 (-) Catherine Knight (Nz) 2,674.12 4
-122 Eva-Lotta Stromlid (Swe) 2,674.12 2
92 (-) Caryn Louw (Sa) 2,435.54 3
93 (-) Susanna Berglund (Swe) 2,411.59 6
-113 Karine Mathiot (Fra) 2,411.59 2
95 -94 Elaine Ratcliffe (Eng) 2,355.47 6
96 -77 Deni Booker (Eng) 2,301.95 4
97 -51 Barbara Pestana (Sa) 1,998.06 5
98 -71 Mette Hageman (Nl) 1,983.37 6
99 -64 Christina Kuld (Den) 1,975.20 6
100 -78 Mardi Lunn (Aus) 1,951.39 2
101 (-) Annerie Wessels (Sa) 1,931.95 3
102 -83 Ana Larraneta (Esp) 1,860.94 3
103 -65 Malin Burstrom (Swe) 1,837.43 5
104 -111 Virginie Roques (Fra) 1,834.78 5
105 -81 Helen Hopkins (Aus) 1,719.83 3
106 -116 Jehanne Jail (Fra) 1,697.70 6
107 (-) Vanessa Vignali (Esp) 1,665.05 2
108 (-) Susan Farron (Nz) 1,587.53 2
109 -82 Valerie Michaud (Fra) 1,518.13 6
(-) Alexandra Armas (Esp) 1,518.13 3
-104 Sara Forster (Eng) 1,518.13 1
112 (-) Marie-Josee Rouleau (Can) 1,488.32 1
113 -88 Monica Cosenza (Ita) 1,463.45 2
(-) Isabelle Rosberg (Swe) 1,463.45 2
115 (-) Karolina Andersson (Swe) 1,439.78 2
116 -84 Marjan De Boer (Nl) 1,410.00 6
117 (-) Jackie Kebbell (Sco) 1,243.53 2
118 -41 Aideen Rogers (Ire) 1,197.37 5
119 -67 Rachel Kirkwood (Eng) 1,125.78 4
120 -53 Stephanie Arricau (Fra) 1,119.01 2
121 -59 Riikka Hakkarainen (Fin) 881.50 6
-75 Mandy Adamson (Sa) 881.50 3
123 -86 Marion Verspieren (Fra) 745.03 1
124 -105 Kanna Takanashi (Jap) 727.64 5
125 -97 Sandra Fischer (Aut) 685.61 2
126 (-) Niina Laitinen (Fin) 652.96 3
127 (-) Caroline Grady (Eng) 575.42 1
128 -91 Filippa Helmersson (Swe) 562.30 6
129 (-) Jessica Lindbergh (Swe) 558.28 2
130 (-) Cecilia Sjoblom (Swe) 514.21 1
131 -106 Sara Jelander (Swe) 457.07 4
132 -96 Sarah Bennett (Eng) 396.79 3
133 -79 Karina Ørum (Den) 320.80 2
Tilbage til LET


Copyright © 2001, Golf Online Danmark, All rights reserved.