Ladies European Tour
Knightsbridge, London, UK

Slutstilling

Royal Marie-Claire Open


Plac.:Spiller navn: Score: +/- par:Præmie i £:
1 Silvia Cavalleri 71 - 73 - 71 = 215 ( -1) 7.500
2 Federica Dassu 73 - 73 - 70 = 216 (par) 4.288
Ana Belen Sanchez 71 - 72 - 73 = 216 (par) 4.288
4 Kirsty Taylor 72 - 69 - 76 = 217 ( +1) 2.700
5 Virginie Roques 71 - 72 - 75 = 218 ( +2) 2.120
6 Regine Lautens 72 - 72 - 75 = 219 ( +3) 1.750
7 Laura Navarro 73 - 74 - 73 = 220 ( +4) 1.290
Valerie Michaud 76 - 70 - 74 = 220 ( +4) 1.290
Johanna Head 76 - 70 - 74 = 220 ( +4) 1.290
10 Marina Arruti 70 - 79 - 72 = 221 ( +5) 960
Claire Duffy 71 - 76 - 74 = 221 ( +5) 960
12 Mette Hageman 79 - 72 - 71 = 222 ( +6) 798
Catherine Schmitt 73 - 76 - 73 = 222 ( +6) 798
Myra Murray 72 - 75 - 75 = 222 ( +6) 798
Natascha Fink 75 - 71 - 76 = 222 ( +6) 798
16 Stephanie Dallongeville 75 - 76 - 73 = 224 ( +8) 681
Marjan De Boer 77 - 74 - 73 = 224 ( +8) 681
Joanne Mills 74 - 75 - 75 = 224 ( +8) 681
Esther Poburski 70 - 79 - 75 = 224 ( +8) 681
Anna Berg 74 - 73 - 77 = 224 ( +8) 681
Nicola Moult 74 - 73 - 77 = 224 ( +8) 681
Plac.:Spiller navn: Score: +/- par:Præmie i £:
22 Elaine Ratcliffe 76 - 75 - 74 = 225 ( +9) 605
Xonia Wunsch-Ruiz 76 - 76 - 73 = 225 ( +9) 605
Raquel Carriedo 73 - 73 - 79 = 225 ( +9) 605
25 Elisabeth Quelhas 76 - 76 - 74 = 226 (+10) 553
Barbara Hackett 73 - 78 - 75 = 226 (+10) 553
Helen Hopkins 79 - 74 - 73 = 226 (+10) 553
Alison Munt 73 - 74 - 79 = 226 (+10) 553
29 Sara Forster 77 - 75 - 75 = 227 (+11) 493
Nina Karlsson 75 - 78 - 74 = 227 (+11) 493
Marlene Hedblom 78 - 78 - 71 = 227 (+11) 493
Iben Tinning 74 - 72 - 81 = 227 (+11) 493
33 Isabella Maconi 79 - 73 - 76 = 228 (+12) 433
Joanne Oliver 78 - 74 - 76 = 228 (+12) 433
Julie Forbes 75 - 75 - 78 = 228 (+12) 433
Mandy Sutton 76 - 78 - 74 = 228 (+12) 433
37 Sandrine Mendiburu 76 - 76 - 77 = 229 (+13) 358
Kirsty Thomas 74 - 76 - 79 = 229 (+13) 358
Caroline Viellard 75 - 78 - 76 = 229 (+13) 358
Caroline Hall 79 - 74 - 76 = 229 (+13) 358
Sarah Bennett 77 - 77 - 75 = 229 (+13) 358
Ana Larraneta 78 - 76 - 75 = 229 (+13) 358
Plac.:Spiller navn: Score: +/- par:Præmie i £:
43 Patricia Meunier Lebouc 74 - 76 - 80 = 229 (+13) 305
Karin Ross 78 - 75 - 77 = 229 (+13) 305
45 Riikka Hakkarainen 74 - 78 - 79 = 231 (+15) 285
Suzanne Dickens 73 - 81 - 77 = 231 (+15) 285
47 Julie Castanier 73 - 80 - 79 = 232 (+16) 255
Susan Elliott 76 - 77 - 79 = 232 (+16) 255
Ludivine Kreutz 81 - 74 - 77 = 232 (+16) 255
Samantha Head 79 - 78 - 75 = 232 (+16) 255
51 Gillian Stewart 74 - 82 - 77 = 233 (+17) 230
52 Morag Wright 77 - 79 - 78 = 234 (+18) 215
Amaia Arruti 74 - 83 - 77 = 234 (+18) 215
54 Marion Verspieren 77 - 77 - 83 = 237 (+21) 200
55 Sandra Fischer 81 - 76 - 82 = 239 (+23) 190
56 Susanne Westling 78 - 82 - 80 = 240 (+24) 175
Elisabeth Esterl 84 - 80 - 76 = 240 (+24) 175
58 Alison Johns 83 - 77 - 82 = 242 (+26) 160
59 Josefin Stalvant 82 - 84 - 79 = 245 (+29) 155
60 Bettina Herrmann-Bensinger 80 - 82 - 84 = 246 (+30) 150
61 Veronique Palli 81 - 82 - 86 = 249 (+33) 120
62 Sara Melin 85 - 82 - 83 = 250 (+34) 120
Tilbage til LET-siden


Copyright © 1999, Golf Online Danmark, All rights reserved.