Ladies European Tour
Knightsbridge, London, UK

Resultat 3. runde

Ladies French Open


Plac.:Spiller navn: Land: Score+/- par:
1 Mette Hageman Holland 71 - 73 - 69 = 213 3 under
Patricia Meunier Lebouc Frankrig 72 - 68 - 73 = 213
3 Sofia Gronberg Whitmore Sverige 70 - 72 - 72 = 214 2 under
4 Loraine Lambert Australien 74 - 72 - 69 = 215 1 under
Trish Johnson England 70 - 70 - 75 = 215
6 Vibeke Stensrud Norge 73 - 72 - 71 = 216 par
Alison Nicholas England 73 - 72 - 71 = 216
8 Lynnette Brooky New Zealand 74 - 74 - 69 = 217 1 over
Corinne Dibnah Australien 74 - 73 - 70 = 217
Laurette Maritz Sydafrika 72 - 73 - 72 = 217
Anne-Marie Knight Australien 71 - 73 - 73 = 217
Fiona Pike Australien 72 - 72 - 73 = 217
Caroline Hall England 73 - 71 - 73 = 217
14 Sara Eklund Sverige 75 - 75 - 68 = 218 2 over
Elaine Ratcliffe England 71 - 75 - 72 = 218
16 Ana Belen Sanchez Spanien 77 - 71 - 71 = 219 3 over
17 Raquel Carriedo Spanien 72 - 78 - 70 = 220 4 over
Pernilla Sterner Sverige 70 - 79 - 71 = 220
Florence Descampe Belgien 76 - 70 - 74 = 220
20 Catherine Schmitt Frankrig 79 - 71 - 71 = 221 5 over
Asa Gottmo Sverige 74 - 75 - 72 = 221
Anna Radford England 75 - 73 - 73 = 221
Lara Tadiotto Belgien 71 - 77 - 73 = 221
Estefania Knuth Spanien 76 - 72 - 73 = 221
Julie Forbes Skotland 72 - 74 - 75 = 221
26 Samantha Head England 77 - 73 - 72 = 222 6 over
Barbara Pestana Sydafrika 73 - 76 - 73 = 222
Joanne Mills Australien 76 - 72 - 74 = 222
Alison Munt Australien 73 - 72 - 77 = 222
Nina Karlsson Sverige 70 - 74 - 78 = 222
31 Ludivine Kreutz Frankrig 73 - 77 - 73 = 223 7 over
Natascha Fink Østrig 76 - 74 - 73 = 223
33 Riikka Hakkarainen Finland 74 - 78 - 72 = 224 8 over
Anna Berg Sverige 72 - 79 - 73 = 224
Marlene Hedblom Sverige 74 - 75 - 75 = 224
Esther Poburski Tyskland 79 - 70 - 75 = 224
Myra Murray Skotland 73 - 75 - 76 = 224
Claire Duffy England 72 - 76 - 76 = 224
Jane Leary Australien 70 - 73 - 81 = 224
Johanna Head England 71 - 72 - 81 = 224
41 Kathi Poppmeier Østrig 78 - 74 - 73 = 225 9 over
Karen Pearce Australien 73 - 76 - 76 = 225
Federica Dassu Italien 73 - 75 - 77 = 225
Susan Moorcraft England 74 - 72 - 79 = 225
45 Iben Tinning Danmark 72 - 80 - 74 = 226 10 over
Sofie Eriksson Sverige 74 - 78 - 74 = 226
Valerie Van Ryckeghem Belgien 74 - 74 - 78 = 226
48 Sandrine Mendiburu Frankrig 75 - 77 - 75 = 227 11 over
Marina Arruti Spanien 78 - 73 - 76 = 227
Sally Prosser England 77 - 74 - 76 = 227
Zoe Grimbeek Sydafrika 75 - 75 - 77 = 227
Caryn Louw Sydafrika 80 - 70 - 77 = 227
Nicola Moult England 75 - 75 - 77 = 227
Regine Lautens Schweiz 74 - 76 - 77 = 227
55 Xonia Wunsch-Ruiz Spanien 75 - 72 - 81 = 228 12 over
56 Tracey Craik Skotland 76 - 76 - 78 = 230 14 over
Emma Fields England 75 - 77 - 78 = 230
Aideen Rogers Irland 75 - 76 - 79 = 230
59 Suzanne Dickens England 76 - 76 - 79 = 231 15 over
60 Odile Roux Frankrig 78 - 73 - 82 = 233 17 over
Amaia Arruti Spanien 77 - 74 - 82 = 233
Tilbage til LET-siden


Copyright © 1999, Golf Online Danmark, All rights reserved.