Ladies European Tour
Knightsbridge, London, UK

Resultat 2. runde

Ladies German Open


Plac.   Score    Name and Nationality                 R1  R2  R3  R4      GBP        EURO*

  1   278(-10)  Anne-Marie Knight (AUS)              74  69  71  64    15000.00    22395.00

  2=  279( -9)  Sophie Gustafson (SWE)               69  73  72  65     8575.00    12802.48
                Laura Davies (ENG)                   75  70  69  65     8575.00    12802.48

  4=  281( -7)  Valerie Van Ryckeghem (BEL)          71  70  70  70     4820.00     7196.26
                Jane Leary (AUS)                     73  68  69  71     4820.00     7196.26

  6   283( -5)  Johanna Head (ENG)                   69  72  73  69     3500.00     5225.50

  7=  284( -4)  Alison Nicholas (ENG)                76  74  66  68     2750.00     4105.75
                Anna Berg (SWE)                      71  72  67  74     2750.00     4105.75

  9   285( -3)  Ana Belen Sanchez (ESP)              72  72  71  70     2240.00     3344.32

 10=  286( -2)  Ludivine Kreutz (FRA)                71  73  73  69     1792.50     2676.20
                Lisa Educate (ENG)                   72  75  70  69     1792.50     2676.20
                Kirsty Taylor (ENG)                  74  72  70  70     1792.50     2676.20
                Sofia Gronberg Whitmore (SWE)        71  70  74  71     1792.50     2676.20

 14=  288(Par)  Elisabeth Esterl (GER)               76  73  71  68     1503.33     2244.47
                Laura Navarro (ESP)                  74  76  69  69     1503.33     2244.47
                Silvia Cavalleri (ITA)               71  70  73  74     1503.33     2244.47

 17=  289( +1)  Lynnette Brooky (NZ)                 72  76  73  68     1360.00     2030.48
                Corinne Dibnah (AUS)                 74  73  72  70     1360.00     2030.48
                Sara Eklund (SWE)                    74  68  75  72     1360.00     2030.48
                Natascha Fink (AUT)                  75  70  71  73     1360.00     2030.48

 21=  290( +2)  Samantha Head (ENG)                  76  73  74  67     1225.00     1828.93
                Vibeke Stensrud (NOR)                77  75  69  69     1225.00     1828.93
                Asa Gottmo (SWE)                     74  72  73  71     1225.00     1828.93
                Barbara Pestana (SA)                 72  74  71  73     1225.00     1828.93

 25=  291( +3)  Catrin Nilsmark (SWE)                75  76  73  67     1105.00     1649.77
                Nicola Moult (ENG)                   76  73  71  71     1105.00     1649.77
                Christina Kuld (DEN)           72  72  75  72   1105.00     1649.77
                Susan Moon (USA)                     77  71  71  72     1105.00     1649.77

 29=  292( +4)  Julie Forbes (SCO)                   75  74  74  69      970.00     1448.21
                Dale Reid (SCO)                      75  74  72  71      970.00     1448.21
                Fiona Pike (AUS)                     75  74  72  71      970.00     1448.21
                Karolina Andersson (SWE)             78  74  69  71      970.00     1448.21
                Rachel Kirkwood (ENG)                73  75  71  73      970.00     1448.21

 34=  293( +5)  Deni Booker (AUS)                    71  80  72  70      805.00     1201.87
                Nina Karlsson (SWE)                  76  73  73  71      805.00     1201.87
                Iben Tinning (DEN)             75  70  76  72    805.00     1201.87
                Linda Ericsson (SWE)                 73  75  73  72      805.00     1201.87
                Loraine Lambert (AUS)                75  73  71  74      805.00     1201.87
                Federica Dassu (ITA)                 76  73  70  74      805.00     1201.87

 40=  294( +6)  Mette Hageman (NL)                   76  76  72  70      670.00     1000.31
                Sandrine Mendiburu (FRA)             71  73  77  73      670.00     1000.31
                Susanne Westling (SWE)               77  73  71  73      670.00     1000.31

 43=  295( +7)  Lora Fairclough (ENG)                72  76  75  72      590.00      880.87
                Tina Fischer (GER)                   76  70  73  76      590.00      880.87
                Kathi Poppmeier (AUT)                77  70  71  77      590.00      880.87
                Raquel Carriedo (ESP)                74  74  69  78      590.00      880.87

 47=  296( +8)  Riikka Hakkarainen (FIN)             74  74  76  72      530.00      791.29
                Catherine Schmitt (FRA)              77  74  73  72      530.00      791.29

 49=  297( +9)  Marion Verspieren (FRA)              72  72  81  72      470.00      701.71
                   Karina Ørum (DEN)           71  79  75  72      470.00    701.71
                Marie-Laure de Lorenzi (FRA)         75  73  76  73      470.00      701.71
                Sally Prosser (ENG)                  76  76  72  73      470.00      701.71
                +Giulia Sergas (Am) (ITA)            76  75  72  74     Amateur

 54=  298(+10)  Susan Elliott (ENG)                  77  75  75  71      390.00      582.27
                Marina Arruti (ESP)                  76  75  75  72      390.00      582.27
                Xonia Wunsch (ESP)                   79  73  74  72      390.00      582.27
                Alison Munt (AUS)                    76  73  73  76      390.00      582.27

 58=  300(+12)  +Nienke Nijenhuis (Am) (NL)          77  75  76  72     Amateur
                Caryn Louw (SA)                      74  74  79  73      340.00      507.62

 60   301(+13)  Marie-Josee Rouleau (CAN)            78  74  73  76      320.00      477.76

 61=  302(+14)  Sandra Fischer (AUT)                 77  71  79  75      305.00      455.37
                Stephanie Dallongeville (FRA)        78  74  75  75      305.00      455.37

 63   303(+15)  Sara Forster (ENG)                   73  77  79  74      142.00      212.01

 64   304(+16)  Malin Burstrom (SWE)                 77  75  76  76      142.00      212.01

 65   305(+17)  Cecilie Lundgreen (NOR)              77  73  79  76      142.00      212.01

 66   307(+19)  Wendy Dicks (ENG)                    75  76  78  78      142.00      212.01

 67   RTD       Joanne Mills (AUS)                   74  76   -   -      142.00      212.01

Tilbage til LET-siden


Copyright © 1999, Golf Online Danmark, All rights reserved.