Ladies European Tour
Knightsbridge, London, UK

Slutstilling

Weetabix Women`s British Open Championship


                    WEETABIX BRITISH OPEN
Pos.   Score    Name and Nationality                 R1  R2  R3  R4      GBP        EURO*
----  --------  -----------------------------------  --  --  --  --  ----------  ----------

  1   283( -9)  Sherri Steinhauer (USA)              71  71  68  73   100000.00   149300.00

  2   284( -8)  Annika Sorenstam (SWE)               69  71  72  72    60000.00    89580.00

  3=  285( -7)  Helen Dobson (ENG)                   71  72  72  70    31666.66    47278.32
                Cindy Flom (USA)                     71  74  69  71    31666.66    47278.32
                Fiona Pike (AUS)                     70  70  71  74    31666.66    47278.32

  6=  286( -6)  Emilee Klein (USA)                   72  70  73  71    16000.00    23888.00
                Sophie Gustafson (SWE)               73  69  72  72    16000.00    23888.00
                Mardi Lunn (AUS)                     71  72  70  73    16000.00    23888.00
                Iben Tinning (DEN)                 68  69  75  74    16000.00    23888.00
                Cindy McCurdy (USA)                  73  70  68  75    16000.00    23888.00

 11   287( -5)  Smriti Mehra (IN)                    70  70  76  71    11000.00    16423.00

 12=  288( -4)  Carin Koch (SWE)                     74  72  72  70     9625.00    14370.13
                Suzanne Strudwick (ENG)              71  70  76  71     9625.00    14370.13

 14=  289( -3)  Rosie Jones (USA)                    73  71  73  72     8033.33    11993.76
                Laura Philo (USA)                    69  71  75  74     8033.33    11993.76
                Liselotte Neumann (SWE)              72  70  72  75     8033.33    11993.76

 17=  290( -2)  Deb Richard (USA)                    72  73  73  72     6614.28     9875.12
                Laura Navarro (ESP)                  70  70  77  73     6614.28     9875.12
                Melissa McNamara (AUS)               72  70  75  73     6614.28     9875.12
                Toshimi Kimura (JAP)                 69  74  74  73     6614.28     9875.12
                Cindy Figg-Currier (USA)             69  76  72  73     6614.28     9875.12
                Valerie Van Ryckeghem (BEL)          72  75  70  73     6614.28     9875.12
                Kirsty Taylor (ENG)                  73  71  72  74     6614.28     9875.12

 24=  291( -1)  +Giulia Sergas (Am) (ITA)            71  73  74  73     Amateur            
                Joanne Morley (ENG)                  70  75  73  73     5300.00     7912.90
                Alison Nicholas (ENG)                73  71  73  74     5300.00     7912.90
                Maria Hjorth (SWE)                   71  68  77  75     5300.00     7912.90
                Stephanie Lowe (ENG)                 72  74  70  75     5300.00     7912.90
                Patricia Meunier Lebouc (FRA)        73  70  72  76     5300.00     7912.90
                Midori Yoneyama (JAP)                73  70  72  76     5300.00     7912.90

 31=  292(Par)  Catrin Nilsmark (SWE)                72  71  76  73     4150.00     6195.95
                Mayumi Hirase (JAP)                  73  72  74  73     4150.00     6195.95
                Diane Barnard (ENG)                  73  72  74  73     4150.00     6195.95
                Kathryn Marshall (SCO)               72  75  72  73     4150.00     6195.95
                Silvia Cavalleri (ITA)               73  72  73  74     4150.00     6195.95
                Yu-Chen Huang (TAI)                  71  75  72  74     4150.00     6195.95
                +Rebecca Hudson(A) (ENG)             72  69  75  76     Amateur            

 38=  293( +1)  Laura Davies (ENG)                   72  75  75  71     3150.00     4702.95
                Tina Barrett (USA)                   75  71  75  72     3150.00     4702.95
                Mhairi McKay (SCO)                   76  69  75  73     3150.00     4702.95
                Corinne Dibnah (AUS)                 69  75  75  74     3150.00     4702.95
                Karrie Webb (AUS)                    71  75  73  74     3150.00     4702.95
                Johanna Head (ENG)                   71  74  73  75     3150.00     4702.95
                Riko Higashio (JAP)                  72  73  71  77     3150.00     4702.95

 45=  294( +2)  Charlotta Sorenstam (SWE)            74  73  74  73     2156.25     3219.28
                Janice Moodie (SCO)                  74  73  74  73     2156.25     3219.28
                Lisa Hackney (ENG)                   71  73  76  74     2156.25     3219.28
                Julie Forbes (SCO)                   71  75  74  74     2156.25     3219.28
                Jill McGill (USA)                    72  73  73  76     2156.25     3219.28
                Karina Ørum (DEN)                  72  72  73  77     2156.25     3219.28
                Federica Dassu (ITA)                 71  73  73  77     2156.25     3219.28
                Ana Belen Sanchez (ESP)              70  74  72  78     2156.25     3219.28

 53=  295( +3)  Nancy Scranton (USA)                 71  73  77  74     1612.50     2407.46
                Marisa Baena (COL)                   72  75  74  74     1612.50     2407.46
                Hiromi Kobayashi (JAP)               69  75  76  75     1612.50     2407.46
                Loraine Lambert (AUS)                73  68  77  77     1612.50     2407.46

 57   296( +4)  Trish Johnson (ENG)                  76  69  80  71     1425.00     2127.53

 58=  297( +5)  Aki Takamura (JAP)                   68  77  78  74     1275.00     1903.58
                Esther Poburski (GER)                73  74  75  75     1275.00     1903.58
                Moira Dunn (USA)                     73  74  75  75     1275.00     1903.58
                Barbara Pestana (SA)                 73  74  74  76     1275.00     1903.58

 62=  299( +7)  Joanne Mills (AUS)                   72  75  78  74     1130.00     1687.09
                Mandy Sutton (ENG)                   74  73  75  77     1130.00     1687.09
                +Becky Morgan (A) (WAL)              72  73  74  80     Amateur            
                Catherine Schmitt (FRA)              74  72  72  81     1130.00     1687.09

 66=  300( +8)  Pamela Wright (SCO)                  71  74  82  73     1042.50     1556.45
                Stefania Croce (ITA)                 72  74  78  76     1042.50     1556.45

 68=  301( +9)  +Nienke Nijenhuis (Am) (NL)          71  74  77  79     Amateur            
                Catriona Matthew (SCO)               71  76  75  79     1000.00     1493.00

 70   302(+10)  Mette Hageman (NL)                   73  74  74  81      800.00     1194.40

 71=  303(+11)  Ludivine Kreutz (FRA)                71  76  80  76      800.00     1194.40
                Vibeke Stensrud (NOR)                74  73  73  83      800.00     1194.40

      ************** missede cuttet **************

 73=  148( +2)  Sofie Eriksson (SWE)                 73  75              300.00      447.90
                Karen Pearce (AUS)                   74  74              300.00      447.90
                Helen Alfredsson (SWE)               71  77              300.00      447.90
                Lynnette Brooky (NZ)                 73  75              300.00      447.90
                Rachel Kirkwood (ENG)                73  75              300.00      447.90
                Ashli Price-Bunch (USA)              74  74              300.00      447.90
                Marnie McGuire (NZ)                  78  70              300.00      447.90
                Raquel Carriedo (ESP)                71  77              300.00      447.90
                Virginie Roques (FRA)                73  75              300.00      447.90
                Elaine Ratcliffe (ENG)               72  76              300.00      447.90

 83=  149( +3)  Suzanne Dickens (ENG)                75  74              300.00      447.90
                Dale Reid (SCO)                      72  77              300.00      447.90
                Mia Lojdahl (SWE)                    72  77              300.00      447.90
                Samantha Head (ENG)                  77  72              300.00      447.90
                Tina Fischer (GER)                   73  76              300.00      447.90
                Claire Duffy (ENG)                   72  77              300.00      447.90

 89=  150( +4)  Jean Bartholomew (USA)               72  78              300.00      447.90
                +Karine Icher (Am) (FRA)             74  76                                
                Muffin Spencer-Devlin (USA)          72  78              300.00      447.90
                Isabella Maconi (ITA)                76  74              300.00      447.90
                Lisa Educate (ENG)                   74  76              300.00      447.90
                Susan Farron (NZ)                    74  76              300.00      447.90
                Nicola Moult (ENG)                   76  74              300.00      447.90
                Rachel Hetherington (AUS)            71  79              300.00      447.90
                Sofia Gronberg Whitmore (SWE)        73  77              300.00      447.90

 98=  151( +5)  +Lesley Nicholson (Am) (SCO)         76  75                                
                Marina Arruti (ESP)                  77  74              300.00      447.90
                Leslie Spalding (USA)                76  75              300.00      447.90
                Kasumi Adachi (JAP)                  77  74              300.00      447.90
                Regine Lautens (SWI)                 76  75              300.00      447.90
                Elisabeth Esterl (GER)               70  81              300.00      447.90
                Anne-Marie Knight (AUS)              75  76              300.00      447.90
                Gillian Stewart (SCO)                73  78              300.00      447.90

106=  152( +6)  Jane Leary (AUS)                     75  77              300.00      447.90
                Kelly Robbins (USA)                  75  77              300.00      447.90
                Malin Burstrom (SWE)                 78  74              300.00      447.90
                Leigh Ann Mills (USA)                75  77              300.00      447.90
                Michelle Estill (USA)                81  71              300.00      447.90
                Kristi Coats (USA)                   78  74              300.00      447.90
                Wendy Dicks (ENG)                    77  75              300.00      447.90

113=  153( +7)  Christy Erb (USA)                    76  77              300.00      447.90
                Jenny Chuasiriporn (USA)             76  77              300.00      447.90
                Sandrine Mendiburu (FRA)             74  79              300.00      447.90
                Laurette Maritz (SA)                 77  76              300.00      447.90
                +Fiona Brown (Am) (ENG)              79  74                                
                Marie-Laure de Lorenzi (FRA)         78  75              300.00      447.90
                Asa Gottmo (SWE)                     75  78              300.00      447.90

120   154( +8)  Sally Prosser (ENG)                  76  78              300.00      447.90

121=  155( +9)  Tina Anne Surface (ENG)              80  75              300.00      447.90
                Stephanie Dallongeville (FRA)        75  80              300.00      447.90
                Sara Forster (ENG)                   77  78              300.00      447.90
                Shani Waugh (AUS)                    77  78              300.00      447.90

125=  156(+10)  Lora Fairclough (ENG)                76  80              300.00      447.90
                Pernilla Sterner (SWE)               77  79              300.00      447.90
                Myra Murray (SCO)                    78  78              300.00      447.90
                Joanne Oliver (ENG)                  82  74              300.00      447.90
                Natascha Fink (AUT)                  78  78              300.00      447.90

130=  157(+11)  Caroline Grady (ENG)                 77  80              300.00      447.90
                Caroline Hall (ENG)                  81  76              300.00      447.90

132=  158(+12)  Anna Berg (SWE)                      82  76              300.00      447.90
                Kris Tschetter (USA)                 79  79              300.00      447.90
                Laura Baugh (USA)                    81  77              300.00      447.90
                Julie Castanier (FRA)                81  77              300.00      447.90
                Susan Moon (USA)                     82  76              300.00      447.90

137   159(+13)  Penny Grice-Whittaker (ENG)          79  80              300.00      447.90

138   RTD       Karen Lunn (AUS)                     76   -              300.00      447.90

* Euro udregnet med en faktor: GBP1 = E1.4930

Tilbage til turneringssiden


Copyright © 1999, Golf Online Danmark, All rights reserved.