Ladies European Tour
Knightsbridge, London, UK

Slutstilling

Hannover Expo 2000 Ladies Open


Plac.:Spiller navn: Land: Score: +/- par: Præmie i Euro
1 Sandrine Mendiburu (FRA) 73 - 64 - 71 = 208 -8 22395.00
2 Lora Fairclough (ENG) 72 - 71 - 67 = 210 -6 15153.95
3 Claire Duffy (ENG) 70 - 68 - 73 = 211 -5 10451.00
4 Raquel Carriedo (ESP) 71 - 72 - 69 = 212 -4 8062.20
5 Elaine Ratcliffe (ENG) 74 - 70 - 69 = 213 -3 6330.32
6 Anna Berg (SWE) 67 - 71 - 76 = 214 -2 5225.50
7 Patricia Meunier Lebouc (FRA) 70 - 74 - 71 = 215 -1 4105.75
Catherine Schmitt (FRA) 71 - 71 - 73 = 215 4105.75
9 Kirsty Taylor (ENG) 70 - 75 - 71 = 216 Par 3165.16
Trish Johnson (ENG) 73 - 72 - 71 = 216 3165.16
11 Mette Hageman (NL) 69 - 76 - 73 = 218 2 2454.49
Mia Lojdahl (SWE) 72 - 72 - 74 = 218 2454.49
Laura Navarro (ESP) 73 - 71 - 74 = 218 2454.49
Lara Tadiotto (BEL) 70 - 73 - 75 = 218 2454.49
Sara Eklund (SWE) 72 - 69 - 77 = 218 2454.49
16 Ana Belen Sanchez (ESP) 74 - 76 - 69 = 219 3 2032.96
Nicola Moult (ENG) 74 - 73 - 72 = 219 2032.96
Valerie Van Ryckeghem (BEL) 71 - 74 - 74 = 219 2032.96
Tina Fischer (GER) 70 - 73 - 76 = 219 2032.96
Vibeke Stensrud (NOR) 70 - 73 - 76 = 219 2032.96
Judith Van Hagen (NL) 72 - 69 - 78 = 219 2032.96
22 Niloufar Azam (A) (SWI) 76 - 71 - 73 = 220 4 Amatør
Rikke Rasmussen (A) (DEN) 72 - 74 - 74 = 220 Amatør
Alison Munt (AUS) 71 - 73 - 76 = 220 1828.93
Barbara Pestana (SA) 72 - 72 - 76 = 220 1828.93
26 Deni Booker (AUS) 74 - 75 - 72 = 221 5 1739.35
Ludivine Kreutz (FRA) 71 - 75 - 75 = 221 1739.35
28 Rachel Kirkwood (ENG) 76 - 75 - 71 = 222 6 1627.37
Asa Gottmo (SWE) 72 - 76 - 74 = 222 1627.37
Erica Steen (SWE) 70 - 77 - 75 = 222 1627.37
31 Silvia Cavalleri (ITA) 77 - 74 - 72 = 223 7 1470.61
Elisabeth Esterl (GER) 71 - 77 - 75 = 223 1470.61
Susanne Westling (SWE) 74 - 72 - 77 = 223 1470.61
Regine Lautens (SWI) 73 - 73 - 77 = 223 1470.61
35 Nienke Nijenhuis (A) (NL) 79 - 70 - 75 = 224 8 Amatør
Joanne Mills (AUS) 72 - 76 - 76 = 224 1336.24
Jane Leary (AUS) 73 - 73 - 78 = 224 1336.24
38 Susan Elliott (ENG) 77 - 75 - 73 = 225 9 1157.08
Chris Greatrex (CAN) 75 - 75 - 75 = 225 1157.08
Joanne Oliver (ENG) 73 - 76 - 76 = 225 1157.08
Wendy Dicks (ENG) 75 - 73 - 77 = 225 1157.08
Julie Forbes (SCO) 75 - 72 - 78 = 225 1157.08
Samantha Head (ENG) 74 - 72 - 79 = 225 1157.08
44 Marjan De Boer (NL) 77 - 75 - 74 = 226 10 897.92
Laurette Maritz (SA) 76 - 76 - 74 = 226 897.92
Sofia Gronberg Whitmore (SWE) 76 - 75 - 75 = 226 897.92
Lynnette Brooky (NZ) 77 - 72 - 77 = 226 897.92
Ana Larraneta (ESP) 75 - 74 - 77 = 226 897.92
Caroline Hall (ENG) 76 - 73 - 77 = 226 897.92
Marie-Laure de Lorenzi (FRA) 72 - 74 - 80 = 226 897.92
51 Christina Kuld (DEN) 75 - 77 - 75 = 227 11 761.43
Marlene Hedblom (SWE) 75 - 75 - 77 = 227 761.43
53 Iben Tinning (DEN) 73 - 79 - 76 = 228 12 656.92
Lisa Educate (ENG) 77 - 75 - 76 = 228 656.92
Gillian Stewart (SCO) 79 - 72 - 77 = 228 656.92
Li Wen-Lin (ROC) 77 - 72 - 79 = 228 656.92
Esther Poburski (GER) 77 - 72 - 79 = 228 656.92
58 Aideen Rogers (IRE) 75 - 77 - 77 = 229 13 552.41
Pernilla Sterner (SWE) 73 - 78 - 78 = 229 552.41
60 Xonia Wunsch (ESP) 77 - 74 - 79 = 230 14 474.03
Sandra Fischer (AUT) 76 - 74 - 80 = 230 474.03
Federica Dassu (ITA) 73 - 76 - 81 = 230 474.03
Virginie Roques (FRA) 74 - 74 - 82 = 230 474.03
64 Karina Ørum (DEN) 75 - 76 - 80 = 231 15 265.01
Sofie Eriksson (SWE) 76 - 74 - 81 = 231 265.01
66 Ruth Nugent (ENG) 80 - 72 - 80 = 232 16 265.01
Susan Moorcraft (ENG) 77 - 74 - 81 = 232 265.01
Tilbage turneringssiden

Copyright © 1999, Golf Online Danmark, All rights reserved.