Ladies European Tour
Knightsbridge, London, UK

Resultat

Qualifying School for 2000


Plac.  Score    Navn på spiller                      R1  R2  R3
----  --------  -----------------------------------  --

  1   282 (-6)  Marie Hedberg (SWE)                  73  73  65  71

  2   286 (-2)  Giulia Sergas (ITA)                  73  73  70  70

  3   287 (-1)  Marine Monnet (FRA)                  72  71  72  72

  4   291 (+3)  Christina Kuld(DEN)                74  72  72  73

  5=  293 (+5)  Smriti Mehra (IN)                    74  73  76  70
                Mandy Adamson (SA)                   75  76  71  71
                Lisa Hed (SWE)                       74  71  75  73
                Lara Tadiotto (BEL)                  74  71  72  76

  9   294 (+6)  Tiffany Faucette (USA)               71  73  72  78

 10   295 (+7)  Isabella Maconi (ITA)                74  72  80  69

 11=  296 (+8)  Stephanie Martin (USA)               76  74  72  74
                Sophie Sandolo (ITA)                 74  73  74  75
                Deni Booker (AUS)                    78  72  70  76

 14=  298(+10)  Kanna Takanashi (JAP)                76  77  74  71
                Li Wen-Lin (TAI)                     77  73  74  74

 16=  299(+11)  Tina Anne Surface (ENG)              77  76  74  72
                Kerryn Starr (NZ)                    74  78  75  72
                Stephanie Arricau (FRA)              71  78  75  75
                Helen Hopkins (AUS)                  73  76  73  77

 20=  300(+12)  Jenny Chausiriporn (USA)             75  78  76  71
                Kirsty Thomas (ENG)                  77  78  72  73
                Tracey Craik (SCO)                   73  73  73  81

 23   301(+13)  Lilia Maaref (TUN)                   79  74  75  73

 24=  303(+15)  Kate MacIntosh (AUS)                 86  73  74  70
                Nicolle Flood (USA)                  76  75  77  75
                Aideen Rogers (IRE)                  75  77  74  77

 27=  304(+16)  Karolina Andersson (SWE)             76  76  79  73
                Joanne Oliver (ENG)                  79  73  80  72
                Patty Schremmer (USA)                75  75  80  74
                Gina Scott (NZ)                      78  75  79  72
                Sofia Appelkvist (SWE)               74  77  77  76
                Filippa Helmersson (SWE)             81  72  81  70

 33=  305(+17)  Cecilie Lundgreen (NOR)              76  75  79  75
                Stephanie Harner (USA)               78  75  77  75
                Sandra Fischer (AUT)                 77  78  74  76
                Mary Grace Estuesta (PHI)            77  78  77  73

 37=  306(+18)  Virginie Roques (FRA)                75  80  76  75
                Eva Nardi (ITA)                      78  80  73  75
                Maria Casati (ITA)                   80  79  72  75
                Ana Larraneta (ESP)                  78  78  75  75
                Monica Cosenza (ITA)                 76  76  78  76
                Jehanne Jail (FRA)                   80  75  80  71

 43=  307(+19)  Costanza Trussoni (ITA)              78  77  76  76
                Rind Sara Astrom (SWE)               75  81  76  75
                Marjan De Boer (NL)                  76  77  79  75
                Sarah Bennett (ENG)                  77  76  79  75
                Lotte Greve(DEN)                   77  76  76  78
                Annamaria Milie (ITA)                80  78  76  73
                Sara Jelander (SWE)                  75  74  85  73
                Caroline Grady (ENG)                 79  79  77  72

 51   308(+20)  Lauren Mellen (USA)                  77  78  75  78

 52=  309(+21)  Malin Burstrom (SWE)                 76  78  77  78
                Shelley Ann Duncan (NZ)              75  80  76  78
                Marion Verspieren (FRA)              77  80  73  79
                Eva Engstrom (SWE)                   79  79  75  76
                Therese Hjertstedt (SWE)             79  75  79  76
                Karine Mathiot (FRA)                 74  83  77  75
                Julie Castanier (FRA)                81  79  76  73
                Karin Ross (SCO)                     78  76  82  73

 60=  311(+23)  Allison Wheelhouse (AUS)             80  76  77  78
                Ruth Nugent (ENG)                    76  77  80  78
                Gabriella Andren (SWE)               77  83  75  76
                Eva-Lotta Stromlid (SWE)             80  78  77  76
                Odile Roux (FRA)                     75  80  81  75
                Monia Snapper (PGL)                  82  77  78  74

 66=  312(+24)  Stacey Doggett (AUS)                 74  79  80  79
                Claudia Beauchesne (CAN)             80  74  79  79
                Bettina Herrmann-Bensinger (GER)     81  81  75  75

 69=  314(+26)  Hanna Hell (SWE)                     80  78  73  83
                Niina Laitinen (FIN)                 84  73  77  80
                Katie Tebbet (ENG)                   80  76  79  79
                Caroline Diethelm (SWE)              80  76  81  77

 73=  315(+27)  Marina Marselli (ITA)                76  84  77  78
                Daniela Mitterer (GER)               83  79  75  78

 75   316(+28)  Marielle Kallvik (SWE)               79  80  76  81

 76   317(+29)  Tina Tetley (ENG)                    82  75  80  80

 77   318(+30)  Jayne Lohr (USA)                     81  77  79  81

 78   321(+33)  Kaisa Goethman (SWE)                 78  79  79  85
Tilbage turneringssiden


Copyright © 1999, Golf Online Danmark, All rights reserved.