Ladies European Tour
Knightsbridge, London, UK

Order of Merit

Slustilling


Plac.:Plac. 98Spiller LandPræmie i EuroSpillede turneringer
1 -5 Laura Davies (ENG) 305,350.84 8
2 -7 Catrin Nilsmark (SWE) 196,426.55 6
3 -8 Alison Nicholas (ENG) 191,436.94 9
4 -4 Trish Johnson (ENG) 174,999.61 12
5 -48 Sofia Gronberg Whitmore (SWE) 125,870.53 12
6 -12 Raquel Carriedo (ESP) 108,660.12 13
7 -9 Lora Fairclough (ENG) 103,528.92 14
8 -37 Sandrine Mendiburu (FRA) 87,602.37 13
9 (-) Janice Moodie (SCO) 82,605.08 4
10 -2 Sophie Gustafson (SWE) 79,169.58 10
11 -3 Maria Hjorth (SWE) 77,452.96 5
12 -1 Helen Alfredsson (SWE) 70,386.59 4
13 (-) Helen Dobson (ENG) 69,834.87 4
14 -23 Patricia Meunier Lebouc (FRA) 69,375.57 12
15 -50 Fiona Pike (AUS) 64,928.06 6
16 -67 Valerie Van Ryckeghem (BEL) 64,724.09 13
17 -49 Kirsty Taylor (ENG) 61,057.79 14
18 -27 Lynnette Brooky (NZ) 57,008.26 13
19 -46 Elisabeth Esterl (GER) 56,776.39 14
20 -26 Kathryn Marshall (SCO) 55,590.42 6
21 -66 Samantha Head (ENG) 53,667.89 14
22 -18 Iben Tinning (DEN) 52,434.46 11
23 (-) Mardi Lunn (AUS) 48,927.40 4
24 -86 Marina Arruti (ESP) 46,776.44 13
25 -13 Joanne Morley (ENG) 46,321.52 8
26 -17 Johanna Head (ENG) 43,351.54 10
27 -38 Joanne Mills (AUS) 43,091.06 14
28 -31 Anne-Marie Knight (AUS) 40,522.80 7
29 -55 Silvia Cavalleri (ITA) 38,755.19 9
30 -36 Dale Reid (SCO) 37,351.58 12
31 -25 Charlotta Sorenstam (SWE) 37,207.07 4
32 -44 Julie Forbes (SCO) 35,971.07 14
33 -11 Karen Pearce (AUS) 35,080.42 9
34 -53 Mette Hageman (NL) 34,604.66 13
35 -16 Shani Waugh (AUS) 34,095.04 5
36 -43 Federica Dassu (ITA) 33,039.42 12
37 -35 Laurette Maritz (SA) 31,047.41 14
38 -34 Caroline Hall (ENG) 30,788.97 14
39 -82 Vibeke Stensrud (NOR) 29,739.05 12
40 -39 Loraine Lambert (AUS) 29,647.93 7
41 -77 Laura Navarro (ESP) 28,496.31 12
42 -40 Tina Fischer (GER) 28,396.95 6
43 -52 Claire Duffy (ENG) 28,206.50 13
44 (-) Suzanne Strudwick (ENG) 28,029.58 4
45 -59 Catherine Schmitt (FRA) 27,946.47 13
46 -58 Ludivine Kreutz (FRA) 27,064.87 14
47 -51 Ana Belen Sanchez (ESP) 26,699.18 9
48 -47 Jane Leary (AUS) 26,330.85 14
49 -80 Alison Munt (AUS) 24,962.96 12
50 -32 Corinne Dibnah (AUS) 24,854.73 13
51 -33 Pernilla Sterner (SWE) 24,210.22 13
52 -87 Sofie Eriksson (SWE) 23,222.00 11
53 -75 Barbara Pestana (SA) 22,010.55 12
54 -24 Asa Gottmo (SWE) 21,977.56 11
55 -15 Mhairi McKay (SCO) 21,309.29 4
56 -78 Nina Karlsson (SWE) 21,133.42 12
57 -114 Sara Eklund (SWE) 20,668.72 10
58 -97 Riikka Hakkarainen (FIN) 20,595.43 12
59 -21 Wendy Dicks (ENG) 20,471.24 13
60 -28 Lisa Hackney (ENG) 20,305.77 5
61 -69 Marlene Hedblom (SWE) 20,278.11 12
62 -10 Marie-Laure de Lorenzi (FRA) 19,901.96 12
63 -54 Anna Berg (SWE) 19,817.22 10
64 -63 Nicola Moult (ENG) 18,697.50 13
65 -20 Diane Barnard (ENG) 18,502.45 4
66 (-) Elaine Ratcliffe (ENG) 18,133.89 12
67 -103 Judith Van Hagen (NL) 17,429.52 12
68 -74 Mia Lojdahl (SWE) 16,712.64 12
69 -83 Marie-Josee Rouleau (CAN) 15,604.84 7
70 -76 Caryn Louw (SA) 15,243.53 5
71 -62 Regine Lautens (SWI) 15,034.90 13
72 (-) Esther Poburski (GER) 14,782.82 13
73 -57 Natascha Fink (AUT) 13,799.05 11
74 -125 Susan Elliott (ENG) 13,509.29 11
75 -90 Karina Ørum (DEN) 12,250.71 14
76 (-) Rachel Kirkwood (ENG) 11,599.86 13
77 -42 Estefania Knuth (ESP) 11,599.21 6
78 -100 Amaia Arruti (ESP) 10,838.67 12
79 (-) Linda Ericsson (SWE) 10,415.05 12
80 -56 Kathi Poppmeier (AUT) 10,056.55 6
81 -70 Lisa Educate (ENG) 9,249.14 10
82 (-) Christina Kuld (DEN) 9,022.20 10
83 -22 Stephanie Dallongeville (FRA) 8,779.14 9
84 (-) Virginie Roques (FRA) 8,696.73 12
85 -30 Myra Murray (SCO) 8,099.82 7
86 -113 Lara Tadiotto (BEL) 8,082.59 11
87 (-) Erica Steen (SWE) 7,975.61 10
88 -102 Lisa Dermott (WAL) 7,778.53 7
89 -41 Karen Lunn (AUS) 7,772.95 7
90 -121 Deni Booker (AUS) 7,654.61 7
91 -106 Marjan De Boer (NL) 7,461.15 12
92 -93 Ana Larraneta (ESP) 7,433.53 12
93 -122 Isabella Maconi (ITA) 7,082.79 13
94 -91 Mandy Sutton (ENG) 6,929.31 6
95 -45 Sally Prosser (ENG) 6,574.81 9
96 -110 Joanne Oliver (ENG) 6,145.07 13
97 -88 Xonia Wunsch (ESP) 5,738.23 10
98 -112 Suzanne Dickens (ENG) 5,727.03 11
99 -89 Gillian Stewart (SCO) 5,570.38 12
100 (-) Marine Monnet (FRA) 5,412.13 5
101 (-) Pamela Wright (SCO) 5,007.40 5
102 -122 Kirsty Thomas (ENG) 4,889.58 11
103 -98 Sara Forster (ENG) 4,735.80 12
104 -104 Susan Moon (USA) 4,710.42 5
105 -107 Katie Tebbet (ENG) 4,456.61 11
106 -84 Tracey Craik (SCO) 4,448.07 9
107 -61 Aideen Rogers (IRE) 4,042.30 12
108 (-) Cecilie Lundgreen (NOR) 3,787.74 7
109 (-) Susanne Westling (SWE) 3,784.76 10
110 (-) Sandra Fischer (AUT) 3,176.36 11
111 -65 Karolina Andersson (SWE) 2,986.00 9
112 (-) Helen Hopkins (AUS) 2,806.84 4
113 -68 Malin Burstrom (SWE) 2,593.34 8
114 -117 Sarah Bennett (ENG) 2,470.92 11
115 -105 Emma Fields (ENG) 2,202.18 4
116 -125 Julie Castanier (FRA) 2,052.88 11
117 (-) Marion Verspieren (FRA) 2,033.47 10
118 (-) Caroline Grady (ENG) 1,988.68 10
119 -73 Lotte Greve (DEN) 1,869.98 9
120 (-) Susan Moorcraft (ENG) 1,623.64 5
121 -108 Tina Anne Surface (ENG) 1,537.79 11
122 -85 Anna Radford (ENG) 1,358.63 4
123 (-) Therese Hjertstedt (SWE) 1,203.36 11
(-) Josefin Stalvant (SWE) 1,203.36 10
125 -122 Ruth Nugent (ENG) 1,056.30 9
126 -119 Sara Melin (SWE) 783.83 8
127 -96 Martina Koch (GER) 656.92 6
-60 Valerie Michaud (FRA) 656.92 5
129 (-) Zoe Grimbeek (SA) 455.37 5
130 -64 Susan Farron (NZ) 447.90 6
131 (-) Odile Roux (FRA) 432.97 7
132 (-) Costanza Trussoni Rivella (ITA) 290.63 4
133 (-) Barbara Hackett (IRE) 179.16 10
(-) Karin Ross (SCO) 179.16 9
Tilbage til LET


Copyright © 1999, Golf Online Danmark, All rights reserved.